Shipping Days |
|
---|
?* Information on days to ship and prices
Starting from∗ : | 81.58 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 260.57 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 33.24 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 13.36 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 114.50 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 84.20 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 153.46 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 84.20 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 52.91 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Type |
Compressed Air Quality |
Filtration Level |
Treatment Air Flow Rate(l/min) |
Connection Type |
Nominal Pipe Thread Size |
Usage Environment |
Drain Cock |
Bowl Material |
Bowl Guard |
Microbial Removal Performance |
Brand | NORGREN | NORGREN | NORGREN | NORGREN | NORGREN | NORGREN | NORGREN | NORGREN | NORGREN |
---|---|---|---|---|---|---|---|---|---|
Product Series | |||||||||
Starting from∗ | 81.58 € *Unit price with basic configuration | 260.57 € *Unit price with basic configuration | 33.24 € *Unit price with basic configuration | 13.36 € *Unit price with basic configuration | 114.50 € *Unit price with basic configuration | 84.20 € *Unit price with basic configuration | 153.46 € *Unit price with basic configuration | 84.20 € *Unit price with basic configuration | 52.91 € *Unit price with basic configuration |
Min. Shipping Days : | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days |
Type | - | - | - | - | - | - | - | - | - |
Compressed Air Quality | - | - | - | - | - | - | - | - | - |
Filtration Level | - | - | - | - | - | - | - | - | - |
Treatment Air Flow Rate(l/min) | - | - | - | - | - | - | - | - | - |
Connection Type | - | - | - | - | - | - | - | - | - |
Nominal Pipe Thread Size | - | - | - | - | - | - | - | - | - |
Usage Environment | - | - | - | - | - | - | - | - | - |
Drain Cock | - | - | - | - | - | - | - | - | - |
Bowl Material | - | - | - | - | - | - | - | - | - |
Bowl Guard | - | - | - | - | - | - | - | - | - |
Microbial Removal Performance | - | - | - | - | - | - | - | - | - |
Loading...