Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Tool Diameter (mm) | work material | Groove Length (mm) | Customs tariff weight (kg) | Overall length l1 / l21 | ISO application area M | ISO application area P | ISO application area K | Geometry / Cutting edge | Max. drilling depth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 3.97 | Stainless Steel[○] | 12 | 0.023 | 74.4 | M | - | - | MF | 39 | ||
171.69 € | 1 | Quote | 4 | Stainless Steel[○] | 12 | 0.024 | 74.4 | M | - | - | MF | 39 | ||
171.69 € | 1 | Quote | 4 | General Steel[○] / Cast Iron[○] | 12 | 0.023 | 74.4 | - | P | K | PF | 39 | ||
171.69 € | 1 | Quote | 4.02 | Stainless Steel[○] | 12 | 0.024 | 74.4 | M | - | - | MF | 39 | ||
171.69 € | 1 | Quote | 4.97 | Stainless Steel[○] | 12 | 0.026 | 74.25 | M | - | - | MF | 39 | ||
171.69 € | 1 | Quote | 5 | Stainless Steel[○] | 12 | 0.026 | 74.25 | M | - | - | MF | 39 | ||
171.69 € | 1 | Quote | 5 | General Steel[○] / Cast Iron[○] | 12 | 0.026 | 74.25 | - | P | K | PF | 39 | ||
185.54 € | 1 | Quote | 5.97 | General Steel[○] / Cast Iron[○] | 12 | 0.029 | 74.1 | - | P | K | PF | 39 | ||
185.54 € | 1 | Quote | 5.99 | General Steel[○] / Cast Iron[○] | 12 | 0.027 | 74.1 | - | P | K | PF | 39 | ||
185.54 € | 1 | Quote | 6 | Stainless Steel[○] | 12 | 0.026 | 74.1 | M | - | - | MF | 39 | ||
185.54 € | 1 | Quote | 6 | General Steel[○] / Cast Iron[○] | 12 | 0.026 | 74.1 | - | P | K | PF | 39 | ||
195.69 € | 1 | Quote | 6.01 | Stainless Steel[○] | 12 | 0.027 | 74.1 | M | - | - | MF | 39 | ||
195.69 € | 1 | Quote | 6.01 | General Steel[○] / Cast Iron[○] | 12 | 0.027 | 74.1 | - | P | K | PF | 39 | ||
195.69 € | 1 | Quote | 6.02 | Stainless Steel[○] | 12 | 0.027 | 74.1 | M | - | - | MF | 39 | ||
195.69 € | 1 | Quote | 6.02 | General Steel[○] / Cast Iron[○] | 12 | 0.026 | 74.1 | - | P | K | PF | 39 | ||
195.69 € | 1 | Quote | 6.03 | General Steel[○] / Cast Iron[○] | 12 | 0.027 | 74.09 | - | P | K | PF | 39 | ||
195.69 € | 1 | Quote | 7 | Stainless Steel[○] | 16 | 0.048 | 98.95 | M | - | - | MF | 64 | ||
195.69 € | 1 | Quote | 7 | General Steel[○] / Cast Iron[○] | 16 | 0.052 | 98.95 | - | P | K | PF | 64 | ||
195.69 € | 1 | Quote | 7.97 | General Steel[○] / Cast Iron[○] | 16 | 0.056 | 98.8 | - | P | K | PF | 64 | ||
181.43 € | 1 | Quote | 7.98 | General Steel[○] / Cast Iron[○] | 16 | 0.056 | 98.8 | - | P | K | PF | 64 | ||
195.69 € | 1 | Quote | 7.99 | General Steel[○] / Cast Iron[○] | 16 | 0.056 | 98.8 | - | P | K | PF | 64 | ||
195.69 € | 1 | Quote | 8 | Stainless Steel[○] | 16 | 0.056 | 98.8 | M | - | - | MF | 64 | ||
195.69 € | 1 | Quote | 8 | General Steel[○] / Cast Iron[○] | 16 | 0.057 | 98.8 | - | P | K | PF | 64 | ||
195.69 € | 1 | Quote | 8.01 | Stainless Steel[○] | 16 | 0.054 | 98.8 | M | - | - | MF | 64 | ||
195.69 € | 1 | Quote | 8.02 | General Steel[○] / Cast Iron[○] | 16 | 0.056 | 98.79 | - | P | K | PF | 64 | ||
195.69 € | 1 | Quote | 8.5 | Stainless Steel[○] | 20 | 0.078 | 87.72 | M | - | - | MF | 60 | ||
224.31 € | 1 | Quote | 9 | Stainless Steel[○] | 20 | 0.081 | 98.65 | M | - | - | MF | 60 | ||
224.31 € | 1 | Quote | 9 | General Steel[○] / Cast Iron[○] | 20 | 0.084 | 98.65 | - | P | K | PF | 60 | ||
224.31 € | 1 | Quote | 9.5 | General Steel[○] / Cast Iron[○] | 20 | 0.17 | 118.57 | - | P | K | PF | 80 | ||
224.31 € | 1 | Quote | 9.97 | General Steel[○] / Cast Iron[○] | 20 | 0.102 | 118.5 | - | P | K | PF | 80 | ||
224.31 € | 1 | Quote | 10 | Stainless Steel[○] | 20 | 0.102 | 118.5 | M | - | - | MF | 80 | ||
224.31 € | 1 | Quote | 10 | General Steel[○] / Cast Iron[○] | 20 | 0.1 | 118.5 | - | P | K | PF | 80 | ||
253.85 € | 1 | Quote | 10.01 | General Steel[○] / Cast Iron[○] | 20 | 0.102 | 118.5 | - | P | K | PF | 80 | ||
253.85 € | 1 | Quote | 10.02 | General Steel[○] / Cast Iron[○] | 20 | 0.102 | 118.49 | - | P | K | PF | 80 | ||
253.85 € | 1 | Quote | 10.03 | General Steel[○] / Cast Iron[○] | 20 | 0.102 | 118.49 | - | P | K | PF | 80 | ||
253.85 € | 1 | Quote | 10.5 | General Steel[○] / Cast Iron[○] | 20 | 0.135 | 118.42 | - | P | K | PF | 75 | ||
302.77 € | 1 | Quote | 11 | Stainless Steel[○] | 20 | 0.14 | 118.35 | M | - | - | MF | 75 | ||
302.77 € | 1 | Quote | 11 | General Steel[○] / Cast Iron[○] | 20 | 0.138 | 118.35 | - | P | K | PF | 75 | ||
302.77 € | 1 | Quote | 11.5 | Stainless Steel[○] | 20 | 0.143 | 118.27 | M | - | - | MF | 75 | ||
302.77 € | 1 | Quote | 11.5 | General Steel[○] / Cast Iron[○] | 20 | 0.139 | 118.27 | - | P | K | PF | 75 | ||
302.77 € | 1 | Quote | 11.97 | General Steel[○] / Cast Iron[○] | 20 | 0.145 | 118.2 | - | P | K | PF | 75 | ||
302.77 € | 1 | Quote | 11.99 | General Steel[○] / Cast Iron[○] | 20 | 0.145 | 118.2 | - | P | K | PF | 75 | ||
302.77 € | 1 | Quote | 12 | Stainless Steel[○] | 20 | 0.145 | 118.2 | M | - | - | MF | 75 | ||
302.77 € | 1 | Quote | 12 | General Steel[○] / Cast Iron[○] | 20 | 0.146 | 118.2 | - | P | K | PF | 75 | ||
302.77 € | 1 | Quote | 12.01 | General Steel[○] / Cast Iron[○] | 20 | 0.146 | 118.2 | - | P | K | PF | 75 | ||
302.77 € | 1 | Quote | 12.02 | General Steel[○] / Cast Iron[○] | 20 | 0.145 | 118.19 | - | P | K | PF | 75 | ||
332.31 € | 1 | Quote | 13 | General Steel[○] / Cast Iron[○] | 22 | 0.198 | 128.05 | - | P | K | PF | 85 | ||
- | 1 | Quote | 14 | Stainless Steel[○] | 22 | 0.209 | 127.9 | M | - | - | MF | 85 | ||
332.31 € | 1 | Quote | 14 | General Steel[○] / Cast Iron[○] | 22 | 0.205 | 127.9 | - | P | K | PF | 85 | ||
332.31 € | 1 | Quote | 15 | General Steel[○] / Cast Iron[○] | 22 | 0.272 | 127.75 | - | P | K | PF | 82 | ||
341.54 € | 1 | Quote | 16 | Stainless Steel[○] | 25 | 0.319 | 147.6 | M | - | - | MF | 102 | ||
341.54 € | 1 | Quote | 16 | General Steel[○] / Cast Iron[○] | 25 | 0.318 | 147.6 | - | P | K | PF | 102 | ||
341.54 € | 1 | Quote | 17 | General Steel[○] / Cast Iron[○] | 25 | 0.38 | 147.45 | - | P | K | PF | 102 | ||
- | 1 | Quote | 18 | Stainless Steel[○] | 25 | 0.389 | 147.3 | M | - | - | MF | 102 | ||
371.08 € | 1 | Quote | 18 | General Steel[○] / Cast Iron[○] | 25 | 0.392 | 147.3 | - | P | K | PF | 102 | ||
371.08 € | 1 | Quote | 19 | General Steel[○] / Cast Iron[○] | 25 | 0.468 | 147.14 | - | P | K | PF | 100 | ||
- | 1 | Quote | 20 | Stainless Steel[○] | 25 | 0.49 | 146.99 | M | - | - | MF | 100 | ||
371.08 € | 1 | Quote | 20 | General Steel[○] / Cast Iron[○] | 25 | 0.486 | 146.99 | - | P | K | PF | 100 | ||
180.92 € | 1 | Quote | 3.97 | Stainless Steel[○] | 12 | 0.024 | 74.4 | M | - | - | MF | 39 | ||
180.92 € | 1 | Quote | 3.98 | General Steel[○] / Cast Iron[○] | 12 | 0.024 | 74.4 | - | P | K | PF | 39 |
Loading...
Processing type | Finishing - bore tolerance H7 | Holder: Design | Neutral | Cooling lubricant | Yes |
---|---|---|---|---|---|
Machine-side holder size / Coupling size | n/a | Customs tariff weight unit | kg | Sort type | Hard metal |
eClass-5.1 | 21010504 | Type | VHM reamer | Manufacturer | SANDVIK COROMANT |
Sort code | 1024 | Customs tariff weight Pro | 1 | Customs tariff article number | 82076030 |
Customs tariff country of origin | DE |