Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K1140.04030040 |
K1140.04040040 |
K1140.06040030 |
K1140.06040060 |
K1140.06050060 |
K1140.06060060 |
K1140.08060080 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | B=Width (mm) | A=Length (mm) | D (mm) | H (mm) | A3=Wing length left (mm) | A4=Wing length right (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
10.56 € | 1 | 4 Days | 30 | 80 | 4 | 3 | 40 | 40 | 0.0662 | ||
12.17 € | 1 | 4 Days | 40 | 80 | 4 | 3 | 40 | 40 | 0.0661 | ||
12.17 € | 1 | 4 Days | 40 | 60 | 6 | 5 | 30 | 30 | 0.1151 | ||
12.81 € | 1 | 4 Days | 40 | 120 | 6 | 5 | 60 | 60 | 0.2074 | ||
13.95 € | 1 | 4 Days | 50 | 120 | 6 | 5 | 60 | 60 | 0.2643 | ||
16.16 € | 1 | 4 Days | 60 | 120 | 6 | 5 | 60 | 60 | 0.3076 | ||
16.97 € | 1 | 4 Days | 60 | 160 | 8 | 6 | 80 | 80 | 0.4715 |
Loading...
Main material | Steel | Kind of fastening | weldable | Version 1 | weldable |
---|---|---|---|---|---|
Item | Hinge | Product type | Hinge |
Configure
Basic Attributes
B=Width(mm)
A=Length(mm)
D(mm)
H(mm)
A3=Wing length left(mm)
A4=Wing length right(mm)
Weight(kg)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes