Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Internal diameter (mm) | Outer diameter (mm) | Width (mm) | Weight (g) | GTIN/EAN | |
---|---|---|---|---|---|---|---|---|---|
157.35 € | 1 | 4 Days | 45 | 63 | 19 | 130.0 | 7316571259949 | ||
122.24 € | 1 | 4 Days | 60 | 79 | 19 | 180.0 | 7316571272092 | ||
196.75 € | 1 | 4 Days | 70 | 93 | 19 | 200.0 | 7316571492278 | ||
166.33 € | 1 | 17 Days | 85 | 108.5 | 23 | 440.0 | 7316571752419 | ||
275.12 € | 1 | 4 Days | 90 | 114 | 23 | 500 | 7316570817607 | ||
236.87 € | 1 | 4 Days | 95 | 118 | 23 | 470.0 | 7316570986013 | ||
290.35 € | 1 | 4 Days | 125 | 155 | 24 | 950.0 | 7316570252576 | ||
315.14 € | 1 | 4 Days | 145 | 175 | 26 | 1130.0 | 7316570674378 | ||
329.13 € | 1 | 4 Days | 165 | 200 | 27 | 1700.0 | 7316570387520 | ||
162.28 € | 1 | 17 Days | 35 | 52.5 | 18 | 100 | 7316570496260 | ||
191.82 € | 1 | 4 Days | 50 | 68.5 | 19 | 150 | 7316570348774 | ||
259.39 € | 1 | 4 Days | 65 | 83.5 | 19 | 200.0 | 7316571177625 | ||
219.25 € | 1 | 4 Days | 70 | 93 | 19 | 300.0 | 7316570865134 | ||
230.90 € | 1 | 4 Days | 80 | 103.5 | 22 | 430.0 | 7316570590692 | ||
197.46 € | 1 | 17 Days | 85 | 108.5 | 23 | 440.0 | 7316570135114 | ||
293.47 € | 1 | 4 Days | 90 | 138.5 | 24 | 1340.0 | 7316570507904 | ||
238.73 € | 1 | 4 Days | 95 | 145 | 24 | 1480.0 | 7316571105208 | ||
326.75 € | 1 | 4 Days | 115 | 165 | 24 | 1730.0 | 7316570516081 | ||
186.10 € | 1 | 17 Days | 25 | 42.5 | 18 | 80 | 7316570802290 | ||
87.17 € | 1 | 17 Days | 30 | 52.5 | 18 | 140 | 7316570903140 | ||
93.35 € | 1 | 17 Days | 35 | 57.5 | 18 | 180.0 | 7316570439700 | ||
92.32 € | 1 | 17 Days | 40 | 62.5 | 19 | 223 | 7316570123685 | ||
93.67 € | 1 | 17 Days | 45 | 68.5 | 19 | 200.0 | 7316570803754 | ||
111.32 € | 1 | 17 Days | 75 | 103.5 | 22 | 500 | 7316570475845 | ||
142.72 € | 1 | 17 Days | 80 | 108.5 | 23 | 562.0 | 7316571161587 | ||
219.53 € | 1 | 17 Days | 85 | 138.5 | 24 | 1495.0 | 7316571143842 | ||
189.37 € | 1 | 17 Days | 90 | 145 | 24 | 1596.0 | 7316570328134 | ||
186.63 € | 1 | 17 Days | 100 | 155 | 24 | 1598.0 | 7316570718515 | ||
248.05 € | 1 | 4 Days | 115 | 175 | 26 | 2260.0 | 7316570176681 | ||
244.47 € | 1 | 4 Days | 125 | 185 | 26 | 2330.0 | 7316570688351 | ||
277.17 € | 1 | 4 Days | 135 | 200 | 27 | 3150.0 | 7316570668520 | ||
292.48 € | 1 | 4 Days | 140 | 210 | 27 | 3273.0 | 7316570362305 | ||
237.08 € | 1 | 17 Days | 35 | 68.5 | 19 | 310.0 | 7316570155143 | ||
243.24 € | 1 | 4 Days | 40 | 73.5 | 19 | 345.0 | 7316570627848 | ||
235.82 € | 1 | 4 Days | 50 | 83.5 | 19 | 400.0 | 7316570623802 | ||
320.29 € | 1 | 4 Days | 55 | 93 | 19 | 518.0 | 7316571163215 | ||
275.80 € | 1 | 4 Days | 60 | 98.5 | 22 | 686.0 | 7316570931143 | ||
399.57 € | 1 | 4 Days | 65 | 108.5 | 23 | 900.0 | 7316570322989 | ||
482.29 € | 1 | 4 Days | 70 | 138.5 | 24 | 1800.0 | 7316571119380 | ||
371.50 € | 1 | 4 Days | 75 | 145 | 24 | 1993.0 | 7316570206746 | ||
438.24 € | 1 | 4 Days | 85 | 155 | 24 | 2200.0 | 7316571033129 |
Loading...
Temperature range | -50 to 200 °C | Version(g) | Labyrinth seal |
---|
Configure
Basic Attributes
Internal diameter(mm)
Outer diameter(mm)
Width(mm)
Weight(g)
GTIN/EAN
Type
Filter by standard shipping days
Optional Attributes