Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Max. Load (Secified Range) (N) | Customer-Specified Length (mm) | Outer Diameter (mm) | Coil I.D. ID (mm) | Spring Constant (N/mm) | |
---|---|---|---|---|---|---|---|---|---|---|
1.01 € | 20 | 7 Days | 10 | 8.51 to 16.00 | 10 | 3 | 2 | 2.79 | ||
1.01 € | 20 | 7 Days | 10 | 8.51 to 16.00 | 15 | 3 | 2 | 1.86 | ||
1.18 € | 20 | 7 Days | 10 | 8.51 to 16.00 | 20 | 3 | 2 | 1.4 | ||
1.18 € | 20 | 7 Days | 10 | 8.51 to 16.00 | 25 | 3 | 2 | 1.12 | ||
1.01 € | 20 | 5 Days | 10 | 8.51 to 16.00 | 10 | 4 | 2.6 | 4.92 | ||
1.01 € | 20 | 7 Days | 10 | 8.51 to 16.00 | 15 | 4 | 2.6 | 3.28 | ||
1.25 € 0.59 € | 20 |
Same day
Stock | 10 | 8.51 to 16.00 | 20 | 4 | 2.6 | 2.46 | ||
1.18 € | 20 | 5 Days | 10 | 8.51 to 16.00 | 25 | 4 | 2.6 | 1.97 | ||
1.28 € | 20 | 7 Days | 10 | 8.51 to 16.00 | 30 | 4 | 2.6 | 1.64 | ||
1.18 € | 20 | 5 Days | 10 | 30.01 to 50.00 | 15 | 6 | 4 | 7.36 | ||
1.25 € 0.68 € | 20 |
Same day
Stock | 10 | 30.01 to 50.00 | 20 | 6 | 4 | 5.52 | ||
1.28 € | 20 | 7 Days | 10 | 30.01 to 50.00 | 25 | 6 | 4 | 4.42 | ||
1.28 € | 20 | 7 Days | 10 | 30.01 to 50.00 | 30 | 6 | 4 | 3.68 | ||
1.46 € | 20 | 7 Days | 10 | 30.01 to 50.00 | 35 | 6 | 4 | 3.15 | ||
1.28 € | 20 | 7 Days | 10 | 50.01 to 73.00 | 15 | 8 | 5.4 | 13.08 | ||
1.28 € | 20 | 7 Days | 10 | 50.01 to 73.00 | 20 | 8 | 5.4 | 9.81 | ||
1.46 € | 20 | 7 Days | 10 | 50.01 to 73.00 | 25 | 8 | 5.4 | 7.85 | ||
1.46 € | 20 | 7 Days | 10 | 50.01 to 73.00 | 30 | 8 | 5.4 | 6.54 | ||
1.56 € | 20 | 7 Days | 10 | 50.01 to 73.00 | 35 | 8 | 5.4 | 5.61 | ||
1.56 € | 20 | 7 Days | 10 | 50.01 to 73.00 | 40 | 8 | 5.4 | 4.91 | ||
1.38 € 0.81 € | 20 |
Same day
Stock | 10 | 73.01 to 107.00 | 25 | 10 | 6.5 | 12.27 | ||
1.46 € | 20 | 7 Days | 10 | 73.01 to 107.00 | 30 | 10 | 6.5 | 10.22 | ||
1.73 € | 20 | 7 Days | 10 | 73.01 to 107.00 | 35 | 10 | 6.5 | 8.76 | ||
1.73 € | 20 | 7 Days | 10 | 73.01 to 107.00 | 40 | 10 | 6.5 | 7.67 | ||
2.10 € | 20 | 7 Days | 10 | 73.01 to 107.00 | 45 | 10 | 6.5 | 6.81 | ||
2.10 € | 20 | 7 Days | 10 | 73.01 to 107.00 | 50 | 10 | 6.5 | 6.13 | ||
1.65 € | 20 | 7 Days | 10 | 107.01 to 150.00 | 25 | 12 | 8 | 17.65 | ||
1.65 € | 20 | 7 Days | 10 | 107.01 to 150.00 | 30 | 12 | 8 | 14.71 | ||
1.74 € 0.94 € | 20 |
Same day
Stock | 10 | 107.01 to 150.00 | 35 | 12 | 8 | 12.61 | ||
1.88 € | 20 | 7 Days | 10 | 107.01 to 150.00 | 40 | 12 | 8 | 11.03 | ||
1.88 € | 20 | 7 Days | 10 | 107.01 to 150.00 | 45 | 12 | 8 | 9.81 | ||
2.10 € | 20 | 7 Days | 10 | 107.01 to 150.00 | 50 | 12 | 8 | 8.83 | ||
2.10 € | 20 | 7 Days | 10 | 107.01 to 150.00 | 55 | 12 | 8 | 8.02 | ||
2.29 € | 20 | 7 Days | 10 | 107.01 to 150.00 | 60 | 12 | 8 | 7.35 | ||
1.48 € | 20 | 7 Days | 10 | 150.01 to 230.00 | 25 | 14 | 9.3 | 24.03 | ||
1.59 € | 20 | 7 Days | 10 | 150.01 to 230.00 | 30 | 14 | 9.3 | 20.03 | ||
1.67 € | 20 | 7 Days | 10 | 150.01 to 230.00 | 35 | 14 | 9.3 | 17.17 | ||
1.88 € | 20 | 7 Days | 10 | 150.01 to 230.00 | 40 | 14 | 9.3 | 15.02 | ||
2.12 € | 20 | 7 Days | 10 | 150.01 to 230.00 | 45 | 14 | 9.3 | 13.35 | ||
2.24 € | 20 | 7 Days | 10 | 150.01 to 230.00 | 50 | 14 | 9.3 | 12.02 | ||
2.49 € | 20 | 7 Days | 10 | 150.01 to 230.00 | 55 | 14 | 9.3 | 10.92 | ||
2.72 € | 20 | 7 Days | 10 | 150.01 to 230.00 | 60 | 14 | 9.3 | 10.01 | ||
2.89 € | 20 | 7 Days | 10 | 150.01 to 230.00 | 65 | 14 | 9.3 | 9.24 | ||
3.02 € | 20 | 7 Days | 10 | 150.01 to 230.00 | 70 | 14 | 9.3 | 8.58 | ||
2.12 € | 20 | 5 Days | 10 | 230.01 to 580.00 | 25 | 16 | 10.7 | 31.38 | ||
2.12 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 30 | 16 | 10.7 | 26.15 | ||
2.15 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 35 | 16 | 10.7 | 22.42 | ||
2.13 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 40 | 16 | 10.7 | 19.61 | ||
2.26 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 45 | 16 | 10.7 | 17.44 | ||
2.47 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 50 | 16 | 10.7 | 15.69 | ||
2.61 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 55 | 16 | 10.7 | 14.27 | ||
2.68 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 60 | 16 | 10.7 | 13.08 | ||
3.05 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 65 | 16 | 10.7 | 12.07 | ||
3.14 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 70 | 16 | 10.7 | 11.21 | ||
3.42 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 75 | 16 | 10.7 | 10.46 | ||
3.56 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 80 | 16 | 10.7 | 9.81 | ||
2.43 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 25 | 18 | 12 | 39.72 | ||
2.43 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 30 | 18 | 12 | 33.1 | ||
2.49 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 35 | 18 | 12 | 28.37 | ||
2.57 € | 20 | 7 Days | 10 | 230.01 to 580.00 | 40 | 18 | 12 | 24.82 |
Loading...
Material | Silicon Chrome Steel for Springs |
---|
Configure
Stock
Basic Attributes
Max. Load (Secified Range)(N)
Customer-Specified Length(mm)
Outer Diameter(mm)
Coil I.D. ID(mm)
Spring Constant(N/mm)
Type
Filter by standard shipping days
Optional Attributes