Shipping Days |
|
---|
?* Information on days to ship and prices
SNR
Min. Shipping Days : | 4 Days |
---|
Min. Shipping Days : | 4 Days |
---|
Starting from∗ : | 49.35 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 28.98 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 150.86 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Min. Shipping Days : | 4 Days |
---|
Min. Shipping Days : | 4 Days |
---|
Starting from∗ : | 20.65 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 11.23 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Starting from∗ : | 28.86 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Unit, Type |
Bearing Unit, Type |
Shaft Bore Dia. d(mm) |
Unit Body Material |
Bearing Inner Dia. Shape |
Pillow Type, Category |
Rolling Element Material |
Surface Treatment |
Brand | SNR | SNR | SNR | SNR | SNR | SNR | SNR | SNR | SNR | SNR |
---|---|---|---|---|---|---|---|---|---|---|
Product Series | ||||||||||
Starting from∗ | - | - | 49.35 € *Unit price with basic configuration | 28.98 € *Unit price with basic configuration | 150.86 € *Unit price with basic configuration | - | - | 20.65 € *Unit price with basic configuration | 11.23 € *Unit price with basic configuration | 28.86 € *Unit price with basic configuration |
Min. Shipping Days : | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days |
Unit, Type | - | - | - | - | - | - | - | - | - | - |
Bearing Unit, Type | Square Flange Type / Round Flange Type / Others | - | - | - | Square Flange Type | - | - | - | Square Flange Type / Round Flange Type / Others | - |
Shaft Bore Dia. d(mm) | 12 ~ 120 | 12 ~ 90 | 50 ~ 120 | - | 65 | 25 ~ 35 | 12 ~ 75 | - | 15 ~ 140 | 20 ~ 50 |
Unit Body Material | Cast Iron / Steel Plate / Resin | Cast Iron | Cast Iron | - | Cast Iron | - | Cast Iron | - | Cast Iron / Stainless Steel / Steel Plate | Cast Iron |
Bearing Inner Dia. Shape | - | - | - | - | - | - | - | - | - | - |
Pillow Type, Category | - | - | - | - | - | - | - | - | - | - |
Rolling Element Material | Steel / Stainless Steel | Steel / Stainless Steel | Steel | - | Steel | - | Steel / Stainless Steel | - | Steel / Stainless Steel | Steel |
Surface Treatment | - | - | - | - | - | - | - | - | - | - |
Loading...