Shipping Days |
|
---|
?* Information on days to ship and prices
Starting from∗ : | 15.99 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
MITUTOYO
Starting from∗ : | 3,730.26 € |
---|---|
Min. Shipping Days : | 60 Days |
*Unit price with basic configuration
MITUTOYO
Starting from∗ : | 3,730.26 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
MITUTOYO
Starting from∗ : | 2,070.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
MITUTOYO
Starting from∗ : | 3,388.16 € |
---|---|
Min. Shipping Days : | 60 Days |
*Unit price with basic configuration
MITUTOYO
Starting from∗ : | 3,388.16 € |
---|---|
Min. Shipping Days : | 60 Days |
*Unit price with basic configuration
Starting from∗ : | 1,608.32 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
MITUTOYO
Starting from∗ : | 161.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
MITUTOYO
Starting from∗ : | 127.63 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
MITUTOYO
Starting from∗ : | 18.95 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
MITUTOYO
Starting from∗ : | 15.79 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
MITUTOYO
Starting from∗ : | 75.79 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
MITUTOYO
Starting from∗ : | 22.50 € |
---|---|
Min. Shipping Days : | 60 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Product Category |
Applicable Manufacturing Machinery (main unit) |
Spindle types |
HSK type |
Tool Type |
Retainable blade diameter(mm) |
Chuck Type |
Holder Length L(mm) |
Maximum Allowable Rotational Speed(min-1) |
Coolant System |
Brand | MITUTOYO | MITUTOYO | MITUTOYO | MITUTOYO | MITUTOYO | MITUTOYO | MITUTOYO | MITUTOYO | MITUTOYO | MITUTOYO | MITUTOYO | MITUTOYO | MITUTOYO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | |||||||||||||
Starting from∗ | 15.99 € *Unit price with basic configuration | 3,730.26 € *Unit price with basic configuration | 3,730.26 € *Unit price with basic configuration | 2,070.00 € *Unit price with basic configuration | 3,388.16 € *Unit price with basic configuration | 3,388.16 € *Unit price with basic configuration | 1,608.32 € *Unit price with basic configuration | 161.00 € *Unit price with basic configuration | 127.63 € *Unit price with basic configuration | 18.95 € *Unit price with basic configuration | 15.79 € *Unit price with basic configuration | 75.79 € *Unit price with basic configuration | 22.50 € *Unit price with basic configuration |
Min. Shipping Days : | 5 Days | 60 Days | 5 Days | 5 Days | 60 Days | 60 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 60 Days |
Product Category | Attachments/Accessories | Measuring equipment | Measuring equipment | Measuring equipment | Measuring equipment | Measuring equipment | Measuring equipment | Measuring equipment | Attachments/Accessories | Attachments/Accessories | Attachments/Accessories | Attachments/Accessories | Attachments/Accessories |
Applicable Manufacturing Machinery (main unit) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spindle types | - | - | - | - | - | - | - | - | - | - | - | - | - |
HSK type | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tool Type | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retainable blade diameter(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chuck Type | - | - | - | - | - | - | - | - | - | - | - | - | - |
Holder Length L(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maximum Allowable Rotational Speed(min-1) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coolant System | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...