?* Information on days to ship and prices
Min. Shipping Days : | 9 Days |
---|
Min. Shipping Days : | 9 Days |
---|
Min. Shipping Days : | 9 Days |
---|
Min. Shipping Days : | 9 Days |
---|
Min. Shipping Days : | 9 Days |
---|
Min. Shipping Days : | 9 Days |
---|
Min. Shipping Days : | 9 Days |
---|
Min. Shipping Days : | 9 Days |
---|
Min. Shipping Days : | 9 Days |
---|
Min. Shipping Days : | 9 Days |
---|
Brand |
---|
Product Series |
CAD |
Starting from∗ |
Min. Shipping Days : |
Nut type |
Shaft end shape (left) |
Shaft end shape (right) |
Type |
Spline shaft outer diameter D(φ) |
Torque |
Shaft material |
Number of nuts(pcs.) |
Nut length |
Nut Overall Length L1(mm) |
Nut Outer Diameter D1(φ) |
Preload |
Accuracy Grade |
Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
---|---|---|---|---|---|---|---|---|---|---|
Product Series | One End Threaded / One End Stepped and Threaded / One End Tapped | |||||||||
CAD |
|
|
|
|
|
|
|
|
|
|
Starting from∗ | - | - | - | - | - | - | - | - | - | - |
Min. Shipping Days : | 9 Days | 9 Days | 9 Days | 9 Days | 9 Days | 9 Days | 9 Days | 9 Days | 9 Days | 9 Days |
Nut type | With key type / Flange Type | With key type / Flange Type | With key type / Flange Type | With key type / Flange Type | With key type / Flange Type | With key type / Flange Type | - | With key type / Flange Type | With key type / Flange Type | With key type / Flange Type |
Shaft end shape (left) | Standard | Female Thread | Female Thread | Stepped | Stepped and Tapped | Stepped and Threaded | - | Stepped and Threaded | Stepped | Stepped and Threaded |
Shaft end shape (right) | Standard | Female Thread | Standard | Stepped | Stepped and Tapped | Standard | - | Stepped and Threaded | Standard | Female Thread |
Type | Solid | Solid | Solid | Solid | Solid | Solid | Polygonal axis | Solid | Solid | Solid |
Spline shaft outer diameter D(φ) | 6 ~ 30.8 | 6 ~ 30.8 | 6 ~ 30.8 | 6 ~ 30.8 | 8 ~ 30.8 | 6 ~ 30.8 | 6 ~ 16 | 6 ~ 30.8 | 6 ~ 30.8 | 6 ~ 30.8 |
Torque | Medium Torque | Medium Torque | Medium Torque | Medium Torque | Medium Torque | Medium Torque | - | Medium Torque | Medium Torque | Medium Torque |
Shaft material | EN 1.3505 Equiv. / Stainless Steel (EN 1.4125 Equiv.) | EN 1.3505 Equiv. / Stainless Steel (EN 1.4125 Equiv.) | EN 1.3505 Equiv. / Stainless Steel (EN 1.4125 Equiv.) | EN 1.7242 Equiv. / Stainless Steel (EN 1.4125 Equiv.) | EN 1.3505 Equiv. / Stainless Steel (EN 1.4125 Equiv.) | EN 1.3505 Equiv. / Stainless Steel (EN 1.4125 Equiv.) | - | EN 1.3505 Equiv. / Stainless Steel (EN 1.4125 Equiv.) | EN 1.3505 Equiv. / Stainless Steel (EN 1.4125 Equiv.) | EN 1.3505 Equiv. / Stainless Steel (EN 1.4125 Equiv.) |
Number of nuts(pcs.) | 1 ~ 2 | 1 ~ 2 | 1 | 1 | 1 | 1 | - | 1 | 1 ~ 2 | 1 ~ 2 |
Nut length | Standard | Standard | Standard | Standard | Standard | Standard | - | Standard | Standard | Standard |
Nut Overall Length L1(mm) | 25 ~ 80 | 25 ~ 80 | 25 ~ 80 | 25 ~ 80 | 25 ~ 80 | 25 ~ 80 | - | 25 ~ 80 | 25 ~ 80 | 25 ~ 80 |
Nut Outer Diameter D1(φ) | 14 ~ 47 | 14 ~ 47 | 14 ~ 47 | 14 ~ 47 | 16 ~ 47 | 14 ~ 47 | - | 14 ~ 47 | 14 ~ 47 | 14 ~ 47 |
Preload | Standard | Standard | Standard | Standard | Standard | Standard | - | Standard | Standard | Standard |
Accuracy Grade | Standard Grade | Standard Grade | Standard Grade | Standard Grade | Standard Grade | Standard Grade | - | Standard Grade | Standard Grade | Standard Grade |
Loading...