Shipping Days |
|
---|
?* Information on days to ship and prices
ICHIGUCHI
Starting from∗ : | 58.81 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
ICHIGUCHI
Starting from∗ : | 58.93 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
ICHIGUCHI
Starting from∗ : | 52.16 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
ICHIGUCHI
Starting from∗ : | 13.80 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
ICHIGUCHI
Starting from∗ : | 6.38 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
ICHIGUCHI
Starting from∗ : | 10.57 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Application |
Type |
Material |
Outer Diameter(mm) |
Width(mm) |
Shaft Diameter(mm) |
Particle Size(#) |
Stationary Diameter(mm) |
Screw Hole Diameter(mm) |
Brand | ICHIGUCHI | ICHIGUCHI | ICHIGUCHI | ICHIGUCHI | ICHIGUCHI | ICHIGUCHI |
---|---|---|---|---|---|---|
Product Series | ||||||
Starting from∗ | 58.81 € *Unit price with basic configuration Volume Discount | 58.93 € *Unit price with basic configuration Volume Discount | 52.16 € *Unit price with basic configuration Volume Discount | 13.80 € *Unit price with basic configuration Volume Discount | 6.38 € *Unit price with basic configuration Volume Discount | 10.57 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days : | 5 Days | 5 Days | 5 Days | 6 Days | 6 Days | 6 Days |
Application | Polishing | Polishing | Polishing | Polishing | Polishing | Polishing |
Type | - | - | Drum | - | - | Flap with shaft |
Material | Felt | Felt | - | - | - | - |
Outer Diameter(mm) | 6 ~ 20 | 6 ~ 20 | 20 ~ 45 | 50 | 50 ~ 100 | 30 ~ 50 |
Width(mm) | 12 ~ 25 | 12 ~ 25 | 25 ~ 30 | 13 ~ 26 | 13 | 25 |
Shaft Diameter(mm) | 3 ~ 6 | 3 ~ 6 | 6 | 6 | 6 ~ 13 | 6.3 |
Particle Size(#) | - | - | - | 36 | 36 | 180 ~ 320 |
Stationary Diameter(mm) | - | - | - | - | - | - |
Screw Hole Diameter(mm) | - | - | - | - | - | - |
Loading...