Shipping Days |
|
---|
?* Information on days to ship and prices
BLICKLE
Wheel: ALTH series
Starting from∗ : | 212.93 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
BLICKLE
Wheel: POEV series
Starting from∗ : | 61.45 € |
---|---|
Min. Shipping Days : | 23 Days |
*Unit price with basic configuration
BLICKLE
Wheel: VPA series
Starting from∗ : | 69.24 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
BLICKLE
Wheel: ALBS series
Starting from∗ : | 115.69 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
BLICKLE
Wheel: ALST series
Starting from∗ : | 248.93 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
BLICKLE
Wheel: VPA series
Starting from∗ : | 15.06 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
BLICKLE
Wheel: VSTH series
Starting from∗ : | 19.88 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
BLICKLE
Wheel: ALEV series
Starting from∗ : | 269.61 € |
---|---|
Min. Shipping Days : | 23 Days |
*Unit price with basic configuration
BLICKLE
Wheel: ALBS series
Starting from∗ : | 242.28 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
BLICKLE
Wheel: ALEV series
Starting from∗ : | 184.25 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
BLICKLE
Wheel: ALST series
Starting from∗ : | 211.15 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
BLICKLE
Wheel: ALTH series
Starting from∗ : | 227.63 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Caster Type |
Type |
Mounting Height H(mm) |
Load Range(daN) |
Stopper |
Wheel Material |
Wheel Characteristics |
Fitting Material |
Mounting Hole Type |
Mounting Hole Pitch, Long Length Direction L1(mm) |
Mounting Hole Pitch, Short Length Direction W1(mm) |
Thread Dia. |
Wheel Dia. D(mm) |
Mounting Hole Pitch Circular Diameter(mm) |
Brand | BLICKLE | BLICKLE | BLICKLE | BLICKLE | BLICKLE | BLICKLE | BLICKLE | BLICKLE | BLICKLE | BLICKLE | BLICKLE | BLICKLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | ||||||||||||
Starting from∗ | 212.93 € *Unit price with basic configuration | 61.45 € *Unit price with basic configuration | 69.24 € *Unit price with basic configuration | 115.69 € *Unit price with basic configuration | 248.93 € *Unit price with basic configuration | 15.06 € *Unit price with basic configuration | 19.88 € *Unit price with basic configuration | 269.61 € *Unit price with basic configuration | 242.28 € *Unit price with basic configuration | 184.25 € *Unit price with basic configuration | 211.15 € *Unit price with basic configuration | 227.63 € *Unit price with basic configuration |
Min. Shipping Days : | 7 Days | 23 Days | 7 Days | 5 Days | 7 Days | 5 Days | 5 Days | 23 Days | 7 Days | 7 Days | 7 Days | 7 Days |
Caster Type | Plate Type Swivel / Screw-In Type / Through Hole Type / Rotation Type | Plate Type Swivel / Screw-In Type / Through Hole Type / Rotation Type | Plate Type Swivel / Screw-In Type / Through Hole Type / Rotation Type | Plate Type Swivel / Screw-In Type / Through Hole Type / Rotation Type | Plate Type Swivel / Screw-In Type / Through Hole Type / Rotation Type | Plate Type Swivel / Screw-In Type / Through Hole Type / Rotation Type | Plate Type Swivel / Screw-In Type / Through Hole Type / Rotation Type | Plate Type Swivel / Screw-In Type / Through Hole Type / Rotation Type | Plate Type Swivel / Screw-In Type / Through Hole Type / Rotation Type | Plate Type Swivel / Screw-In Type / Through Hole Type / Rotation Type | Plate Type Swivel / Screw-In Type / Through Hole Type / Rotation Type | Plate Type Swivel / Screw-In Type / Resin / Through Hole Type / Rotation Type |
Type | - | - | - | - | - | - | - | - | - | - | - | - |
Mounting Height H(mm) | 202 ~ 245 | 202 ~ 245 | 130 ~ 155 | 130 ~ 155 | 170 ~ 245 | 170 ~ 192 | 225 | 255 | 170 ~ 245 | 170 ~ 245 | 202 ~ 245 | 170 ~ 245 |
Load Range(daN) | 485.01 to 750.00 / 750.01 or More | 140.01 to 220.00 | 35.01 to 80.00 / 80.01 to 140.00 | 220.01 to 320.00 / 320.01 to 485.00 | 320.01 to 485.00 / 485.01 to 750.00 / 750.01 or More | 35.01 to 80.00 | 80.01 to 140.00 | 140.01 to 220.00 | 320.01 to 485.00 / 485.01 to 750.00 | 220.01 to 320.00 / 320.01 to 485.00 / 485.01 to 750.00 | 320.01 to 485.00 / 485.01 to 750.00 | Up to 35.00 / 485.01 to 750.00 / 750.01 or More |
Stopper | - | - | - | - | - | - | - | - | - | - | - | - |
Wheel Material | Aluminum | Engineering Plastics | Engineering Plastics | Aluminum | Aluminum | Engineering Plastics | Steel | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Wheel Characteristics | Antistatic | Antistatic | Antistatic | Antistatic | Antistatic | Antistatic | Antistatic | Antistatic | Antistatic | Antistatic | Antistatic | Antistatic |
Fitting Material | - | - | - | - | - | - | - | - | - | - | - | - |
Mounting Hole Type | - | - | - | - | - | - | - | - | - | - | - | - |
Mounting Hole Pitch, Long Length Direction L1(mm) | - | - | - | - | - | - | - | - | - | - | - | - |
Mounting Hole Pitch, Short Length Direction W1(mm) | - | - | - | - | - | - | - | - | - | - | - | - |
Thread Dia. | - | - | - | - | - | - | - | - | - | - | - | - |
Wheel Dia. D(mm) | 160 ~ 200 | 160 ~ 200 | 100 ~ 125 | 100 ~ 125 | 125 ~ 200 | 100 ~ 125 | 125 | 150 | 125 ~ 200 | 125 ~ 200 | 160 ~ 200 | 125 ~ 200 |
Mounting Hole Pitch Circular Diameter(mm) | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...