Shipping Days |
|
---|
?* Information on days to ship and prices
MISUMI
Configure now
|
|
Starting from∗ : | 3.57 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
YANASE
Configure now
|
|
Starting from∗ : | 7.78 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
MISUMI
Configure now
|
|
Starting from∗ : | 15.36 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
HONGIA
Configure now
|
|
Starting from∗ : | 114.97 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
HONGIA
Configure now
|
|
Starting from∗ : | 88.27 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
MINITOR
Configure now
|
|
Starting from∗ : | 47.42 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days |
Classification |
Type |
Particle Size(#) |
Shape |
Material/abrasive |
Diamond Maximum Diameter(mm) |
Diamond Length/Grindstone Length(mm) |
Shaft Diameter(mm) |
Brand | MISUMI | YANASE | MISUMI | HONGIA | HONGIA | MINITOR |
---|---|---|---|---|---|---|
Product Series | CBN Bar with Electrodeposition (φ3 Steel Shank)【10 Pieces Per Package】 | Diamond Bar with Electrodeposition (φ3 Steel Shank)【10 Pieces Per Package】 | ||||
Starting from∗ | 3.57 € *Unit price with basic configuration Volume Discount | 7.78 € *Unit price with basic configuration Volume Discount | 15.36 € *Unit price with basic configuration Volume Discount | 114.97 € *Unit price with basic configuration | 88.27 € *Unit price with basic configuration Volume Discount | 47.42 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days | 5 Days | 5 Days | 5 Days | 9 Days | 9 Days | 6 Days |
Classification | Electrodeposition bar | Electrodeposition bar | Electrodeposition bar | Electrodeposition bar | Electrodeposition bar | Electrodeposition bar |
Type | Single Item | Single Item | Single Item | Single Item | Single Item | Single Item |
Particle Size(#) | 100 ~ 200 | 140 | 100 | 120 ~ 140 | 120 ~ 140 | 140 |
Shape | Shell type | Shell type | Shell type | Shell type | Shell type | Shell type |
Material/abrasive | Diamond | CBN / Diamond | Diamond | CBN | Diamond | Diamond |
Diamond Maximum Diameter(mm) | 1.5 ~ 6 | 1 ~ 10 | 6.5 ~ 10 | 1.5 ~ 5 | 1.5 ~ 5 | 2.5 |
Diamond Length/Grindstone Length(mm) | 8 ~ 10 | 8 ~ 19 | 15 ~ 19 | 8 ~ 10 | 8 ~ 10 | 10 |
Shaft Diameter(mm) | 3 | 3 ~ 6 | 6 | 3 | 3 | 2.34 |
Loading...
Filter by:
Classification
Type
Particle Size(#)
Shape
Material/abrasive
Diamond Maximum Diameter(mm)
Diamond Length/Grindstone Length(mm)
Shaft Diameter(mm)
Brand
CAD data type