Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
01148-3144040 |
01148-3145050 |
01148-3146363 |
01148-3148080 |
01148-3184040 |
01148-3185050 |
01148-3186363 |
01148-3188080 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | L=Length (mm) | L2 (mm) | L3 (mm) | L4 (mm) | L5 (mm) | L6 (mm) | L7 (mm) | L9 (mm) | L10 (mm) | H=Height (mm) | H4=height (mm) | D4=Fastening hole | BN=Slot width (mm) | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,322.54 € | 1 | 4 Days | 400 | 320 | 300 | 200 | 200 | 150 | 55 | 80 | - | 60 | 23 | M12 | 14 | 56.0000 | ||
3,058.08 € | 1 | 4 Days | 500 | 400 | 200 | - | 250 | 200 | 75 | 100 | - | 60 | 23 | M12 | 14 | 90.0000 | ||
4,175.88 € | 1 | 4 Days | 630 | 500 | 400 | 200 | 315 | 200 | 100 | 125 | - | 60 | 23 | M16 | 14 | 150.0000 | ||
6,087.18 € | 1 | 4 Days | 800 | 640 | 600 | 400 | 400 | 300 | 135 | 160 | 320 | 60 | 23 | M16 | 14 | 230.0000 | ||
2,410.86 € | 1 | 4 Days | 400 | 320 | 300 | 200 | 200 | 150 | 55 | 80 | - | 75 | 30 | M12 | 18 | 68.0000 | ||
3,175.38 € | 1 | 4 Days | 500 | 400 | 200 | - | 250 | 200 | 75 | 100 | - | 75 | 30 | M12 | 18 | 108.0000 | ||
4,381.50 € | 1 | 4 Days | 630 | 500 | 400 | 200 | 315 | 200 | 100 | 125 | - | 75 | 30 | M16 | 18 | 180.0000 | ||
6,321.78 € | 1 | 4 Days | 800 | 640 | 600 | 400 | 400 | 300 | 135 | 160 | 320 | 75 | 30 | M16 | 18 | 295.0000 |
Loading...
Main material | GJL300 | Item | Subplate | Version 1 | with t-slot |
---|---|---|---|---|---|
Form | C | D3=Fastening hole | M16 | NB= No. across | 4 |
NL=No. lengthwise | 4 | RoHS | yes |
Configure
Basic Attributes
L=Length(mm)
L2(mm)
L3(mm)
L4(mm)
L5(mm)
L6(mm)
L7(mm)
L9(mm)
L10(mm)
H=Height(mm)
H4=height(mm)
D4=Fastening hole
BN=Slot width(mm)
Filter by standard shipping days
Optional Attributes