Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | R Size (mm) | Blade length (ℓ) (mm) | Overall Length (L) (mm) | Underneck length (ℓ1) (mm) | Shank diameter (d) (mm) | R Precision (μm) | JAN Code | Shank Taper Angle Bta (°) | Actual Effective Length for Workpiece Gradient Angle of 30' (mm) | Actual effective length at work slope angle 1° (mm) | Actual Effective Length for Workpiece Gradient Angle of 1°30' (mm) | Actual Effective Length for Workpiece Gradient Angle of 2° (mm) | Actual Effective Length for Workpiece Gradient Angle of 3° (mm) | Effective Shank Length H (mm) | Neck diameter φd1 (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105.67 € | 1 | 7 Days | 0.1 | 0.16 | 35 | 0.5 | 4 | ±3 | 4560295099067 | 16 | 0.63 | 0.66 | 0.68 | 0.71 | 0.76 | 26 | 0.19 | ||
105.67 € | 1 | 7 Days | 0.1 | 0.16 | 35 | 1 | 4 | ±3 | 4560295099074 | 16 | 1.15 | 1.20 | 1.24 | 1.28 | 1.37 | 25.5 | 0.19 | ||
102.90 € | 1 | 7 Days | 0.15 | 0.24 | 35 | 0.5 | 4 | ±3 | 4560295099081 | 16 | 0.63 | 0.65 | 0.68 | 0.70 | 0.75 | 26 | 0.29 | ||
102.90 € | 1 | 7 Days | 0.15 | 0.24 | 35 | 0.75 | 4 | ±3 | 4560295099098 | 16 | 0.89 | 0.92 | 0.96 | 0.99 | 1.05 | 26 | 0.29 | ||
102.90 € | 1 | 7 Days | 0.15 | 0.24 | 35 | 1 | 4 | ±3 | 4560295099104 | 16 | 1.15 | 1.19 | 1.23 | 1.27 | 1.36 | 25.5 | 0.29 | ||
112.39 € | 1 | 7 Days | 0.15 | 0.24 | 35 | 1.5 | 4 | ±3 | 4560295099111 | 16 | 1.66 | 1.72 | 1.77 | 1.83 | 1.96 | 25.0 | 0.29 | ||
69.80 € | 1 | 7 Days | 0.2 | 0.32 | 35 | 0.5 | 4 | ±3 | 4560295099128 | 16 | 0.63 | 0.65 | 0.67 | 0.70 | 0.74 | 26.5 | 0.39 | ||
70.98 € | 1 | 7 Days | 0.2 | 0.32 | 35 | 1 | 4 | ±3 | 4560295099135 | 16 | 1.15 | 1.19 | 1.23 | 1.26 | 1.35 | 26 | 0.39 | ||
71.76 € | 1 | 7 Days | 0.2 | 0.32 | 35 | 1.5 | 4 | ±3 | 4560295099142 | 16 | 1.66 | 1.71 | 1.77 | 1.82 | 1.95 | 25.5 | 0.39 | ||
74.54 € | 1 | 6 Days | 0.2 | 0.32 | 35 | 2 | 4 | ±3 | 4560295099159 | 16 | 2.18 | 2.25 | 2.32 | 2.39 | 2.56 | 25.0 | 0.39 | ||
77.28 € | 1 | 7 Days | 0.2 | 0.32 | 35 | 2.5 | 4 | ±3 | 4560295099166 | 16 | 2.70 | 2.78 | 2.87 | 2.96 | 3.17 | 24.5 | 0.39 | ||
82.80 € | 1 | 7 Days | 0.2 | 0.32 | 35 | 3 | 4 | ±3 | 4560295099173 | 16 | 3.21 | 3.31 | 3.42 | 3.53 | 3.79 | 24.0 | 0.39 | ||
69.80 € | 1 | 7 Days | 0.25 | 0.4 | 35 | 1 | 4 | ±3 | 4560295099180 | 16 | 1.15 | 1.19 | 1.22 | 1.26 | 1.34 | 26 | 0.49 | ||
70.98 € | 1 | 7 Days | 0.25 | 0.4 | 35 | 1.5 | 4 | ±3 | 4560295099197 | 16 | 1.65 | 1.71 | 1.76 | 1.82 | 1.94 | 25.5 | 0.49 | ||
70.98 € | 1 | 6 Days | 0.25 | 0.4 | 35 | 2 | 4 | ±3 | 4560295099203 | 16 | 2.18 | 2.24 | 2.31 | 2.39 | 2.55 | 25.0 | 0.49 | ||
70.98 € | 1 | 7 Days | 0.25 | 0.4 | 35 | 2.5 | 4 | ±3 | 4560295099210 | 16 | 2.69 | 2.78 | 2.86 | 2.96 | 3.16 | 24.5 | 0.49 | ||
70.98 € | 1 | 7 Days | 0.25 | 0.4 | 35 | 3 | 4 | ±3 | 4560295099227 | 16 | 3.21 | 3.31 | 3.41 | 3.53 | 3.77 | 24.0 | 0.49 | ||
53.23 € | 1 | 7 Days | 0.3 | 0.48 | 35 | 1 | 4 | ±3 | 4560295099234 | 16 | 1.14 | 1.18 | 1.22 | 1.25 | 1.33 | 26 | 0.59 | ||
54.40 € | 1 | 7 Days | 0.3 | 0.48 | 35 | 1.5 | 4 | ±3 | 4560295099241 | 16 | 1.65 | 1.71 | 1.76 | 1.81 | 1.93 | 25.5 | 0.59 | ||
54.40 € | 1 | 7 Days | 0.3 | 0.48 | 35 | 2 | 4 | ±3 | 4560295099258 | 16 | 2.17 | 2.24 | 2.31 | 2.38 | 2.54 | 25.0 | 0.59 | ||
55.19 € | 1 | 6 Days | 0.3 | 0.48 | 35 | 3 | 4 | ±3 | 4560295099265 | 16 | 3.21 | 3.31 | 3.41 | 3.52 | 3.76 | 24.0 | 0.59 | ||
57.96 € | 1 | 7 Days | 0.3 | 0.48 | 40 | 4 | 4 | ±3 | 4560295099272 | 16 | 4.24 | 4.37 | 4.51 | 4.66 | 4.99 | 28 | 0.59 | ||
57.96 € | 1 | 9 Days | 0.3 | 0.48 | 40 | 5 | 4 | ±3 | 4560295099289 | 16 | 5.27 | 5.44 | 5.61 | 5.8 | 6.21 | 27 | 0.59 | ||
57.96 € | 1 | 7 Days | 0.3 | 0.48 | 40 | 6 | 4 | ±3 | 4560295099296 | 16 | 6.30 | 6.5 | 6.71 | 6.93 | 7.43 | 26 | 0.59 | ||
54.40 € | 1 | 7 Days | 0.4 | 0.64 | 35 | 2 | 4 | ±3 | 4560295099302 | 16 | 2.17 | 2.23 | 2.30 | 2.37 | 2.52 | 25.5 | 0.79 | ||
57.96 € | 1 | 7 Days | 0.4 | 0.64 | 35 | 3 | 4 | ±3 | 4560295099319 | 16 | 3.21 | 3.30 | 3.4 | 3.50 | 3.74 | 24.5 | 0.79 | ||
57.96 € | 1 | 8 Days | 0.4 | 0.64 | 35 | 4 | 4 | ±3 | 4560295099326 | 16 | 4.24 | 4.36 | 4.50 | 4.64 | 4.97 | 23.5 | 0.79 | ||
57.96 € | 1 | 7 Days | 0.4 | 0.64 | 40 | 6 | 4 | ±3 | 4560295099333 | 16 | 6.30 | 6.49 | 6.70 | 6.92 | 7.41 | 26.5 | 0.79 | ||
44.94 € | 1 | 7 Days | 0.5 | 0.8 | 35 | 2 | 4 | ±3 | 4560295099340 | 16 | 2.18 | 2.24 | 2.30 | 2.36 | 2.51 | 25.5 | 0.98 | ||
44.94 € | 1 | 7 Days | 0.5 | 0.8 | 35 | 2.5 | 4 | ±3 | 4560295099357 | 16 | 2.70 | 2.77 | 2.85 | 2.93 | 3.12 | 25.0 | 0.98 | ||
46.14 € | 1 | 7 Days | 0.5 | 0.8 | 35 | 3 | 4 | ±3 | 4560295099364 | 16 | 3.21 | 3.30 | 3.4 | 3.50 | 3.73 | 24.5 | 0.98 | ||
51.66 € | 1 | 6 Days | 0.5 | 0.8 | 35 | 4 | 4 | ±3 | 4560295099371 | 16 | 4.24 | 4.37 | 4.50 | 4.64 | 4.96 | 23.5 | 0.98 | ||
56.00 € | 1 | 7 Days | 0.5 | 0.8 | 40 | 6 | 4 | ±3 | 4560295099388 | 16 | 6.31 | 6.5 | 6.70 | 6.92 | 7.40 | 26.5 | 0.98 | ||
56.00 € | 1 | 9 Days | 0.5 | 0.8 | 40 | 8 | 4 | ±3 | 4560295099395 | 16 | 8.37 | 8.63 | 8.90 | 9.20 | 9.85 | 24.5 | 0.98 | ||
56.00 € | 1 | 7 Days | 0.75 | 1.2 | 35 | 3 | 4 | ±3 | 4560295099401 | 16 | 3.10 | 3.18 | 3.26 | 3.35 | 3.55 | 25.5 | 1.47 | ||
56.00 € | 1 | 7 Days | 0.75 | 1.2 | 35 | 4 | 4 | ±3 | 4560295099418 | 16 | 4.13 | 4.24 | 4.36 | 4.49 | 4.77 | 24.5 | 1.47 | ||
56.00 € | 1 | 7 Days | 0.75 | 1.2 | 40 | 6 | 4 | ±3 | 4560295099425 | 16 | 6.19 | 6.37 | 6.56 | 6.76 | 7.22 | 27.5 | 1.47 | ||
56.00 € | 1 | 7 Days | 0.75 | 1.2 | 40 | 8 | 4 | ±3 | 4560295099432 | 16 | 8.25 | 8.50 | 8.76 | 9.04 | 9.67 | 25.5 | 1.47 | ||
60.70 € | 1 | 9 Days | 0.75 | 1.2 | 40 | 10 | 4 | ±3 | 4560295099449 | 16 | 10.32 | 10.63 | 10.96 | 11.32 | 12.11 | 23.5 | 1.47 | ||
44.94 € | 1 | 7 Days | 1 | 1.6 | 35 | 3 | 4 | ±3 | 4560295099456 | 16 | 3.07 | 3.14 | 3.21 | 3.29 | 3.47 | 26.5 | 1.98 | ||
46.14 € | 1 | 9 Days | 1 | 1.6 | 35 | 4 | 4 | ±3 | 4560295099463 | 16 | 4.1 | 4.20 | 4.31 | 4.43 | 4.70 | 25.5 | 1.98 | ||
51.66 € | 1 | 6 Days | 1 | 1.6 | 35 | 6 | 4 | ±3 | 4560295099470 | 16 | 6.16 | 6.33 | 6.51 | 6.71 | 7.14 | 23.5 | 1.98 | ||
56.00 € | 1 | 7 Days | 1 | 1.6 | 40 | 8 | 4 | ±3 | 4560295099487 | 16 | 8.23 | 8.46 | 8.72 | 8.99 | 9.59 | 26.5 | 1.98 | ||
56.00 € | 1 | 7 Days | 1 | 1.6 | 40 | 10 | 4 | ±3 | 4560295099494 | 16 | 10.29 | 10.59 | 10.92 | 11.26 | 12.04 | 24.5 | 1.98 | ||
56.00 € | 1 | 7 Days | 1 | 1.6 | 45 | 12 | 4 | ±3 | 4560295099500 | 16 | 12.35 | 12.72 | 13.12 | 13.54 | 14.48 | 27.5 | 1.98 | ||
56.00 € | 1 | 7 Days | 1 | 1.6 | 45 | 14 | 4 | ±3 | 4560295099517 | 16 | 14.41 | 14.85 | 15.32 | 15.82 | 16.93 | 25.5 | 1.98 | ||
56.00 € | 1 | 7 Days | 1 | 1.6 | 50 | 16 | 4 | ±3 | 4560295099524 | 16 | 16.48 | 16.98 | 17.52 | 18.1 | 19.38 | 28.5 | 1.98 | ||
56.00 € | 1 | 9 Days | 1 | 1.6 | 50 | 20 | 4 | ±3 | 4560295099531 | 16 | 20.6 | 21.24 | 21.92 | 22.65 | No interference | 24.5 | 1.98 | ||
55.19 € | 1 | 8 Days | 1.5 | 2.4 | 35 | 6 | 4 | ±3 | 4560295099548 | 16 | 6.20 | 6.35 | 6.52 | 6.69 | 7.09 | 25.0 | 2.95 | ||
56.00 € | 1 | 7 Days | 1.5 | 2.4 | 40 | 8 | 4 | ±3 | 4560295099555 | 16 | 8.26 | 8.48 | 8.72 | 8.97 | 9.54 | 28 | 2.95 | ||
64.26 € | 1 | 9 Days | 1.5 | 2.4 | 40 | 10 | 4 | ±3 | 4560295099562 | 16 | 10.32 | 10.61 | 10.92 | 11.25 | No interference | 26 | 2.95 | ||
64.26 € | 1 | 7 Days | 1.5 | 2.4 | 40 | 12 | 4 | ±3 | 4560295099579 | 16 | 12.38 | 12.74 | 13.12 | 13.53 | No interference | 24.0 | 2.95 | ||
72.55 € | 1 | 7 Days | 1.5 | 2.4 | 45 | 16 | 4 | ±3 | 4560295099586 | 16 | 16.51 | 17.00 | 17.52 | No interference | No interference | 25.0 | 2.95 | ||
72.55 € | 1 | 9 Days | 1.5 | 2.4 | 50 | 20 | 4 | ±3 | 4560295099593 | 16 | 20.64 | 21.26 | No interference | No interference | No interference | 26 | 2.95 | ||
55.19 € | 1 | 7 Days | 2 | 3.2 | 35 | 8 | 4 | ±3 | 4560295099609 | - | No interference | No interference | No interference | No interference | No interference | 24.0 | 3.95 | ||
56.00 € | 1 | 9 Days | 2 | 3.2 | 40 | 10 | 4 | ±3 | 4560295099616 | - | No interference | No interference | No interference | No interference | No interference | 28 | 3.95 | ||
64.26 € | 1 | 7 Days | 2 | 3.2 | 40 | 12 | 4 | ±3 | 4560295099623 | - | No interference | No interference | No interference | No interference | No interference | 26 | 3.95 | ||
72.55 € | 1 | 7 Days | 2 | 3.2 | 45 | 16 | 4 | ±3 | 4560295099630 | - | No interference | No interference | No interference | No interference | No interference | 27 | 3.95 | ||
72.55 € | 1 | 9 Days | 2 | 3.2 | 50 | 20 | 4 | ±3 | 4560295099647 | - | No interference | No interference | No interference | No interference | No interference | 28 | 3.95 | ||
90.30 € | 1 | 7 Days | 3 | 4.8 | 45 | 15 | 6 | ±5 | 4560295099654 | - | No interference | No interference | No interference | No interference | No interference | 28 | 5.95 |
Loading...
Type | Long Neck Bore | work material | General steel / Heat-Treated Steel / High hardness steel –HRC55 / High hardness steel –HRC60 / High hardness steel –HRC65 / Cast Iron / Titanium / Copper | Number of flutes(sheet) | 2 |
---|---|---|---|---|---|
With/Without Torsion | Yes (30°) |
Configure
Basic Attributes
R Size(mm)
Blade length (ℓ)(mm)
Overall Length (L)(mm)
Underneck length (ℓ1)(mm)
Shank diameter (d)(mm)
R Precision(μm)
JAN Code
Type
Filter by standard shipping days
Optional Attributes