Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Tool Diameter (mm) | Groove Length (mm) | Handle length (mm) | Overall Length (mm) | Handle diameter (mm) | Chamfer (mm) | Blade diameter tolerance (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
88.47 € | 1 | 8 Days | 10.57 | 70 | 50 | 135 | 10.57 | 14 | 0~+0.005 | ||
88.47 € | 1 | 8 Days | 10.58 | 70 | 50 | 135 | 10.58 | 14 | 0~+0.005 | ||
88.47 € | 1 | 8 Days | 10.59 | 70 | 50 | 135 | 10.59 | 14 | 0~+0.005 | ||
88.47 € | 1 | 8 Days | 10.61 | 70 | 50 | 135 | 10.61 | 14 | 0~+0.005 | ||
88.47 € | 1 | 8 Days | 10.62 | 70 | 50 | 135 | 10.62 | 14 | 0~+0.005 | ||
88.47 € | 1 | 8 Days | 10.63 | 70 | 50 | 135 | 10.63 | 14 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.64 | 70 | 50 | 135 | 10.64 | 14 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.65 | 70 | 50 | 135 | 10.65 | 14 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.66 | 75 | 50 | 140 | 10.66 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.67 | 75 | 50 | 140 | 10.67 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.68 | 75 | 50 | 140 | 10.68 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.69 | 75 | 50 | 140 | 10.69 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.71 | 75 | 50 | 140 | 10.71 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.72 | 75 | 50 | 140 | 10.72 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.73 | 75 | 50 | 140 | 10.73 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.74 | 75 | 50 | 140 | 10.74 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.75 | 75 | 50 | 140 | 10.75 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.76 | 75 | 50 | 140 | 10.76 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.77 | 75 | 50 | 140 | 10.77 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.78 | 75 | 50 | 140 | 10.78 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.79 | 75 | 50 | 140 | 10.79 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.81 | 75 | 50 | 140 | 10.81 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.82 | 75 | 50 | 140 | 10.82 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.83 | 75 | 50 | 140 | 10.83 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.84 | 75 | 50 | 140 | 10.84 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.85 | 75 | 50 | 140 | 10.85 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.86 | 75 | 50 | 140 | 10.86 | 15 | 0~+0.005 | ||
88.56 € | 1 | 8 Days | 10.87 | 75 | 50 | 140 | 10.87 | 15 | 0~+0.005 | ||
88.66 € | 1 | 8 Days | 10.88 | 75 | 50 | 140 | 10.88 | 15 | 0~+0.005 | ||
88.66 € | 1 | 8 Days | 10.89 | 75 | 50 | 140 | 10.89 | 15 | 0~+0.005 | ||
88.66 € | 1 | 8 Days | 10.91 | 75 | 50 | 140 | 10.91 | 15 | 0~+0.005 | ||
88.66 € | 1 | 8 Days | 10.92 | 75 | 50 | 140 | 10.92 | 15 | 0~+0.005 | ||
88.66 € | 1 | 8 Days | 10.93 | 75 | 50 | 140 | 10.93 | 15 | 0~+0.005 | ||
88.66 € | 1 | 8 Days | 10.94 | 75 | 50 | 140 | 10.94 | 15 | 0~+0.005 | ||
88.66 € | 1 | 8 Days | 10.95 | 75 | 50 | 140 | 10.95 | 15 | 0~+0.005 | ||
88.66 € | 1 | 8 Days | 10.96 | 75 | 50 | 140 | 10.96 | 15 | 0~+0.005 | ||
88.66 € | 1 | 8 Days | 10.97 | 75 | 50 | 140 | 10.97 | 15 | 0~+0.005 | ||
88.66 € | 1 | 8 Days | 10.98 | 75 | 50 | 140 | 10.98 | 15 | 0~+0.005 | ||
88.66 € | 1 | 8 Days | 10.99 | 75 | 50 | 140 | 10.99 | 15 | 0~+0.005 | ||
64.86 € | 1 | 8 Days | 11 | 75 | 50 | 140 | 11 | 15 | +0.007~+0.015 | ||
101.88 € | 1 | 8 Days | 11.01 | 75 | 50 | 140 | 11.01 | 15 | 0~+0.005 | ||
101.88 € | 1 | 8 Days | 11.02 | 75 | 50 | 140 | 11.02 | 15 | 0~+0.005 | ||
101.88 € | 1 | 8 Days | 11.03 | 75 | 50 | 140 | 11.03 | 15 | 0~+0.005 | ||
101.88 € | 1 | 8 Days | 11.04 | 75 | 50 | 140 | 11.04 | 15 | 0~+0.005 | ||
101.88 € | 1 | 8 Days | 11.05 | 75 | 50 | 140 | 11.05 | 15 | 0~+0.005 | ||
101.88 € | 1 | 8 Days | 11.06 | 75 | 50 | 140 | 11.06 | 15 | 0~+0.005 | ||
101.88 € | 1 | 8 Days | 11.07 | 75 | 50 | 140 | 11.07 | 15 | 0~+0.005 | ||
101.88 € | 1 | 8 Days | 11.08 | 75 | 50 | 140 | 11.08 | 15 | 0~+0.005 | ||
101.88 € | 1 | 8 Days | 11.09 | 75 | 50 | 140 | 11.09 | 15 | 0~+0.005 | ||
77.45 € | 1 | 8 Days | 11.1 | 75 | 50 | 140 | 11.1 | 15 | +0.007~+0.015 | ||
77.54 € | 1 | 8 Days | 11.2 | 75 | 54 | 145 | 11.2 | 15 | +0.007~+0.015 | ||
77.54 € | 1 | 8 Days | 11.3 | 75 | 54 | 145 | 11.3 | 15 | +0.007~+0.015 | ||
77.54 € | 1 | 8 Days | 11.4 | 75 | 54 | 145 | 11.4 | 15 | +0.007~+0.015 | ||
77.64 € | 1 | 8 Days | 11.5 | 75 | 54 | 145 | 11.5 | 15 | +0.007~+0.015 | ||
77.64 € | 1 | 8 Days | 11.6 | 75 | 54 | 145 | 11.6 | 15 | +0.007~+0.015 | ||
77.72 € | 1 | 8 Days | 11.7 | 75 | 58 | 150 | 11.7 | 15 | +0.007~+0.015 | ||
77.72 € | 1 | 8 Days | 11.8 | 75 | 58 | 150 | 11.8 | 15 | +0.007~+0.015 | ||
77.72 € | 1 | 8 Days | 11.9 | 75 | 58 | 150 | 11.9 | 15 | +0.007~+0.015 | ||
101.88 € | 1 | 8 Days | 11.11 | 75 | 50 | 140 | 11.11 | 15 | 0~+0.005 | ||
101.88 € | 1 | 8 Days | 11.12 | 75 | 50 | 140 | 11.12 | 15 | 0~+0.005 |
Loading...
Shank Type | Straight shank | work material | General steel / Stainless Steel / Cast Iron / Aluminum / Copper / Alloy Steel | Groove Shape | Straight |
---|---|---|---|---|---|
Shank diameter tolerance(mm) | -0.05~-0.02 | Material | High-speed steel |
Configure
Basic Attributes
Tool Diameter(mm)
Groove Length(mm)
Handle length(mm)
Overall Length(mm)
Handle diameter(mm)
Chamfer(mm)
Type
Filter by standard shipping days
Optional Attributes