Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Tool Diameter (mm) | Groove Length (mm) | Overall Length (mm) | Handle diameter (mm) | Chamfer (mm) | Length under neck (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
80.89 € | 1 | 8 Days | 2.78 | 12 | 41.5 | 3 | 3 | 18 | ||
80.89 € | 1 | 8 Days | 2.79 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.81 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.83 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.84 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.85 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.86 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.87 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.88 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.89 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.91 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.92 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.93 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.94 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.95 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.96 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.97 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.98 | 12 | 41.5 | 3 | 3 | 18 | ||
113.04 € | 1 | 8 Days | 2.99 | 12 | 41.5 | 3 | 3 | 18 | ||
91.64 € | 1 | 8 Days | 3 | 12 | 41.5 | 3 | 3 | 18 | ||
83.50 € | 1 | 8 Days | 3.01 | 20 | 60 | 3.5 | 3.5 | 30 | ||
83.50 € | 1 | 8 Days | 3.02 | 20 | 60 | 3.5 | 3.5 | 30 | ||
83.50 € | 1 | 8 Days | 3.03 | 20 | 60 | 3.5 | 3.5 | 30 | ||
83.50 € | 1 | 8 Days | 3.04 | 20 | 60 | 3.5 | 3.5 | 30 | ||
83.50 € | 1 | 8 Days | 3.05 | 20 | 60 | 3.5 | 3.5 | 30 | ||
99.78 € | 1 | 8 Days | 3.2 | 20 | 60 | 3.5 | 3.5 | 30 | ||
99.78 € | 1 | 8 Days | 3.3 | 20 | 60 | 3.5 | 3.5 | 30 | ||
99.78 € | 1 | 8 Days | 3.4 | 20 | 60 | 3.5 | 3.5 | 30 | ||
99.78 € | 1 | 8 Days | 3.5 | 20 | 60 | 3.5 | 3.5 | 30 | ||
102.27 € | 1 | 8 Days | 3.6 | 20 | 60 | 4 | 3.5 | 30 | ||
102.35 € | 1 | 8 Days | 3.7 | 20 | 60 | 4 | 3.5 | 30 | ||
102.35 € | 1 | 8 Days | 3.8 | 20 | 60 | 4 | 3.5 | 30 | ||
102.35 € | 1 | 8 Days | 3.9 | 20 | 60 | 4 | 3.5 | 30 | ||
85.76 € | 1 | 8 Days | 3.97 | 20 | 60 | 4 | 3.5 | 30 | ||
85.76 € | 1 | 8 Days | 3.98 | 20 | 60 | 4 | 3.5 | 30 | ||
85.76 € | 1 | 8 Days | 3.99 | 20 | 60 | 4 | 3.5 | 30 | ||
102.35 € | 1 | 8 Days | 4 | 20 | 60 | 4 | 3.5 | 30 | ||
95.62 € | 1 | 8 Days | 4.01 | 20 | 70 | 4.5 | 4 | 30 | ||
95.62 € | 1 | 8 Days | 4.02 | 20 | 70 | 4.5 | 4 | 30 | ||
95.62 € | 1 | 8 Days | 4.03 | 20 | 70 | 4.5 | 4 | 30 | ||
95.62 € | 1 | 8 Days | 4.04 | 20 | 70 | 4.5 | 4 | 30 | ||
95.62 € | 1 | 8 Days | 4.05 | 20 | 70 | 4.5 | 4 | 30 | ||
114.13 € | 1 | 8 Days | 4.1 | 20 | 70 | 4.5 | 4 | 40 | ||
114.13 € | 1 | 8 Days | 4.2 | 20 | 70 | 4.5 | 4 | 40 | ||
114.13 € | 1 | 8 Days | 4.3 | 20 | 70 | 4.5 | 4 | 40 | ||
114.13 € | 1 | 8 Days | 4.4 | 20 | 70 | 4.5 | 4 | 40 | ||
114.13 € | 1 | 8 Days | 4.5 | 20 | 70 | 4.5 | 4 | 40 | ||
86.23 € | 1 | 8 Days | 4.6 | 20 | 70 | 5 | 4 | 40 | ||
86.23 € | 1 | 8 Days | 4.7 | 20 | 70 | 5 | 4 | 40 | ||
86.29 € | 1 | 8 Days | 4.8 | 20 | 70 | 5 | 4 | 40 | ||
86.29 € | 1 | 8 Days | 4.9 | 20 | 70 | 5 | 4 | 40 | ||
103.56 € | 1 | 8 Days | 4.97 | 20 | 70 | 5 | 4 | 30 | ||
103.56 € | 1 | 8 Days | 4.98 | 20 | 70 | 5 | 4 | 30 | ||
103.56 € | 1 | 8 Days | 4.99 | 20 | 70 | 5 | 4 | 30 | ||
86.29 € | 1 | 8 Days | 5 | 20 | 70 | 5 | 4 | 40 | ||
103.56 € | 1 | 8 Days | 5.01 | 20 | 70 | 5 | 4 | 30 | ||
103.56 € | 1 | 8 Days | 5.02 | 20 | 70 | 5 | 4 | 30 | ||
103.56 € | 1 | 8 Days | 5.03 | 20 | 70 | 5 | 4 | 30 | ||
103.56 € | 1 | 8 Days | 5.04 | 20 | 70 | 5 | 4 | 30 | ||
103.56 € | 1 | 8 Days | 5.05 | 20 | 70 | 5 | 4 | 30 |
Loading...
Shank Type | Straight shank | work material | General steel / Stainless Steel / Cast Iron / Aluminum / Copper / Alloy Steel | Groove Shape | Spiral |
---|---|---|---|---|---|
Material | Carbide |
Configure
Basic Attributes
Tool Diameter(mm)
Groove Length(mm)
Overall Length(mm)
Handle diameter(mm)
Chamfer(mm)
Length under neck(mm)
Type
Filter by standard shipping days
Optional Attributes