Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | work material | Breaker Use | Rake angle | Nose R | s (Chip Thickness) (mm) | Tip Size | Diameter of Inscribed Circle iC | Material type | Tip Type | Chip Breaker Manufacturer | Other Nose R (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49.39 € | 10 | 6 Days | Stainless Steel | Medium grinding | Negative | 1.6 | 6.35 | 19 | 0.75 | 2025 | G | HM | - | ||
53.44 € | 10 | 6 Days | Cast Iron | Medium grinding | Negative | 1.6 | 6.35 | 19 | 0.75 | 3205 | G | KM | - | ||
52.89 € | 10 | 8 Days | Cast Iron | Medium grinding | Negative | 1.6 | 6.35 | 19 | 0.75 | 3210 | G | KM | - | ||
52.89 € | 10 | 8 Days | Cast Iron | - | Negative | 1.6 | 6.35 | 19 | 0.75 | 3210 | G | KR | - | ||
49.39 € | 10 | 8 Days | Stainless Steel | Medium grinding | Negative | 1.6 | 6.35 | 19 | 0.75 | 2025 | G | MM | - | ||
49.39 € | 10 | 8 Days | Stainless Steel | Medium grinding | Negative | 1.6 | 6.35 | 19 | 0.75 | 2035 | G | MM | - | ||
49.39 € | 10 | 6 Days | Stainless Steel | - | Negative | 1.6 | 6.35 | 19 | 0.75 | 2015 | G | MR | - | ||
49.39 € | 10 | 8 Days | Stainless Steel | - | Negative | 1.6 | 6.35 | 19 | 0.75 | 2025 | G | MR | - | ||
49.39 € | 10 | 6 Days | Stainless Steel | - | Negative | 1.6 | 6.35 | 19 | 0.75 | 2035 | G | MR | - | ||
48.04 € | 10 | 8 Days | Stainless Steel | - | Negative | 1.6 | 6.35 | 19 | 0.75 | 235 | G | MR | - | ||
49.39 € | 10 | 6 Days | Stainless Steel | - | Negative | 1.6 | 6.35 | 19 | 0.75 | 2025 | G | MRR | - | ||
49.39 € | 10 | 6 Days | Stainless Steel | - | Negative | 1.6 | 6.35 | 19 | 0.75 | 2035 | G | MRR | - | ||
52.89 € | 10 | 6 Days | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | 6.35 | 19 | 0.75 | 1105 | G | QM | - | ||
52.89 € | 10 | 8 Days | Stainless Steel / Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | 6.35 | 19 | 0.75 | 1115 | G | QM | - | ||
38.48 € | 10 | 8 Days | Cast Iron / Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | 6.35 | 19 | 0.75 | H13A | G | QM | - | ||
52.89 € | 10 | 8 Days | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | 6.35 | 19 | 0.75 | 1105 | G | SM | - | ||
52.89 € | 10 | 8 Days | Stainless Steel / Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | 6.35 | 19 | 0.75 | 1115 | G | SM | - | ||
38.48 € | 10 | 8 Days | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | 6.35 | 19 | 0.75 | H13A | G | SM | - | ||
55.32 € | 10 | 6 Days | Heat-resistant alloy, titanium alloy | Medium grinding | Negative | 1.6 | 6.35 | 19 | 0.75 | S05F | G | SM | - | ||
56.08 € | 10 | 14 Days | - | - | - | 1.6 | 6.35 | 19 | 0.75 | - | G | SMR | - | ||
52.89 € | 10 | 8 Days | Heat-resistant alloy, titanium alloy | - | Negative | 1.6 | 6.35 | 19 | 0.75 | 1105 | G | SMR | - | ||
52.89 € | 10 | 6 Days | Heat-resistant alloy, titanium alloy | - | Negative | 1.6 | 6.35 | 19 | 0.75 | 1115 | G | SMR | - | ||
38.48 € | 10 | 8 Days | Heat-resistant alloy, titanium alloy | - | Negative | 1.6 | 6.35 | 19 | 0.75 | H13A | G | SMR | - | ||
55.32 € | 10 | 8 Days | Heat-resistant alloy, titanium alloy | - | Negative | 1.6 | 6.35 | 19 | 0.75 | S05F | G | SMR | - | ||
46.70 € | 10 | 6 Days | Stainless Steel | - | Negative | [Other] Other | 6.35 | 19 | 0.75 | 2035 | G | MRR | 2.4 | ||
104.79 € | 5 | 8 Days | Cast Iron | - | Negative | [Other] Other | 7.94 | 25 | 1 | 3210 | G | KR | 2.4 | ||
95.36 € | 10 | 6 Days | Stainless Steel | - | Negative | [Other] Other | 7.94 | 25 | 1 | 235 | G | MR | 2.4 | ||
110.85 € | 5 | 8 Days | Stainless Steel | Medium grinding | Negative | [Other] Other | 9.52 | 25 | 1 | 2025 | G | HM | 2.4 | ||
22.44 € | 10 | 8 Days | Stainless Steel | - | Negative | 0.8 | 4.76 | 12 | 0.5 | 2025 | M | MR | - | ||
22.44 € | 10 | 8 Days | Stainless Steel | - | Negative | 0.8 | 4.76 | 12 | 0.5 | 2035 | M | MR | - | ||
21.90 € | 10 | 8 Days | Stainless Steel | Medium grinding | Negative | 0.8 | 4.76 | 12 | 0.5 | 235 | M | QR | - | ||
22.44 € | 10 | 8 Days | Stainless Steel | - | Negative | 1.2 | 4.76 | 12 | 0.5 | 2025 | M | MR | - | ||
22.44 € | 10 | 8 Days | Stainless Steel | - | Negative | 1.2 | 4.76 | 12 | 0.5 | 2035 | M | MR | - | ||
21.15 € | 10 | 6 Days | Stainless Steel | - | Negative | 1.2 | 4.76 | 12 | 0.5 | 235 | M | QR | - | ||
22.44 € | 10 | 8 Days | Stainless Steel | - | Negative | 1.2 | 4.76 | 12 | 0.5 | 2025 | M | MR | - | ||
35.37 € | 10 | 8 Days | Stainless Steel | - | Negative | 1.2 | 6.35 | 15 | 0.625 | 2025 | M | MR | - | ||
35.37 € | 10 | 6 Days | Stainless Steel | - | Negative | 1.6 | 6.35 | 15 | 0.625 | 2025 | M | MR | - | ||
49.39 € | 10 | 8 Days | Stainless Steel | - | Negative | 1.2 | 6.35 | 19 | 0.75 | 2025 | M | MR | - | ||
48.04 € | 10 | 8 Days | Stainless Steel | - | Negative | 1.2 | 6.35 | 19 | 0.75 | 235 | M | QR | - | ||
48.04 € | 10 | 8 Days | Stainless Steel | - | Negative | 1.6 | 6.35 | 19 | 0.75 | 235 | M | HR | - | ||
49.39 € | 10 | 8 Days | Stainless Steel | - | Negative | 1.6 | 6.35 | 19 | 0.75 | 2025 | M | MR | - | ||
49.39 € | 10 | 8 Days | Stainless Steel | - | Negative | 1.6 | 6.35 | 19 | 0.75 | 2035 | M | MR | - | ||
48.04 € | 10 | 8 Days | Stainless Steel | - | Negative | 1.6 | 6.35 | 19 | 0.75 | 235 | M | QR | - | ||
48.04 € | 10 | 8 Days | Stainless Steel | - | Negative | [Other] Other | 6.35 | 19 | 0.75 | 235 | M | HR | 2.4 | ||
49.39 € | 10 | 6 Days | Stainless Steel | - | Negative | [Other] Other | 6.35 | 19 | 0.75 | 2025 | M | MR | 2.4 | ||
49.39 € | 10 | 8 Days | Stainless Steel | - | Negative | [Other] Other | 6.35 | 19 | 0.75 | 2035 | M | MR | 2.4 | ||
48.04 € | 10 | 8 Days | Stainless Steel | - | Negative | [Other] Other | 6.35 | 19 | 0.75 | 235 | M | QR | 2.4 | ||
95.36 € | 5 | 8 Days | Stainless Steel | - | Negative | [Other] Other | 7.94 | 25 | 1 | 235 | M | HR | 2.4 | ||
98.05 € | 5 | 8 Days | Stainless Steel | - | Negative | [Other] Other | 7.94 | 25 | 1 | 2025 | M | MR | 2.4 | ||
98.05 € | 5 | 8 Days | Stainless Steel | - | Negative | [Other] Other | 7.94 | 25 | 1 | 2035 | M | MR | 2.4 | ||
98.05 € | 10 | 6 Days | Stainless Steel | - | Negative | [Other] Other | 7.94 | 25 | 1 | 2035 | M | MR | 3.2 | ||
107.89 € | 10 | 6 Days | Stainless Steel | - | Negative | [Other] Other | 9.52 | 25 | 1 | 235 | M | HR | 2.4 | ||
110.85 € | 5 | 8 Days | Stainless Steel | - | Negative | [Other] Other | 9.52 | 25 | 1 | 2025 | M | MR | 2.4 |
Loading...
Shape | S (Rectangular) | Application | Outer Diameter/Inner Diameter | Available corners | 4 |
---|---|---|---|---|---|
Cutting Direction | No-hand | S Tolerance(mm) | ±0.13 | Tip relief angle(°) | 0 |
Configure
Basic Attributes
work material
Breaker Use
Rake angle
Nose R
s (Chip Thickness)(mm)
Tip Size
Diameter of Inscribed Circle iC
Material type
Tip Type
Chip Breaker Manufacturer
Other Nose R(mm)
Type
Filter by standard shipping days
Optional Attributes