Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Blade diameter D (mm) | Overall Length (mm) | Shank diameter (d) (mm) | Number of flutes (sheet) | S (mm) | S1 (mm) | l (mm) | Wrench | Clamp screw | Scooping Angle (°) A.R. | Scooping Angle (°) R.R. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
291.88 € | 1 | 9 Days | 16 | 140 | 16 | 4 | 19 | 4.5 | 51 | DTM-6 | SB-2040TRG | +11° | -11° | ||
305.83 € | 1 | 9 Days | 16 | 190 | 16 | 4 | 19 | 4.5 | 61 | DTM-6 | SB-2040TRG | +11° | -11° | ||
278.66 € | 1 | 9 Days | 17 | 120 | 16 | 4 | 19 | 4.5 | 31 | DTM-6 | SB-2040TRG | +11° | -11° | ||
305.83 € | 1 | 9 Days | 17 | 190 | 16 | 4 | 19 | 4.5 | 31 | DTM-6 | SB-2040TRG | +11° | -11° | ||
297.86 € | 1 | 8 Days | 20 | 130 | 20 | 4 | 22 | 6 | 35 | DT-8 | SB-2555TRG | +13° | -9° | ||
313.92 € | 1 | 9 Days | 20 | 150 | 20 | 4 | 22 | 6 | 53 | DT-8 | SB-2555TRG | +13° | -9° | ||
233.30 € | 1 | 8 Days | 21 | 130 | 20 | 4 | 22 | 6 | 35 | DT-8 | SB-2555TRG | +13° | -9° | ||
327.86 € | 1 | 9 Days | 21 | 200 | 20 | 4 | 22 | 6 | 35 | DT-8 | SB-2555TRG | +13° | -9° | ||
307.20 € | 1 | 9 Days | 25 | 140 | 25 | 4 | 28 | 7.5 | 40 | DT-10 | SB-3070TRG | +13° | -11° | ||
322.72 € | 1 | 9 Days | 25 | 170 | 25 | 4 | 28 | 7.5 | 70 | DT-10 | SB-3070TRG | +13° | -11° | ||
338.15 € | 1 | 9 Days | 25 | 220 | 25 | 4 | 28 | 7.5 | 80 | DT-10 | SB-3070TRG | +13° | -11° | ||
306.57 € | 1 | 9 Days | 26 | 140 | 25 | 4 | 28 | 7.5 | 40 | DT-10 | SB-3070TRG | +13° | -11° | ||
338.15 € | 1 | 9 Days | 26 | 220 | 25 | 4 | 28 | 7.5 | 40 | DT-10 | SB-3070TRG | +13° | -11° | ||
348.22 € | 1 | 6 Days | 32 | 150 | 32 | 4 | 36 | 9.5 | 50 | DT-15 | SB-4070TRG | +13° | -9° | ||
362.38 € | 1 | 9 Days | 32 | 180 | 32 | 4 | 36 | 9.5 | 80 | DT-15 | SB-4070TRG | +13° | -9° | ||
379.28 € | 1 | 8 Days | 32 | 230 | 32 | 4 | 36 | 9.5 | 90 | DT-15 | SB-4070TRG | +13° | -9° | ||
346.96 € | 1 | 9 Days | 33 | 150 | 32 | 4 | 36 | 9.5 | 50 | DT-15 | SB-4070TRG | +13° | -9° | ||
379.28 € | 1 | 9 Days | 33 | 230 | 32 | 4 | 36 | 9.5 | 50 | DT-15 | SB-4070TRG | +13° | -9° | ||
512.96 € | 1 | 9 Days | 40 | 160 | 32 | 7 | 42 | 7.5 | 55 | DT-10 | SB-3070TRG | +13° | -11° | ||
564.37 € | 1 | 9 Days | 40 | 240 | 32 | 7 | 42 | 7.5 | 55 | DT-10 | SB-3070TRG | +13° | -11° | ||
567.30 € | 1 | 9 Days | 50 | 170 | 42 | 7 | 54 | 9.5 | 70 | DT-15 | SB-4070TRG | +13° | -9° | ||
623.85 € | 1 | 9 Days | 50 | 250 | 42 | 7 | 54 | 9.5 | 70 | DT-15 | SB-4070TRG | +13° | -9° |
Loading...
Machining Application | Plane / Side / Groove / Plunging (Z feed) / Vertical | Seizure Inhibitor | MP-1 | Blade rows | 2 |
---|
Configure
Basic Attributes
Blade diameter D(mm)
Overall Length(mm)
Shank diameter (d)(mm)
Number of flutes(sheet)
Type
Filter by standard shipping days
Optional Attributes