Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | φDmax (mm) | B (mm) | H1=h (mm) | H2 (mm) | H3 (mm) | W (mm) | L1 (mm) | L2 (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
139.85 € | 1 | 6 Days | 30 | 10 | 10 | 5 | 4 | 2.2/2.4 | 80 | 18.6 | ||
139.85 € | 1 | 8 Days | 33 | 12 | 12 | 4 | 5 | 2.2/2.4 | 100 | 19.8 | ||
144.99 € | 1 | 9 Days | 33 | 12 | 16 | - | 3 | 2.2/2.4 | 100 | 19.8 | ||
144.99 € | 1 | 9 Days | 36 | 12 | 16 | 4 | 4 | 3.1 | 100 | 21.7 | ||
144.99 € | 1 | 9 Days | 33 | 16 | 16 | - | 3 | 2.2/2.4 | 100 | 19.8 | ||
144.99 € | 1 | 8 Days | 36 | 16 | 16 | 4 | 4 | 3.1 | 100 | 21.7 | ||
161.14 € | 1 | 9 Days | 38 | 12 | 20 | - | 4 | 2.2/2.4 | 125 | 22.8 | ||
161.14 € | 1 | 8 Days | 41 | 12 | 20 | - | 5 | 3.1 | 125 | 25.3 | ||
161.14 € | 1 | 9 Days | 44 | 12 | 20 | - | 5 | 4.1 | 125 | 26.3 | ||
161.14 € | 1 | 9 Days | 38 | 20 | 20 | - | 4 | 2.2/2.4 | 125 | 22.8 | ||
161.14 € | 1 | 7 Days | 52 | 20 | 20 | - | 5 | 3.1 | 125 | 31 | ||
161.14 € | 1 | 9 Days | 35 | 20 | 20 | - | 5 | 3.1 | 125 | 21.8 | ||
161.14 € | 1 | 9 Days | 62 | 20 | 20 | - | 5 | 4.1 | 125 | 35 | ||
161.14 € | 1 | 9 Days | 45 | 20 | 20 | - | 5 | 4.1 | 125 | 26.8 | ||
179.52 € | 1 | 9 Days | 53 | 25 | 25 | - | 5 | 3.1 | 150 | 31.5 | ||
179.52 € | 1 | 9 Days | 45 | 25 | 25 | - | 5 | 3.1 | 150 | 26.8 | ||
179.52 € | 1 | 9 Days | 68 | 25 | 25 | - | 5 | 4.1 | 150 | 38 | ||
179.52 € | 1 | 9 Days | 45 | 25 | 25 | - | 5 | 4.1 | 150 | 26.8 | ||
179.52 € | 1 | 9 Days | 79 | 25 | 25 | - | 5 | 4.8, 5.1 | 150 | 43.5 | ||
139.85 € | 1 | 6 Days | 30 | 10 | 10 | 5 | 4 | 2.2/2.4 | 80 | 18.6 | ||
139.85 € | 1 | 6 Days | 33 | 12 | 12 | 4 | 5 | 2.2/2.4 | 100 | 19.8 | ||
144.99 € | 1 | 9 Days | 33 | 12 | 16 | - | 3 | 2.2/2.4 | 100 | 19.8 | ||
144.99 € | 1 | 8 Days | 36 | 12 | 16 | 4 | 4 | 3.1 | 100 | 21.7 | ||
144.99 € | 1 | 9 Days | 33 | 16 | 16 | - | 3 | 2.2/2.4 | 100 | 19.8 | ||
144.99 € | 1 | 9 Days | 36 | 16 | 16 | 4 | 4 | 3.1 | 100 | 21.7 | ||
161.14 € | 1 | 9 Days | 38 | 12 | 20 | - | 4 | 2.2/2.4 | 125 | 22.8 | ||
161.14 € | 1 | 9 Days | 41 | 12 | 20 | - | 5 | 3.1 | 125 | 25.3 | ||
161.14 € | 1 | 9 Days | 44 | 12 | 20 | - | 5 | 4.1 | 125 | 26.3 | ||
161.14 € | 1 | 7 Days | 38 | 20 | 20 | - | 4 | 2.2/2.4 | 125 | 22.8 | ||
161.14 € | 1 | 8 Days | 52 | 20 | 20 | - | 5 | 3.1 | 125 | 31 | ||
161.14 € | 1 | 9 Days | 35 | 20 | 20 | - | 5 | 3.1 | 125 | 21.8 | ||
161.14 € | 1 | 8 Days | 62 | 20 | 20 | - | 5 | 4.1 | 125 | 35 | ||
161.14 € | 1 | 9 Days | 45 | 20 | 20 | - | 5 | 4.1 | 125 | 26.8 | ||
179.52 € | 1 | 8 Days | 53 | 25 | 25 | - | 5 | 3.1 | 150 | 31.5 | ||
179.52 € | 1 | 9 Days | 45 | 25 | 25 | - | 5 | 3.1 | 150 | 26.8 | ||
179.52 € | 1 | 8 Days | 68 | 25 | 25 | - | 5 | 4.1 | 150 | 38 | ||
179.52 € | 1 | 9 Days | 45 | 25 | 25 | - | 5 | 4.1 | 150 | 26.8 |
Loading...
Removing Wrench | LTK-5 |
---|
Configure
Basic Attributes
Type
Filter by standard shipping days
Optional Attributes