Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Blade diameter (D) (φ) | Blade length (ℓ) (mm) | Shank diameter (d) (mm) | Overall Length (L) (mm) | Tool No. | Blade diameter tolerance (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
168.65 € | 1 | 6 Days | 12.8 | 26 | 12 | 85 | 8519128 | 0~-0.03 | ||
168.65 € | 1 | 6 Days | 12.9 | 26 | 12 | 85 | 8519129 | 0~-0.03 | ||
147.19 € | 1 | 6 Days | 13 | 26 | 12 | 85 | 8519130 | 0~-0.03 | ||
215.86 € | 1 | 6 Days | 13.1 | 26 | 12 | 85 | 8519131 | 0~-0.03 | ||
215.86 € | 1 | 6 Days | 13.2 | 26 | 12 | 85 | 8519132 | 0~-0.03 | ||
215.86 € | 1 | 6 Days | 13.3 | 26 | 12 | 85 | 8519133 | 0~-0.03 | ||
215.86 € | 1 | 6 Days | 13.4 | 26 | 12 | 85 | 8519134 | 0~-0.03 | ||
215.86 € | 1 | 6 Days | 13.5 | 26 | 12 | 85 | 8519135 | 0~-0.03 | ||
215.86 € | 1 | 6 Days | 13.6 | 26 | 12 | 85 | 8519136 | 0~-0.03 | ||
215.86 € | 1 | 6 Days | 13.7 | 26 | 12 | 85 | 8519137 | 0~-0.03 | ||
215.86 € | 1 | 6 Days | 13.8 | 26 | 12 | 85 | 8519138 | 0~-0.03 | ||
215.86 € | 1 | 6 Days | 13.9 | 26 | 12 | 85 | 8519139 | 0~-0.03 | ||
188.39 € | 1 | 6 Days | 14 | 26 | 12 | 85 | 8519140 | 0~-0.03 | ||
238.16 € | 1 | 6 Days | 14.1 | 26 | 16 | 90 | 8519141 | 0~-0.03 | ||
238.16 € | 1 | 6 Days | 14.2 | 26 | 16 | 90 | 8519142 | 0~-0.03 | ||
238.16 € | 1 | 6 Days | 14.3 | 26 | 16 | 90 | 8519143 | 0~-0.03 | ||
238.16 € | 1 | 6 Days | 14.4 | 26 | 16 | 90 | 8519144 | 0~-0.03 | ||
238.16 € | 1 | 6 Days | 14.5 | 26 | 16 | 90 | 8519145 | 0~-0.03 | ||
238.16 € | 1 | 6 Days | 14.6 | 26 | 16 | 90 | 8519146 | 0~-0.03 | ||
238.16 € | 1 | 6 Days | 14.7 | 26 | 16 | 90 | 8519147 | 0~-0.03 | ||
238.16 € | 1 | 6 Days | 14.8 | 26 | 16 | 90 | 8519148 | 0~-0.03 | ||
238.16 € | 1 | 6 Days | 14.9 | 26 | 16 | 90 | 8519149 | 0~-0.03 | ||
206.41 € | 1 | 6 Days | 15 | 26 | 16 | 90 | 8519150 | 0~-0.03 | ||
241.60 € | 1 | 6 Days | 15.1 | 32 | 16 | 100 | 8519151 | 0~-0.03 | ||
241.60 € | 1 | 6 Days | 15.2 | 32 | 16 | 100 | 8519152 | 0~-0.03 | ||
241.60 € | 1 | 6 Days | 15.3 | 32 | 16 | 100 | 8519153 | 0~-0.03 | ||
241.60 € | 1 | 6 Days | 15.4 | 32 | 16 | 100 | 8519154 | 0~-0.03 | ||
241.60 € | 1 | 6 Days | 15.5 | 32 | 16 | 100 | 8519155 | 0~-0.03 | ||
241.60 € | 1 | 6 Days | 15.6 | 32 | 16 | 100 | 8519156 | 0~-0.03 | ||
241.60 € | 1 | 6 Days | 15.7 | 32 | 16 | 100 | 8519157 | 0~-0.03 | ||
241.60 € | 1 | 6 Days | 15.8 | 32 | 16 | 100 | 8519158 | 0~-0.03 | ||
241.60 € | 1 | 6 Days | 15.9 | 32 | 16 | 100 | 8519159 | 0~-0.03 | ||
209.85 € | 1 | 6 Days | 16 | 32 | 16 | 100 | 8519160 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 16.1 | 32 | 16 | 100 | 8519161 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 16.2 | 32 | 16 | 100 | 8519162 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 16.3 | 32 | 16 | 100 | 8519163 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 16.4 | 32 | 16 | 100 | 8519164 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 16.5 | 32 | 16 | 100 | 8519165 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 16.6 | 32 | 16 | 100 | 8519166 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 16.7 | 32 | 16 | 100 | 8519167 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 16.8 | 32 | 16 | 100 | 8519168 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 16.9 | 32 | 16 | 100 | 8519169 | 0~-0.03 | ||
305.12 € | 1 | 6 Days | 17 | 32 | 16 | 100 | 8519170 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 17.1 | 32 | 16 | 100 | 8519171 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 17.2 | 32 | 16 | 100 | 8519172 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 17.3 | 32 | 16 | 100 | 8519173 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 17.4 | 32 | 16 | 100 | 8519174 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 17.5 | 32 | 16 | 100 | 8519175 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 17.6 | 32 | 16 | 100 | 8519176 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 17.7 | 32 | 16 | 100 | 8519177 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 17.8 | 32 | 16 | 100 | 8519178 | 0~-0.03 | ||
372.07 € | 1 | 6 Days | 17.9 | 32 | 16 | 100 | 8519179 | 0~-0.03 | ||
323.14 € | 1 | 6 Days | 18 | 32 | 16 | 100 | 8519180 | 0~-0.03 | ||
406.40 € | 1 | 6 Days | 18.1 | 32 | 20 | 100 | 8519181 | 0~-0.03 | ||
406.40 € | 1 | 6 Days | 18.2 | 32 | 20 | 100 | 8519182 | 0~-0.03 | ||
406.40 € | 1 | 6 Days | 18.3 | 32 | 20 | 100 | 8519183 | 0~-0.03 | ||
406.40 € | 1 | 6 Days | 18.4 | 32 | 20 | 100 | 8519184 | 0~-0.03 | ||
406.40 € | 1 | 6 Days | 18.5 | 32 | 20 | 100 | 8519185 | 0~-0.03 | ||
406.40 € | 1 | 6 Days | 18.6 | 32 | 20 | 100 | 8519186 | 0~-0.03 | ||
406.40 € | 1 | 6 Days | 18.7 | 32 | 20 | 100 | 8519187 | 0~-0.03 |
Loading...
work material | General steel / Heat-Treated Steel / High hardness steel –HRC55 / High hardness steel –HRC60 / Stainless Steel / Cast Iron / Aluminum / Titanium / Copper | Number of flutes(sheet) | 2 | Type | Square |
---|---|---|---|---|---|
Coating | TiAlN | Machining Application | Flat Surface / Side Surface / Groove / Thrust (Z-Feed) / Inclined Cutting | Blade tip shape | Sharp Corner |
Torsion Angle (θ) | Standard Helix (30 to 40°) |
Configure
Basic Attributes
Blade diameter (D)(φ)
Blade length (ℓ)(mm)
Shank diameter (d)(mm)
Overall Length (L)(mm)
Tool No.
Type
Filter by standard shipping days
Optional Attributes