Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
2800035 |
2800036 |
2800037 |
2800038 |
2800039 |
2800040 |
2800041 |
2800053 |
2800054 |
2880668 |
2880671 |
2882569 |
2882572 |
2882585 |
2882598 |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Connection 1 | Limiting frequency (MHz) | Max. continuous voltage AC (V) | Nominal discharge surge current (8/20) (kA) | Nominal load current (A) | Nominal voltage DC (V) | Voltage protection level core/core (V) | Voltage protection level core/earth (V) | Max. continuous voltage DC (V) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191.00 € | 1 | 7 Days | Other | 70 | 25 | 0.26 | - | 24|24 | 65 | 1100 | 36 | |||
301.40 € | 1 | 39 Days | Other | 40 | 25 | 0.26 | - | 24|24 | 65 | 1100 | 36 | |||
301.40 € | 1 | 36 Days | Other | 70 | 25 | 0.26 | - | 24|24 | 65 | 1100 | 36 | |||
286.50 € | 1 | 36 Days | Other | 3 | 37 | 0.17 | - | 48|48 | 80 | 1100 | 53 | |||
286.50 € | 1 | 36 Days | Other | 3 | 37 | 0.17 | - | 48|48 | 80 | 1100 | 53 | |||
286.50 € | 1 | 36 Days | Other | 2 | 25 | 0.26 | - | 24|24 | 50 | 1100 | 36 | |||
286.50 € | 1 | 39 Days | Other | 2 | 25 | 0.26 | - | 24|24 | 50 | 1100 | 36 | |||
191.00 € | 1 | 36 Days | Other | 40 | 37 | 0.17 | - | 48|48 | 90 | 1100 | 53 | |||
191.00 € | 1 | 39 Days | Other | 40 | 37 | 0.17 | - | 48|48 | 90 | 1100 | 53 | |||
219.40 € | 1 | 30 Days | Clamp | 2 | 28 | 10 | 0.45 | 24|24 | 80 | 450 | 40 | |||
236.00 € | 1 | 16 Days | Clamp | 2.5 | 21 | 10 | 0.35 | 24|24 | 50 | 1400 | 30 | |||
219.40 € | 1 | 16 Days | Clamp | 2 | 28 | 10 | 0.45 | 24|24 | 80 | 450 | 40 | |||
236.00 € | 1 | 16 Days | Clamp | 2.5 | 21 | 10 | 0.35 | 24|24 | 50 | 1400 | 30 | |||
236.00 € | 1 | 42 Days | Clamp | 2.5 | 21 | 10 | 0.35 | 24|24 | 50 | 1400 | 30 | |||
228.00 € | 1 | 16 Days | Clamp | 2 | 28 | 10 | 0.45 | 24|24 | 80 | 450 | 40 |
Loading...
Mounting method | Other | Frequency(MHz) | -|- | Lightning impulse current (10/350 µs)(kA) | - |
---|---|---|---|---|---|
With remote signalling contact | false | Explosion-tested version | false | Nominal voltage AC(V) | -|- |
Signalling at the device | None | Voltage protection level core/signal ground(V) | - | Voltage protection level signal ground/protective ground(V) | - |
Pro-active thermo-control | false |
Configure
Basic Attributes
Connection 1
Limiting frequency(MHz)
Max. continuous voltage AC(V)
Nominal discharge surge current (8/20)(kA)
Nominal load current(A)
Nominal voltage DC(V)
Voltage protection level core/core(V)
Voltage protection level core/earth(V)
Max. continuous voltage DC(V)
Type
Filter by standard shipping days
Optional Attributes