Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Case features | Colour | Dimensions (mm) | IP rating | Material | Product size (height) (mm) | Product size (width) (mm) | Product size (length) (mm) | RoHS-compliant | Type | Type (manufacturer type) | Type (misc.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.75 € | 1 | Available | 3 Days | - | Slate grey | - | IP66 | Acrylonitrile butadiene styrene | 35 | 50 | 52 | Yes | - | KST 205 | - | |
8.40 € | 1 | Available | 50 Days | - | Slate grey | - | IP66 | Acrylonitrile butadiene styrene | 35 | 50 | 65 | Yes | - | KST 206 | - | |
9.45 € | 1 | Available | 3 Days | - | Slate grey | - | IP66 | Acrylonitrile butadiene styrene | 37 | 64 | 98 | Yes | - | KST 208 | - | |
9.99 € | 1 | Available | 25 Days | - | Slate grey | - | IP66 | Acrylonitrile butadiene styrene | 55 | 80 | 82 | Yes | - | KST 210 | - | |
12.67 € | 1 | Available | 3 Days | - | Slate grey | - | IP66 | Acrylonitrile butadiene styrene | 55 | 80 | 120 | Yes | - | KST 215 | - | |
13.75 € | 1 | Available | 3 Days | - | Slate grey | - | IP66 | Acrylonitrile butadiene styrene | 55 | 120 | 122 | Yes | - | KST 217 | - | |
12.67 € | 1 | Available | 3 Days | - | Slate grey | - | IP66 | Acrylonitrile butadiene styrene | 55 | 80 | 160 | Yes | - | KST 220 | - | |
19.16 € | 1 | Available | 3 Days | - | Slate grey | - | IP66 | Acrylonitrile butadiene styrene | 75 | 120 | 200 | Yes | - | KST 221 | - | |
22.35 € | 1 | Available | 3 Days | - | Slate grey | - | IP65 | Acrylonitrile butadiene styrene | 75 | 150 | 200 | Yes | - | KST 223 | - | |
15.87 € | 1 | Available | 38 Days | - | Slate grey | - | IP65 | Acrylonitrile butadiene styrene | 85 | 120 | 122 | Yes | - | KST 227 | - | |
13.75 € | 1 | Available | 3 Days | - | Slate grey | - | IP66 | Acrylonitrile butadiene styrene | 85 | 80 | 160 | Yes | - | KST 231 | - | |
19.16 € | 1 | Available | 3 Days | - | Slate grey | - | IP66 | Acrylonitrile butadiene styrene | 90 | 120 | 160 | Yes | - | KST 238 | - | |
10.56 € | 1 | Available | 3 Days | - | Light grey | - | IP40 | Polystyrene (EPS) | 40 | 50 | 100 | Yes | KS 420 | KS 420 | - | |
11.61 € | 1 | Available | 3 Days | - | Light grey | - | IP40 | Polystyrene (EPS) | 40 | 65 | 120 | Yes | KS 430 | KS 430 | - | |
16.93 € | 1 | Available | 3 Days | - | Light grey | - | IP40 | Polystyrene (EPS) | 70 | 110 | 188.2 | Yes | KS 450 | KS 450 | - | |
3.40 € | 1 | Available | 3 Days | - | White | - | - | Acrylonitrile butadiene styrene | 26 | 40 | 90 | Yes | - | TC-2099 WS203 | - | |
3.11 € | 1 | Available | 3 Days | with snap lid | Grey | - | - | Plastic | 70 | 30 | 123 | Yes | - | TC-2515 GR203 | - | |
2.56 € | 1 | 3 Days | with battery tray | Grey | - | - | Acrylonitrile butadiene styrene | 26 | 65 | 115 | Yes | - | TC-2060 GR203 | With battery compartment for 9V pack | ||
2.79 € | 1 | 3 Days | with battery tray | Grey | - | - | Acrylonitrile butadiene styrene | 26 | 65 | 115 | Yes | - | TC-6060 GR203 | With battery compartment for 9V battery pack or two 1.5-V mini cells | ||
4.81 € | 1 | 3 Days | - | Grey | - | - | Acrylonitrile butadiene styrene | 55 | 65 | 121 | Yes | - | TC-1110 GR203 | - | ||
2.00 € | 1 | 3 Days | with mounting sleeve | Black | - | - | Acrylonitrile butadiene styrene | 26 | 46 | 80 | Yes | - | TC-2031 SW203 | - | ||
2.00 € | 1 | 3 Days | with mounting sleeve | Grey | - | - | Acrylonitrile butadiene styrene | 26 | 46 | 80 | Yes | - | TC-2031 GR203 | - | ||
3.93 € | 1 | Available | 3 Days | - | Black | - | - | Acrylonitrile butadiene styrene|Metal | 35 | 53.5 | 83.5 | Yes | - | 98003 C9 | - | |
3.40 € | 1 | Available | 3 Days | - | Black | - | - | Acrylonitrile butadiene styrene | 30 | 58 | 88 | Yes | - | 98003 C11 | - | |
12.67 € | 1 | Available | 3 Days | - | Light grey | - | - | Acrylonitrile butadiene styrene | 90 | 110 | 160 | Yes | - | 92022c00223 | - | |
24.48 € | 1 | Available | 3 Days | - | Light grey | - | - | Aluminium | 60 | 90 | 115 | Yes | - | 92022c00236 | - | |
12.67 € | 1 | Available | 3 Days | - | Light grey | - | - | Acrylonitrile butadiene styrene | 90 | 160 | 160 | Yes | - | 92022c00243 | - | |
5.75 € | 1 | Available | 3 Days | - | Light grey | - | - | Acrylonitrile butadiene styrene | 55 | 90 | 115 | Yes | - | 92022c00215 | - | |
5.23 € | 1 | Available | 3 Days | - | Light grey | - | - | Acrylonitrile butadiene styrene | 50 | 68 | 100 | Yes | - | 92022c00216 | - | |
11.61 € | 1 | Available | 3 Days | - | Light grey | - | - | Acrylonitrile butadiene styrene | 90 | 160 | 160 | Yes | - | 92022c00217 | - | |
25.55 € | 1 | Available | 3 Days | - | Light grey | - | - | Acrylonitrile butadiene styrene | 100 | 210 | 290 | Yes | - | 92022c00224 | - | |
23.41 € | 1 | Available | 83 Days | - | Light grey | - | - | Acrylonitrile butadiene styrene | 55 | 80 | 120 | Yes | - | 92022c00234 | - | |
3.93 € | 1 | Available | 3 Days | - | Light grey | - | - | Acrylonitrile butadiene styrene | 35 | 58 | 63 | Yes | - | 92022c00212 | - | |
6.84 € | 1 | Available | 3 Days | - | Light grey | - | - | Acrylonitrile butadiene styrene | 75 | 120 | 200 | Yes | - | 92022c00213 | - | |
7.35 € | 1 | Available | 3 Days | - | Light grey | - | - | Acrylonitrile butadiene styrene | 60 | 90 | 158 | Yes | - | 92022c00214 | - | |
13.75 € | 1 | Available | 3 Days | - | Light grey | - | - | Acrylonitrile butadiene styrene | 85 | 150 | 230 | Yes | - | 92022c00220 | - | |
4.45 € | 1 | Available | 3 Days | - | Light grey | - | - | Acrylonitrile butadiene styrene | 33 | 58 | 83 | Yes | - | 92022c00222 | - | |
17.92 € | 1 | 3 Days | - | Light grey | - | - | Acrylonitrile butadiene styrene | 55 | 80 | 125 | Yes | - | 92022c00235 | - | ||
27.85 € | 1 | Available | 3 Days | - | Light grey | - | - | Acrylonitrile butadiene styrene | 56 | 80 | 175 | Yes | - | 92022c00237 | - | |
35.36 € | 1 | Available | 3 Days | - | Light grey | - | - | Acrylonitrile butadiene styrene | 55 | 145 | 222 | Yes | - | 92022c00238 | - | |
11.61 € | 1 | Available | 3 Days | - | Light grey | 100 x 50 x 25 | IP42 | Polystyrene | 25 | 50 | 100 | - | - | TC-KS410 | Universal casing |
Loading...
Product type | Universal enclosure |
---|
Configure
Basic Attributes
Case features
Colour
Dimensions(mm)
IP rating
Material
Product size (height)(mm)
Product size (width)(mm)
Product size (length)(mm)
RoHS-compliant
Type
Type (manufacturer type)
Type (misc.)
Filter by standard shipping days
Optional Attributes