Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Width (mm) | Thickness (mm) | Lamella thickness (mm) | Number of lamellas | Rated operation current (A) | |
---|---|---|---|---|---|---|---|---|---|---|
21.55 € | 20 | 3 Days | 9 | 6.4 | 0.8 | 3 | 100 | |||
21.55 € | 20 | 5 Days | 9 | 6.4 | 0.8 | 3 | 100 | |||
21.55 € | 20 | 28 Days | 9 | 6.4 | 0.8 | 3 | 100 | |||
38.71 € | 10 | 5 Days | 16 | 7.2 | 0.8 | 4 | 200 | |||
36.94 € | 10 | 3 Days | 9 | 8.8 | 0.8 | 6 | 160 | |||
36.94 € | 10 | 3 Days | 9 | 8.8 | 0.8 | 6 | 160 | |||
36.94 € | 10 | 3 Days | 9 | 8.8 | 0.8 | 6 | 160 | |||
62.85 € | 10 | 3 Days | 16 | 8.8 | 0.8 | 6 | 250 | |||
62.85 € | 10 | 3 Days | 16 | 8.8 | 0.8 | 6 | 250 | |||
63.29 € | 10 | 3 Days | 16 | 8.8 | 0.8 | 6 | 250 | |||
51.32 € | 10 | 3 Days | 9 | 11.2 | 0.8 | 9 | 200 | |||
51.32 € | 10 | 5 Days | 9 | 11.2 | 0.8 | 9 | 200 | |||
51.32 € | 10 | 28 Days | 9 | 11.2 | 0.8 | 9 | 200 | |||
98.02 € | 5 | 3 Days | 16 | 12 | 0.8 | 10 | 400 | |||
98.02 € | 5 | 3 Days | 16 | 12 | 0.8 | 10 | 400 | |||
99.24 € | 5 | 3 Days | 16 | 12 | 0.8 | 10 | 400 | |||
386.37 € | 3 | 3 Days | 32 | 14 | 1 | 10 | 800 | |||
175.44 € | 5 | 3 Days | 21 | 15 | 1 | 11 | 630 | |||
175.44 € | 5 | 5 Days | 21 | 15 | 1 | 11 | 630 | |||
175.44 € | 5 | 28 Days | 21 | 15 | 1 | 11 | 630 |
Loading...
Length(mm) | 2000 | Laminated | true |
---|