Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Number of pins (Pole) | Color | Max. temperature (°C) | Min. temperature (°C) | Nominal voltage (V) | Product size (width) (mm) | Weight (g) | Coding | Connector type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235.01 € | 100 Pieces Per Package | 1 pack | 6 Days | - | Blue | +40 °C | -5 | 400 | 23.60 | 2.50 | I | Socket, horizontal mount | |||
207.27 € | 100 Pieces Per Package | 1 pack | 6 Days | 2 | Black | +40 | -5 | 250 | 10.40 | 2.54 | A | Socket, horizontal mount | |||
263.29 € | 100 Pieces Per Package | 1 pack | 6 Days | 3 | Black | +40 | -5 | 250 | 14.80 | 3.49 | A | Socket, horizontal mount | |||
196.75 € | 1 | Available | 5 Days | 2 | Black | +40 °C | -5 | 250 | 10.40 | 2.45 | A | Plug, horizontal mount | |||
229.68 € | 100 Pieces Per Package | 1 pack | 30 Days | 3 | Black | - | - | 250 | 14.80 | 3.20 | A | Plug, vertical mount | |||
370.57 € | 100 Pieces Per Package | 1 pack | Available | 30 Days | - | Black | +40 °C | -5 | 400 | 23.60 | 4.78 | A | Plug, vertical mount | ||
370.57 € | 100 Pieces Per Package | 1 pack | Available | 6 Days | 5 | Black | +40 °C | -5 | 400 | 23.60 | 4.89 | A | Plug, horizontal mount | ||
207.27 € | 100 Pieces Per Package | 1 pack | 6 Days | 2 | White | +40 °C | -5 | 250 | 10.40 | 2.54 | A | Socket, horizontal mount | |||
366.21 € | 100 Pieces Per Package | 1 pack | Available | 30 Days | 4 | White | +40 °C | -5 | 400 | 19.20 | 4.39 | A | Socket, horizontal mount | ||
370.57 € | 100 Pieces Per Package | 1 pack | Available | 31 Days | 5 | White | +40 °C | -5 | 400 | 23.60 | 4.78 | A | Plug, vertical mount | ||
370.57 € | 100 Pieces Per Package | 1 pack | Available | 31 Days | 5 | White | +40 °C | -5 | 400 | 23.60 | 4.98 | A | Plug, horizontal mount | ||
420.87 € | 100 Pieces Per Package | 1 pack | Available | 6 Days | 4 | Grey | +40 °C | -5 | 400 | 19.20 | 4.33 | B | Socket, horizontal mount | ||
207.68 € | 100 Pieces Per Package | 1 pack | 6 Days | 2 | Grey | +40 °C | -5 | 250 | 10.40 | 2.45 | B | Plug, horizontal mount | |||
268.89 € | 100 Pieces Per Package | 1 pack | 30 Days | 3 | Grey | +40 °C | -5 | 250 | 14.80 | 3.33 | B | Plug, vertical mount | |||
268.89 € | 100 Pieces Per Package | 1 pack | 6 Days | 3 | Grey | +40 °C | -5 | 250 | 14.80 | 3.33 | B | Plug, horizontal mount | |||
235.01 € | 100 Pieces Per Package | 1 pack | 6 Days | 2 | Olive green | +40 °C | -5 | 250 | 10.40 | 2.47 | B | Socket, horizontal mount | |||
420.87 € | 100 Pieces Per Package | 1 pack | Available | 6 Days | 4 | Olive green | +40 °C | -5 | 400 | 19.20 | 4.33 | B | Socket, horizontal mount | ||
207.68 € | 100 Pieces Per Package | 1 pack | 31 Days | 2 | Olive green | +40 °C | -5 | 250 | 10.40 | 2.36 | B | Plug, vertical mount | |||
268.89 € | 100 Pieces Per Package | 1 pack | 31 Days | 3 | Olive green | +40 °C | -5 | 250 | 14.80 | 3.20 | B | Plug, vertical mount | |||
268.89 € | 100 Pieces Per Package | 1 pack | 30 Days | 3 | Olive green | +40 °C | -5 | 400 | 23.60 | 3.33 | B | Plug, horizontal mount | |||
425.23 € | 100 Pieces Per Package | 1 pack | Available | 30 Days | 5 | Olive green | +40 °C | -5 | 400 | 23.60 | 4.72 | B | Plug, vertical mount | ||
425.23 € | 100 Pieces Per Package | 1 pack | Available | 30 Days | 5 | Olive green | +40 °C | -5 | 400 | 23.60 | 4.93 | B | Plug, horizontal mount | ||
268.89 € | 100 Pieces Per Package | 1 pack | 6 Days | - | Pink | +40 °C | -5 | 400 | 23.60 | 3.33 | B | Plug, horizontal mount | |||
366.21 € | 100 Pieces Per Package | 1 pack | Available | 30 Days | - | - | - | - | - | - | - | - | - |
Loading...
Nominal current(A) | 16 | Product size (height)(mm) | 12.2 | Product size (length)(mm) | 28.40 |
---|---|---|---|---|---|
Connection (components) | Solder pins | Connector type (category) | Mains connector | Contact material | Copper alloy |
Series (mains connectors) | WINSTA MINI | Industrial goods | Yes |
Configure
Basic Attributes
Number of pins(Pole)
Color
Max. temperature(°C)
Min. temperature(°C)
Nominal voltage(V)
Product size (width)(mm)
Weight(g)
Coding
Connector type
Filter by standard shipping days
Optional Attributes