Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Length (m) | Nominal cross section conductor (mm2) | Number of Cores (Core) | Outer diameter approx. (mm) | Protection conductor | Nominal cross section pilot/reduced core | Core identification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,929.77 € | 1 | Available | 25 Days | 10 | 500 | 2.5 | 7 | 14.4 | Included | - | Numbers | ||
13,398.96 € | 1 | Available | 59 Days | 10 | 1000 | 2.5 | 12 | 18.7 | Included | - | Numbers | ||
6,699.48 € | 1 | Available | 8 Days | 10 | 500 | 2.5 | 12 | 18.7 | Included | - | Numbers | ||
19,232.37 € | 1 | Available | 60 Days | 10 | 1000 | 2.5 | 18 | 22 | Included | - | Numbers | ||
9,616.18 € | 1 | Available | 60 Days | 10 | 500 | 2.5 | 18 | 22 | Included | - | Numbers | ||
27,838.07 € | 1 | Available | 60 Days | 10 | 1000 | 2.5 | 25 | 25.8 | Included | - | Numbers | ||
13,919.03 € | 1 | Available | 60 Days | 10 | 500 | 2.5 | 25 | 25.8 | Included | - | Numbers | ||
323.50 € | 1 | Available | 5 Days | 10 | 50 | 4 | 3 | 12.6 | Included | - | Colour | ||
646.99 € | 1 | Available | 46 Days | 10 | 100 | 4 | 3 | 12.6 | Included | - | Colour | ||
6,470.06 € | 1 | Available | 8 Days | 10 | 1000 | 4 | 3 | 12.6 | Included | - | Colour | ||
3,235.03 € | 1 | Available | 8 Days | 10 | 500 | 4 | 3 | 12.6 | Included | - | Colour | ||
402.68 € | 1 | Available | 8 Days | 10 | 50 | 4 | 4 | 13.7 | Included | - | Colour | ||
8,053.19 € | 1 | Available | 46 Days | 10 | 1000 | 4 | 4 | 13.7 | Included | - | Colour | ||
4,026.59 € | 1 | Available | 5 Days | 10 | 500 | 4 | 4 | 13.7 | Included | - | Colour | ||
476.64 € | 1 | Available | 8 Days | 10 | 50 | 4 | 5 | 14.9 | Included | - | Colour | ||
9,532.65 € | 1 | Available | 46 Days | 10 | 1000 | 4 | 5 | 14.9 | Included | - | Colour | ||
4,766.32 € | 1 | Available | 5 Days | 10 | 500 | 4 | 5 | 14.9 | Included | - | Colour | ||
531.11 € | 1 | Available | 5 Days | 10 | 50 | 6 | 4 | 15.1 | Included | 0.25 | Colour | ||
10,622.45 € | 1 | Available | 60 Days | 10 | 1000 | 6 | 4 | 15.1 | Included | 0.25 | Colour | ||
5,311.22 € | 1 | Available | 5 Days | 10 | 500 | 6 | 4 | 15.1 | Included | 0.25 | Colour | ||
638.21 € | 1 | Available | 5 Days | 10 | 50 | 6 | 5 | 16.8 | Included | 0.5 | Colour | ||
12,764.30 € | 1 | Available | 46 Days | 10 | 1000 | 6 | 5 | 16.8 | Included | 0.25 | Colour | ||
6,382.15 € | 1 | Available | 5 Days | 10 | 500 | 6 | 5 | 16.8 | Included | 0.5 | Colour | ||
15,690.47 € | 1 | Available | 46 Days | 10 | 1000 | 10 | 4 | 18.7 | Included | 0.5 | Colour | ||
7,845.23 € | 1 | Available | 46 Days | 10 | 500 | 10 | 4 | 18.7 | Included | 0.75 | Colour | ||
21,132.79 € | 1 | Available | 60 Days | 10 | 1000 | 10 | 5 | 20.7 | Included | 0.75 | Colour | ||
10,566.41 € | 1 | Available | 60 Days | 10 | 500 | 10 | 5 | 20.7 | Included | 1 | Colour | ||
32,703.93 € | 1 | Available | 86 Days | 10 | 1000 | 16 | 5 | 23.6 | Included | 1 | Colour | ||
16,351.97 € | 1 | Available | 5 Days | 10 | 500 | 16 | 5 | 23.6 | Included | 1.5 | Colour | ||
39,147.39 € | 1 | Available | 95 Days | 10 | 1000 | 25 | 4 | 26.2 | Included | 1.5 | Colour | ||
19,573.71 € | 1 | Available | 5 Days | 10 | 500 | 25 | 4 | 26.2 | Included | 2.5 | Colour |
Loading...
Colour outer sheath | Black | Material outer sheath | Polyolefin | Nominal voltage UO | 0.6 |
---|---|---|---|---|---|
Nominal voltage U | 1 | Operating temperature, fix | 80 | Operating temperature, flexible | 70 |
Concentric conductor | None | Conductor category | Class 5 = flexible | Conductor material | Cu, bare |
Core insulation | Copolymer, thermoplastic | Flame retardant | In accordance with EN 60332324 | Halogen free (acc. EN 50267-2-2) | True |
Low smoke (acc. EN 61034-2) | True | Screen | False | Shape of conductor | Round |
Configure
Basic Attributes
Length(m)
Nominal cross section conductor(mm2)
Number of Cores(Core)
Outer diameter approx.(mm)
Protection conductor
Nominal cross section pilot/reduced core
Core identification
Filter by standard shipping days
Optional Attributes