Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Length (m) | Nominal cross section conductor (mm2) | Number of cores (Core) | Outer diameter approx. (mm) | Protective conductor | |
---|---|---|---|---|---|---|---|---|---|---|---|
144.26 € | 1 | Available | 5 Days | 10 | 100 | 0.5 | 3 | 6.1 | True | ||
1,442.60 € | 1 | Available | 32 Days | 10 | 1000 | 0.5 | 3 | 6.1 | True | ||
721.30 € | 1 | Available | 5 Days | 10 | 500 | 0.5 | 3 | 6.1 | True | ||
151.18 € | 1 | Available | 5 Days | 10 | 100 | 0.5 | 4 | 6.5 | True | ||
1,511.78 € | 1 | Available | 5 Days | 10 | 1000 | 0.5 | 4 | 6.5 | True | ||
755.88 € | 1 | Available | 5 Days | 10 | 500 | 0.5 | 4 | 6.5 | True | ||
171.53 € | 1 | Available | 8 Days | 10 | 100 | 0.5 | 5 | 7 | True | ||
1,715.30 € | 1 | Available | 32 Days | 10 | 1000 | 0.5 | 5 | 7 | True | ||
857.65 € | 1 | Available | 8 Days | 10 | 500 | 0.5 | 5 | 7 | True | ||
254.06 € | 1 | Available | 5 Days | 10 | 100 | 0.5 | 7 | 7.5 | True | ||
2,540.67 € | 1 | Available | 5 Days | 10 | 1000 | 0.5 | 7 | 7.5 | True | ||
1,270.33 € | 1 | Available | 5 Days | 10 | 500 | 0.5 | 7 | 7.5 | True | ||
389.75 € | 1 | Available | 5 Days | 10 | 100 | 0.5 | 12 | 9.9 | True | ||
3,897.58 € | 1 | Available | 5 Days | 10 | 1000 | 0.5 | 12 | 9.9 | True | ||
1,948.79 € | 1 | Available | 5 Days | 10 | 500 | 0.5 | 12 | 9.9 | True | ||
500.17 € | 1 | Available | 8 Days | 10 | 100 | 0.5 | 18 | 11.5 | True | ||
5,001.67 € | 1 | Available | 8 Days | 10 | 1000 | 0.5 | 18 | 11.5 | True | ||
2,500.84 € | 1 | Available | 5 Days | 10 | 500 | 0.5 | 18 | 11.5 | True | ||
378.61 € | 1 | Available | 5 Days | 10 | 50 | 0.5 | 25 | 13.4 | True | ||
7,572.49 € | 1 | Available | 98 Days | 10 | 1000 | 0.5 | 25 | 13.4 | True | ||
3,786.26 € | 1 | Available | 5 Days | 10 | 500 | 0.5 | 25 | 13.4 | True | ||
154.79 € | 1 | Available | 8 Days | 10 | 100 | 0.75 | 3 | 6.5 | True | ||
1,547.79 € | 1 | Available | 8 Days | 10 | 1000 | 0.75 | 3 | 6.5 | True | ||
773.90 € | 1 | Available | 8 Days | 10 | 500 | 0.75 | 3 | 6.5 | True | ||
171.81 € | 1 | Available | 5 Days | 10 | 100 | 0.75 | 4 | 7 | True | ||
1,717.99 € | 1 | Available | 5 Days | 10 | 1000 | 0.75 | 4 | 7 | True | ||
858.98 € | 1 | Available | 5 Days | 10 | 500 | 0.75 | 4 | 7 | True | ||
208.02 € | 1 | Available | 5 Days | 10 | 100 | 0.75 | 5 | 7.7 | True | ||
2,080.17 € | 1 | Available | 5 Days | 10 | 1000 | 0.75 | 5 | 7.7 | True | ||
1,040.08 € | 1 | Available | 5 Days | 10 | 500 | 0.75 | 5 | 7.7 | True | ||
264.61 € | 1 | Available | 5 Days | 10 | 100 | 0.75 | 7 | 8.3 | True | ||
2,646.21 € | 1 | Available | 5 Days | 10 | 1000 | 0.75 | 7 | 8.3 | True | ||
1,323.10 € | 1 | Available | 5 Days | 10 | 500 | 0.75 | 7 | 8.3 | True | ||
401.99 € | 1 | Available | 5 Days | 10 | 100 | 0.75 | 12 | 10.9 | True | ||
4,019.81 € | 1 | Available | 5 Days | 10 | 1000 | 0.75 | 12 | 10.9 | True | ||
2,009.92 € | 1 | Available | 5 Days | 10 | 500 | 0.75 | 12 | 10.9 | True | ||
342.80 € | 1 | Available | 8 Days | 10 | 50 | 0.75 | 18 | 12.7 | True | ||
685.61 € | 1 | Available | 5 Days | 10 | 100 | 0.75 | 18 | 12.7 | True | ||
6,855.99 € | 1 | Available | 5 Days | 10 | 1000 | 0.75 | 18 | 12.7 | True | ||
3,428.01 € | 1 | Available | 5 Days | 10 | 500 | 0.75 | 18 | 12.7 | True | ||
412.56 € | 1 | Available | 46 Days | 10 | 50 | 0.75 | 25 | 14.8 | True | ||
8,251.48 € | 1 | Available | 46 Days | 10 | 1000 | 0.75 | 25 | 14.8 | True | ||
4,125.75 € | 1 | Available | 46 Days | 10 | 500 | 0.75 | 25 | 14.8 | True | ||
157.82 € | 1 | Available | 5 Days | 10 | 100 | 1 | 3 | 6.8 | True | ||
1,578.15 € | 1 | Available | 8 Days | 10 | 1000 | 1 | 3 | 6.8 | True | ||
789.07 € | 1 | Available | 8 Days | 10 | 500 | 1 | 3 | 6.8 | True | ||
201.82 € | 1 | Available | 5 Days | 10 | 100 | 1 | 4 | 7.3 | True | ||
2,018.17 € | 1 | Available | 39 Days | 10 | 1000 | 1 | 4 | 7.3 | True | ||
1,009.09 € | 1 | Available | 5 Days | 10 | 500 | 1 | 4 | 7.3 | True | ||
241.36 € | 1 | Available | 5 Days | 10 | 100 | 1 | 5 | 8.1 | True | ||
2,413.70 € | 1 | Available | 5 Days | 10 | 1000 | 1 | 5 | 8.1 | True | ||
1,206.85 € | 1 | Available | 5 Days | 10 | 500 | 1 | 5 | 8.1 | True | ||
316.78 € | 1 | Available | 5 Days | 10 | 100 | 1 | 7 | 8.8 | True | ||
3,167.77 € | 1 | Available | 5 Days | 10 | 1000 | 1 | 7 | 8.8 | True | ||
1,583.88 € | 1 | Available | 5 Days | 10 | 500 | 1 | 7 | 8.8 | True | ||
250.31 € | 1 | Available | 8 Days | 10 | 50 | 1 | 12 | 11.5 | True | ||
500.62 € | 1 | Available | 5 Days | 10 | 100 | 1 | 12 | 11.5 | True | ||
5,006.09 € | 1 | Available | 8 Days | 10 | 1000 | 1 | 12 | 11.5 | True | ||
2,503.06 € | 1 | Available | 8 Days | 10 | 500 | 1 | 12 | 11.5 | True | ||
362.06 € | 1 | Available | 8 Days | 10 | 50 | 1 | 18 | 13.9 | True |
Loading...
Colour outer sheath | Grey | Material outer sheath | PVC (Polyvinyl Chloride) | Nominal voltage U | 500 |
---|---|---|---|---|---|
Operating temperature, fix | 80 | Operating temperature, flexible | 70 | Conductor category | Class 5 = flexible |
Core identification | Numbers | Core insulation | PVC | Flame retardant | In accordance with EN 60332-1-2 |
Halogen free (acc. EN 50267-2-2) | False | Low smoke (acc. EN 61034-2) | False | Low temperature resistant (acc. EN 60811-1-4) | False |
Oil resistant (acc. EN 60811-2-1) | False | Screen over stranding | Braiding | Screen over stranding element | None |
Stranding element | No |
Configure
Basic Attributes
Length(m)
Nominal cross section conductor(mm2)
Number of cores(Core)
Outer diameter approx.(mm)
Protective conductor
Filter by standard shipping days
Optional Attributes