Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Overall Length (m) | Finished outer diameter (mm) | Number of cores x nominal cross section (mm2) | Weight approx. (kg / km) | Cop | |
---|---|---|---|---|---|---|---|---|---|---|---|
43.36 € | 1 | 5 Days | 10 | 50 | min 5.7 - max 7.4 | 2 x 0.75 | 60 | 14.4 | |||
86.71 € | 1 | 5 Days | 10 | 100 | min 5.7 - max 7.4 | 2 x 0.75 | 60 | 14.4 | |||
867.07 € | 1 | 5 Days | 10 | 1000 | min 5.7 - max 7.4 | 2 x 0.75 | 60 | 14.4 | |||
433.54 € | 1 | 5 Days | 10 | 500 | min 5.7 - max 7.4 | 2 x 0.75 | 60 | 14.4 | |||
1,059.31 € | 1 | 5 Days | 10 | 1000 | min 6.1 - max 8.0 | 2 x 1 | 72 | 19 | |||
529.65 € | 1 | 5 Days | 10 | 500 | min 6.1 - max 8.0 | 2 x 1 | 72 | 19 | |||
68.96 € | 1 | 5 Days | 10 | 50 | min 7.6 - max 9.8 | 2 x 1.5 | 98 | 29 | |||
1,379.06 € | 1 | 5 Days | 10 | 1000 | min 7.6 - max 9.8 | 2 x 1.5 | 98 | 29 | |||
689.54 € | 1 | 5 Days | 10 | 500 | min 7.6 - max 9.8 | 2 x 1.5 | 98 | 29 | |||
2,055.03 € | 1 | 5 Days | 10 | 1000 | min 9.0 - max 11.6 | 2 x 2.5 | 145 | 48 | |||
56.22 € | 1 | 5 Days | 10 | 50 | min 6.2 - max 8.1 | 3 G 0.75 | 74 | 21.6 | |||
112.44 € | 1 | 5 Days | 10 | 100 | min 6.2 - max 8.1 | 3 G 0.75 | 74 | 21.6 | |||
1,124.37 € | 1 | 5 Days | 10 | 1000 | min 6.2 - max 8.1 | 3 G 0.75 | 74 | 21.6 | |||
562.18 € | 1 | 5 Days | 10 | 500 | min 6.2 - max 8.1 | 3 G 0.75 | 74 | 21.6 | |||
66.27 € | 1 | 5 Days | 10 | 50 | min 6.5 - max 8.5 | 3 G 1 | 85 | 29 | |||
1,325.52 € | 1 | 5 Days | 10 | 1000 | min 6.5 - max 8.5 | 3 G 1 | 85 | 29 | |||
662.76 € | 1 | 5 Days | 10 | 500 | min 6.5 - max 8.5 | 3 G 1 | 85 | 29 | |||
1,753.67 € | 1 | 5 Days | 10 | 1000 | min 8.0 - max 10.4 | 3 G 1.5 | 120 | 43 | |||
876.84 € | 1 | 5 Days | 10 | 500 | min 8.0 - max 10.4 | 3 G 1.5 | 120 | 43 | |||
2,886.97 € | 1 | 5 Days | 10 | 1000 | min 9.6 - max 12.4 | 3 G 2.5 | 170 | 72 | |||
1,443.48 € | 1 | 5 Days | 10 | 500 | min 9.6 - max 12.4 | 3 G 2.5 | 170 | 72 | |||
1,394.13 € | 1 | 5 Days | 10 | 1000 | min 6.8 - max 8.8 | 4 G 0.75 | 78 | 29 | |||
697.06 € | 1 | 5 Days | 10 | 500 | min 6.8 - max 8.8 | 4 G 0.75 | 78 | 29 | |||
1,715.56 € | 1 | 5 Days | 10 | 1000 | min 7.1 - max 9.3 | 4 G 1 | 98 | 38 | |||
857.78 € | 1 | 5 Days | 10 | 500 | min 7.1 - max 9.3 | 4 G 1 | 98 | 38 | |||
2,359.73 € | 1 | 5 Days | 10 | 1000 | min 9.0 - max 11.6 | 4 G 1.5 | 150 | 58 | |||
2,888.27 € | 1 | 5 Days | 10 | 1000 | min 9.8 - max 12.7 | 5 G 1.5 | 180 | 72 | |||
1,444.14 € | 1 | 5 Days | 10 | 500 | min 9.8 - max 12.7 | 5 G 1.5 | 180 | 72 | |||
4,570.73 € | 1 | 5 Days | 10 | 1000 | min 11.9 - max 15.3 | 5 G 2.5 | 270 | 120 | |||
2,285.37 € | 1 | 5 Days | 10 | 500 | min 11.9 - max 15.3 | 5 G 2.5 | 270 | 120 | |||
1,737.50 € | 1 | 5 Days | 10 | 1000 | min 7.6 - max 9.9 | 5 G 0.75 | 99 | 36 | |||
868.75 € | 1 | 5 Days | 10 | 500 | min 7.6 - max 9.9 | 5 G 0.75 | 99 | 36 |
Loading...
Rated voltage U(kV) | 0.5 | Rated voltage Uo(kV) | 0.3 | Temperature range(°C) | -30°C to +60°C |
---|---|---|---|---|---|
Test voltage(kV) | 2.0 |
Configure
Basic Attributes
Overall Length(m)
Finished outer diameter(mm)
Number of cores x nominal cross section(mm2)
Weight approx.(kg / km)
Cop
Filter by standard shipping days
Optional Attributes