Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Operating part shape | Card included | Terminal shape | Mounting Hole | Contact Configuration | Operating function | Color of Operating Unit | Operating part dimensions - vertical (mm) | Operating part dimensions - horizontal (mm) | Panel depth dimensions (mm) | Bezel Material | Button Color (when Lit) | LED Lamp Color | LED Lamp Voltage (V) | Unit Position (1-2-3) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.78 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | - | 2b | Alternate | Red | 47 | 40 | 66 | Resin | Red | Red | AC/DC 24 | NC-Lighting Unit-NC | ||
23.78 € | 1 | 6 Days | 10 | Mushroom type | N/A | Insertion Terminal | - | 1b | Alternate | Red | 47 | 40 | 66 | Resin | Red | Red | AC/DC 6 | Blank-Lighting Unit-NC | ||
23.78 € | 1 | 6 Days | 10 | Mushroom type | N/A | Insertion Terminal | - | 1b | Alternate | Red | 47 | 40 | 66 | Resin | Red | Red | AC/DC 12 | Blank-Lighting Unit-NC | ||
23.78 € | 1 | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | - | 1b | Alternate | Red | 47 | 40 | 66 | Resin | Red | Red | AC/DC 24 | Blank-Lighting Unit-NC | ||
23.78 € | 1 | 6 Days | 10 | Mushroom type | N/A | Insertion Terminal | - | 1b | Alternate | Red | 47 | 40 | 66 | Resin | Red | Red | AC 100/110/120 | Blank-Lighting Unit-NC | ||
23.78 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 1a | Alternate | White | 47 | 40 | 66 | Resin | Milky White | Yellow | AC/DC 24 | NO-Lighting Unit-Blank | ||
23.78 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 1a | Alternate | White | 47 | 40 | 66 | Resin | Milky White | Yellow | AC 100/110/120 | NO-Lighting Unit-Blank | ||
26.77 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 2a | Alternate | White | 47 | 40 | 66 | Resin | White | White | AC/DC 12 | NO-Lighting Unit-NO | ||
26.77 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 2a | Alternate | White | 47 | 40 | 66 | Resin | White | White | AC/DC 24 | NO-Lighting Unit-NO | ||
26.77 € | 1 | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | - | 1a / 1b | Alternate | White | 47 | 40 | 66 | Resin | White | White | AC 200/220/230/240 | NO-Lighting Unit-NC | ||
26.77 € | 1 | 6 Days | 10 | Mushroom type | N/A | Insertion Terminal | - | 1a / 1b | Alternate | White | 47 | 40 | 66 | Resin | Milky White | Yellow | AC/DC 6 | NO-Lighting Unit-NC | ||
26.77 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 2a | Alternate | White | 47 | 40 | 66 | Resin | Milky White | Yellow | AC/DC 24 | NO-Lighting Unit-NO | ||
26.77 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 2a | Alternate | White | 47 | 40 | 66 | Resin | Milky White | Yellow | AC 100/110/120 | NO-Lighting Unit-NO | ||
26.77 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 1a / 1b | Alternate | White | 47 | 40 | 66 | Resin | White | White | AC/DC 12 | NO-Lighting Unit-NC | ||
26.77 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 1a / 1b | Alternate | White | 47 | 40 | 66 | Resin | White | White | AC/DC 24 | NO-Lighting Unit-NC | ||
26.77 € | 1 | 7 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 1a / 1b | Alternate | White | 47 | 40 | 66 | Resin | White | White | AC 100/110/120 | NO-Lighting Unit-NC | ||
26.77 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 1a / 1b | Alternate | White | 47 | 40 | 66 | Resin | White | White | AC 200/220/230/240 | NO-Lighting Unit-NC | ||
26.77 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 1a / 1b | Alternate | White | 47 | 40 | 66 | Resin | Milky White | Yellow | AC/DC 24 | NO-Lighting Unit-NC | ||
26.77 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 1a / 1b | Alternate | White | 47 | 40 | 66 | Resin | Milky White | Yellow | AC 100/110/120 | NO-Lighting Unit-NC | ||
26.77 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 2b | Alternate | White | 47 | 40 | 66 | Resin | White | White | AC/DC 12 | NC-Lighting Unit-NC | ||
26.77 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 2b | Alternate | White | 47 | 40 | 66 | Resin | White | White | AC/DC 24 | NC-Lighting Unit-NC | ||
26.77 € | 1 | 7 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 2b | Alternate | White | 47 | 40 | 66 | Resin | White | White | AC 100/110/120 | NC-Lighting Unit-NC | ||
26.77 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 2b | Alternate | White | 47 | 40 | 66 | Resin | White | White | AC 200/220/230/240 | NC-Lighting Unit-NC | ||
26.77 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 2b | Alternate | White | 47 | 40 | 66 | Resin | Milky White | Yellow | AC/DC 24 | NC-Lighting Unit-NC | ||
26.77 € | 1 | 6 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 2b | Alternate | White | 47 | 40 | 66 | Resin | Milky White | Yellow | AC 100/110/120 | NC-Lighting Unit-NC | ||
27.61 € | 1 | Available | 6 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 1b | Alternate | White | 47.6 | 40 | 60.2 | Resin | White | White | AC/DC 12 | Blank-Lighting Unit-NC | |
27.61 € | 1 | Available | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 1b | Alternate | White | 47.6 | 40 | 60.2 | Resin | White | White | AC/DC 24 | Blank-Lighting Unit-NC | |
29.54 € | 1 | Available | 6 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 1b | Alternate | White | 47.6 | 40 | 60.2 | Resin | White | White | AC 200/220/230/240 | Blank-Lighting Unit-NC | |
27.61 € | 1 | Available | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 1b | Alternate | White | 47.6 | 40 | 60.2 | Resin | Milky White | Yellow | AC/DC 24 | Blank-Lighting Unit-NC | |
27.61 € | 1 | Available | 6 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 1a | Alternate | White | 47.6 | 40 | 60.2 | Resin | White | White | AC/DC 12 | NO-Lighting Unit-Blank | |
27.61 € | 1 | Available | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 1a | Alternate | White | 47.6 | 40 | 60.2 | Resin | White | White | AC/DC 24 | NO-Lighting Unit-Blank | |
29.54 € | 1 | Available | 6 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 1a | Alternate | White | 47.6 | 40 | 60.2 | Resin | White | White | AC 200/220/230/240 | NO-Lighting Unit-Blank | |
27.61 € | 1 | Available | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 1a | Alternate | White | 47.6 | 40 | 60.2 | Resin | Milky White | Yellow | AC/DC 24 | NO-Lighting Unit-Blank | |
32.37 € | 1 | Available | 6 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 2a | Alternate | White | 47.6 | 40 | 60.2 | Resin | White | White | AC/DC 12 | NO-Lighting Unit-NO | |
32.37 € | 1 | Available | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 2a | Alternate | White | 47.6 | 40 | 60.2 | Resin | White | White | AC/DC 24 | NO-Lighting Unit-NO | |
34.53 € | 1 | Available | 6 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 2a | Alternate | White | 47.6 | 40 | 60.2 | Resin | White | White | AC 200/220/230/240 | NO-Lighting Unit-NO | |
32.37 € | 1 | Available | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 2a | Alternate | White | 47.6 | 40 | 60.2 | Resin | Milky White | Yellow | AC/DC 24 | NO-Lighting Unit-NO | |
32.37 € | 1 | Available | 6 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 1a / 1b | Alternate | White | 47.6 | 40 | 60.2 | Resin | White | White | AC/DC 12 | NO-Lighting Unit-NC | |
32.37 € | 1 | Available | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 1a / 1b | Alternate | White | 47.6 | 40 | 60.2 | Resin | White | White | AC/DC 24 | NO-Lighting Unit-NC | |
34.53 € | 1 | Available | 6 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 1a / 1b | Alternate | White | 47.6 | 40 | 60.2 | Resin | White | White | AC 200/220/230/240 | NO-Lighting Unit-NC | |
32.37 € | 1 | Available | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 1a / 1b | Alternate | White | 47.6 | 40 | 60.2 | Resin | Milky White | Yellow | AC/DC 24 | NO-Lighting Unit-NC | |
32.38 € | 1 | Available | 6 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 2b | Alternate | White | 47.6 | 40 | 60.2 | Resin | White | White | AC/DC 12 | NC-Lighting Unit-NC | |
32.38 € | 1 | Available | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 2b | Alternate | White | 47.6 | 40 | 60.2 | Resin | White | White | AC/DC 24 | NC-Lighting Unit-NC | |
34.53 € | 1 | Available | 6 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 2b | Alternate | White | 47.6 | 40 | 60.2 | Resin | White | White | AC 200/220/230/240 | NC-Lighting Unit-NC | |
32.38 € | 1 | Available | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 2b | Alternate | White | 47.6 | 40 | 60.2 | Resin | Milky White | Yellow | AC/DC 24 | NC-Lighting Unit-NC | |
23.78 € | 1 | 7 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 1b | Alternate | Yellow | 47 | 40 | 66 | Resin | Yellow | Yellow | AC/DC 24 | Blank-Lighting Unit-NC | ||
23.78 € | 1 | 7 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 1b | Alternate | Yellow | 47 | 40 | 66 | Resin | Yellow | Yellow | AC 100/110/120 | Blank-Lighting Unit-NC | ||
23.78 € | 1 | 7 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 1a | Alternate | Yellow | 47 | 40 | 66 | Resin | Yellow | Yellow | AC/DC 24 | NO-Lighting Unit-Blank | ||
23.78 € | 1 | 7 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 1a | Alternate | Yellow | 47 | 40 | 66 | Resin | Yellow | Yellow | AC 100/110/120 | NO-Lighting Unit-Blank | ||
26.77 € | 1 | 7 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 2a | Alternate | Yellow | 47 | 40 | 66 | Resin | Yellow | Yellow | AC/DC 24 | NO-Lighting Unit-NO | ||
26.77 € | 1 | 7 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 2a | Alternate | Yellow | 47 | 40 | 66 | Resin | Yellow | Yellow | AC 100/110/120 | NO-Lighting Unit-NO | ||
26.77 € | 1 | 7 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 1a / 1b | Alternate | Yellow | 47 | 40 | 66 | Resin | Yellow | Yellow | AC/DC 24 | NO-Lighting Unit-NC | ||
26.77 € | 1 | 7 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 1a / 1b | Alternate | Yellow | 47 | 40 | 66 | Resin | Yellow | Yellow | AC 100/110/120 | NO-Lighting Unit-NC | ||
26.77 € | 1 | 7 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 2b | Alternate | Yellow | 47 | 40 | 66 | Resin | Yellow | Yellow | AC/DC 24 | NC-Lighting Unit-NC | ||
26.77 € | 1 | 7 Days | 10 | Mushroom type | N/A | Screw terminal | [Other] 00050 | 2b | Alternate | Yellow | 47 | 40 | 66 | Resin | Yellow | Yellow | AC 100/110/120 | NC-Lighting Unit-NC | ||
27.61 € | 1 | Available | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 1b | Alternate | Yellow | 47.6 | 40 | 60.2 | Resin | Yellow | Yellow | AC/DC 24 | Blank-Lighting Unit-NC | |
27.61 € | 1 | Available | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 1a | Alternate | Yellow | 47.6 | 40 | 60.2 | Resin | Yellow | Yellow | AC/DC 24 | NO-Lighting Unit-Blank | |
32.37 € | 1 | Available | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 2a | Alternate | Yellow | 47.6 | 40 | 60.2 | Resin | Yellow | Yellow | AC/DC 24 | NO-Lighting Unit-NO | |
32.37 € | 1 | Available | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 1a / 1b | Alternate | Yellow | 47.6 | 40 | 60.2 | Resin | Yellow | Yellow | AC/DC 24 | NO-Lighting Unit-NC | |
32.38 € | 1 | Available | 7 Days | 10 | Mushroom type | N/A | Insertion Terminal | [Other] 00050 | 2b | Alternate | Yellow | 47.6 | 40 | 60.2 | Resin | Yellow | Yellow | AC/DC 24 | NC-Lighting Unit-NC |
Loading...
Type | Illuminated Push-Button | Protection function | Available | Safety standards | CE / UL / CUL / TUV / CCC / CSA |
---|---|---|---|---|---|
Button (Transparent/Opaque) | Transparency | Contact (for General Load) Rated Isolation Voltage(V) | 600 | Contact (for General Load) Rated Conductive Current(A) | 10 |
IP Protection Degree | IP66 |
Configure
Basic Attributes
Operating part shape
Terminal shape
Mounting Hole
Contact Configuration
Operating function
Color of Operating Unit
Operating part dimensions - vertical(mm)
Operating part dimensions - horizontal(mm)
Panel depth dimensions(mm)
Bezel Material
Button Color (when Lit)
LED Lamp Color
LED Lamp Voltage(V)
Unit Position (1-2-3)
Card included
Filter by standard shipping days
Optional Attributes