Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | W (mm) | H (mm) | D (mm) | Color specifications (Panel) | Color specifications (Top and bottom) | Color specifications (Frame) | |
---|---|---|---|---|---|---|---|---|---|---|---|
364.18 € | 1 | 6 Days | 10 | 430 | 221.5 | 550 | Black | Black | Black | ||
364.18 € | 1 | 6 Days | 10 | 430 | 221.5 | 550 | Silver | Black | Black | ||
364.18 € | 1 | 6 Days | 10 | 430 | 221.5 | 550 | Black | Silver | Black | ||
364.18 € | 1 | 6 Days | 10 | 430 | 221.5 | 550 | Silver | Silver | Silver | ||
147.60 € | 1 | 6 Days | 10 | 201 | 249 | 230 | Black | Black | Black | ||
147.60 € | 1 | 6 Days | 10 | 201 | 249 | 230 | Silver | Black | Black | ||
147.60 € | 1 | 6 Days | 10 | 201 | 249 | 230 | Black | Silver | Black | ||
147.60 € | 1 | 6 Days | 10 | 201 | 249 | 230 | Silver | Silver | Silver | ||
179.18 € | 1 | 6 Days | 10 | 201 | 249 | 330 | Black | Black | Black | ||
179.18 € | 1 | 6 Days | 10 | 201 | 249 | 330 | Silver | Black | Black | ||
179.18 € | 1 | 6 Days | 10 | 201 | 249 | 330 | Black | Silver | Black | ||
179.18 € | 1 | 6 Days | 10 | 201 | 249 | 330 | Silver | Silver | Silver | ||
204.89 € | 1 | 6 Days | 10 | 201 | 249 | 430 | Black | Black | Black | ||
204.89 € | 1 | 6 Days | 10 | 201 | 249 | 430 | Silver | Black | Black | ||
204.89 € | 1 | 6 Days | 10 | 201 | 249 | 430 | Black | Silver | Black | ||
204.89 € | 1 | 6 Days | 10 | 201 | 249 | 430 | Silver | Silver | Silver | ||
167.45 € | 1 | 6 Days | 10 | 261 | 249 | 230 | Black | Black | Black | ||
167.45 € | 1 | 6 Days | 10 | 261 | 249 | 230 | Silver | Black | Black | ||
167.45 € | 1 | 6 Days | 10 | 261 | 249 | 230 | Black | Silver | Black | ||
167.45 € | 1 | 6 Days | 10 | 261 | 249 | 230 | Silver | Silver | Silver | ||
202.34 € | 1 | 6 Days | 10 | 261 | 249 | 330 | Black | Black | Black | ||
202.34 € | 1 | 6 Days | 10 | 261 | 249 | 330 | Silver | Black | Black | ||
202.34 € | 1 | 6 Days | 10 | 261 | 249 | 330 | Black | Silver | Black | ||
202.34 € | 1 | 6 Days | 10 | 261 | 249 | 330 | Silver | Silver | Silver | ||
231.62 € | 1 | 6 Days | 10 | 261 | 249 | 430 | Black | Black | Black | ||
231.62 € | 1 | 6 Days | 10 | 261 | 249 | 430 | Silver | Black | Black | ||
231.62 € | 1 | 6 Days | 10 | 261 | 249 | 430 | Black | Silver | Black | ||
231.62 € | 1 | 6 Days | 10 | 261 | 249 | 430 | Silver | Silver | Silver | ||
193.44 € | 1 | 6 Days | 10 | 321 | 249 | 230 | Black | Black | Black | ||
193.44 € | 1 | 6 Days | 10 | 321 | 249 | 230 | Silver | Black | Black | ||
193.44 € | 1 | 6 Days | 10 | 321 | 249 | 230 | Black | Silver | Black | ||
193.44 € | 1 | 6 Days | 10 | 321 | 249 | 230 | Silver | Silver | Silver | ||
231.52 € | 1 | 6 Days | 10 | 321 | 249 | 330 | Black | Black | Black | ||
231.52 € | 1 | 6 Days | 10 | 321 | 249 | 330 | Silver | Black | Black | ||
231.52 € | 1 | 6 Days | 10 | 321 | 249 | 330 | Black | Silver | Black | ||
231.52 € | 1 | 6 Days | 10 | 321 | 249 | 330 | Silver | Silver | Silver | ||
264.11 € | 1 | 6 Days | 10 | 321 | 249 | 430 | Black | Black | Black | ||
264.11 € | 1 | 6 Days | 10 | 321 | 249 | 430 | Silver | Black | Black | ||
264.11 € | 1 | 6 Days | 10 | 321 | 249 | 430 | Black | Silver | Black | ||
264.11 € | 1 | 6 Days | 10 | 321 | 249 | 430 | Silver | Silver | Silver | ||
245.42 € | 1 | 6 Days | 10 | 431 | 249 | 230 | Black | Black | Black | ||
245.42 € | 1 | 6 Days | 10 | 431 | 249 | 230 | Silver | Black | Black | ||
245.42 € | 1 | 6 Days | 10 | 431 | 249 | 230 | Black | Silver | Black | ||
245.42 € | 1 | 6 Days | 10 | 431 | 249 | 230 | Silver | Silver | Silver | ||
284.12 € | 1 | 6 Days | 10 | 431 | 249 | 330 | Black | Black | Black | ||
284.12 € | 1 | 6 Days | 10 | 431 | 249 | 330 | Silver | Black | Black | ||
284.12 € | 1 | 6 Days | 10 | 431 | 249 | 330 | Black | Silver | Black | ||
284.12 € | 1 | 6 Days | 10 | 431 | 249 | 330 | Silver | Silver | Silver | ||
326.64 € | 1 | 6 Days | 10 | 431 | 249 | 430 | Black | Black | Black | ||
326.64 € | 1 | 6 Days | 10 | 431 | 249 | 430 | Silver | Black | Black | ||
326.64 € | 1 | 6 Days | 10 | 431 | 249 | 430 | Black | Silver | Black | ||
326.64 € | 1 | 6 Days | 10 | 431 | 249 | 430 | Silver | Silver | Silver | ||
379.78 € | 1 | 6 Days | 10 | 431 | 249 | 550 | Black | Black | Black | ||
379.78 € | 1 | 6 Days | 10 | 431 | 249 | 550 | Silver | Black | Black | ||
379.78 € | 1 | 6 Days | 10 | 431 | 249 | 550 | Black | Silver | Black | ||
379.78 € | 1 | 6 Days | 10 | 431 | 249 | 550 | Silver | Silver | Silver | ||
169.05 € | 1 | 6 Days | 10 | 201 | 299 | 230 | Black | Black | Black | ||
169.05 € | 1 | 6 Days | 10 | 201 | 299 | 230 | Silver | Black | Black | ||
169.05 € | 1 | 6 Days | 10 | 201 | 299 | 230 | Black | Silver | Black | ||
169.05 € | 1 | 6 Days | 10 | 201 | 299 | 230 | Silver | Silver | Silver |
Loading...
Material | Mixing | Mounting Base | There are optional items |
---|
Configure
Basic Attributes
W(mm)
H(mm)
D(mm)
Color specifications(Panel)
Color specifications(Top and bottom)
Color specifications(Frame)
Filter by CAD data type
Filter by standard shipping days
Optional Attributes