Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Handle length (mm) | H | B | D | Main colour | Size | X=thread | D1 (mm) | No. of teeth | A1=Handle length | D2 | H1 | H2 | H3=handle height | H4 | L=thread length | Weight in kg (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.43 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic red RAL 3020 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 20 | 0.1620 | ||
17.43 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic red RAL 3020 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 25 | 0.1640 | ||
17.43 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic red RAL 3020 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 30 | 0.1086 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic red RAL 3020 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 35 | 0.1660 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic red RAL 3020 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 40 | 0.1681 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic red RAL 3020 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 45 | 0.1700 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic red RAL 3020 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 50 | 0.1720 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic red RAL 3020 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 55 | 0.1740 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic red RAL 3020 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 60 | 0.1766 | ||
17.43 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | signal green RAL 6032 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 15 | 0.1604 | ||
17.43 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | signal green RAL 6032 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 20 | 0.1620 | ||
17.43 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | signal green RAL 6032 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 25 | 0.1640 | ||
17.43 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | signal green RAL 6032 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 30 | 0.1086 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | signal green RAL 6032 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 35 | 0.1660 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | signal green RAL 6032 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 40 | 0.1681 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | signal green RAL 6032 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 45 | 0.1700 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | signal green RAL 6032 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 50 | 0.1720 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | signal green RAL 6032 | 2 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 55 | 0.1740 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | signal green RAL 6032 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 60 | 0.1766 | ||
17.43 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic blue RAL 5017 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 15 | 0.1604 | ||
17.43 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic blue RAL 5017 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 20 | 0.1620 | ||
17.43 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic blue RAL 5017 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 25 | 0.1640 | ||
17.43 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic blue RAL 5017 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 30 | 0.1086 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic blue RAL 5017 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 35 | 0.1660 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic blue RAL 5017 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 40 | 0.1681 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic blue RAL 5017 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 45 | 0.1700 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic blue RAL 5017 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 50 | 0.1720 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic blue RAL 5017 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 55 | 0.1740 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | traffic blue RAL 5017 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 60 | 0.1766 | ||
17.43 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | light grey RAL 7035 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 15 | 0.1604 | ||
17.43 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | light grey RAL 7035 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 20 | 0.1620 | ||
17.43 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | light grey RAL 7035 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 25 | 0.1640 | ||
17.43 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | light grey RAL 7035 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 30 | 0.1086 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | light grey RAL 7035 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 35 | 0.1660 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | light grey RAL 7035 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 40 | 0.1681 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | light grey RAL 7035 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 45 | 0.1700 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | light grey RAL 7035 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 50 | 0.1720 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | light grey RAL 7035 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 55 | 0.1740 | ||
18.31 € | 1 | 4 Days | 65 | 28.5 | 10 | 13.5 | light grey RAL 7035 | 3 | 3/8-16 | 18.5 | 20 | 74.5 | 19 | 6.5 | 17.5 | 42.5 | 45.5 | 60 | 0.1766 | ||
21.31 € | 1 | 4 Days | 80 | 37 | 11 | 16 | jet black RAL 9005 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 15 | 0.1625 | ||
21.31 € | 1 | 4 Days | 80 | 37 | 11 | 16 | jet black RAL 9005 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 20 | 0.1640 | ||
21.31 € | 1 | 4 Days | 80 | 37 | 11 | 16 | jet black RAL 9005 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 25 | 0.1660 | ||
21.31 € | 1 | 4 Days | 80 | 37 | 11 | 16 | jet black RAL 9005 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 30 | 0.1700 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | jet black RAL 9005 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 35 | 0.1747 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | jet black RAL 9005 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 40 | 0.1760 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | jet black RAL 9005 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 45 | 0.1780 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | jet black RAL 9005 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 50 | 0.1800 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | jet black RAL 9005 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 55 | 0.1830 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | jet black RAL 9005 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 60 | 0.1867 | ||
21.31 € | 1 | 4 Days | 80 | 37 | 11 | 16 | orange RAL 2004 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 15 | 0.1625 | ||
21.31 € | 1 | 4 Days | 80 | 37 | 11 | 16 | orange RAL 2004 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 20 | 0.1640 | ||
21.31 € | 1 | 4 Days | 80 | 37 | 11 | 16 | orange RAL 2004 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 25 | 0.1660 | ||
21.31 € | 1 | 4 Days | 80 | 37 | 11 | 16 | orange RAL 2004 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 30 | 0.1700 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | orange RAL 2004 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 35 | 0.1747 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | orange RAL 2004 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 40 | 0.1760 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | orange RAL 2004 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 45 | 0.1780 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | orange RAL 2004 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 50 | 0.1800 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | orange RAL 2004 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 55 | 0.1830 | ||
22.22 € | 1 | 4 Days | 80 | 37 | 11 | 16 | orange RAL 2004 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 60 | 0.1867 | ||
21.31 € | 1 | 4 Days | 80 | 37 | 11 | 16 | colza yellow RAL 1021 | 3 | 5/16-18 | 21 | 22 | 91 | 22 | 10 | 24 | 54.5 | 58.5 | 15 | 0.1625 |
Loading...
Main material | Steel | Surface finish body | textured matt | Component material | Steel |
---|---|---|---|---|---|
Surface finish component | black oxidised | Item | Clamping Lever | Thread type | external thread |
RoHS | yes | PL Edelstahl | no |
Configure
Basic Attributes
Handle length(mm)
H
B
D
Main colour
Size
X=thread
D1(mm)
No. of teeth
A1=Handle length
D2
H1
H2
H3=handle height
H4
L=thread length
Filter by standard shipping days
Optional Attributes