Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
E3FA-DP13-F2 2M |
E3FA-DP16-F2 2M |
E3FA-DP26-F2 |
E3FB-DP26-F2 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Light Source | Detection distance [classification] (mm) | Opening Angle (°) | Detection Distance details (mm) | Material of Cable Sheath | Scope of Delivery of the One-Way System | Type of Electric Connection | Housing Material | Setting Procedure | Type of Light | With Reflector | Max. Switching Distance (mm) | Length of Sensor (mm) | Min. Reflector Distance (mm) | Rated Switching Distance (mm) | Wavelength of the Sensor (nm) | AWG-Number | Light Dot (mm²) | Triangulation | Adjustment Range (mm) | Degree of Protection (NEMA) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97.20 € | 1 | 3 Days | [Red] Red light emitting diode | Up to 1000 | - | 0 - 1000 | - | - | Cable | Plastic | Manual adjustment | Polarity free red light | - | 1000 | 41 | - | - | 624 | - | 18000 | - | - | - | ||
97.20 € | 1 | 3 Days | Infrared-emitting diode | Up to 1000 | - | 5 - 1000 | Polyvinyl chloride (PVC) | - | Cable | Plastic | Manual adjustment | Infrared light | - | 1000 | 41 | - | - | 850 | 26 | 18000 | - | - | - | ||
95.70 € | 1 | 3 Days | Infrared-emitting diode | Up to 1000 | - | 5 - 1000 | Other | - | Connector M12 | Plastic | Manual adjustment | Infrared light | false | 1000 | 45 | - | - | 850 | 23 | 18000 | - | - | Other | ||
104.80 € | 1 | 3 Days | Infrared-emitting diode | Up to 1000 | - | 5 - 1000 | Other | - | Connector M12 | Metal | Manual adjustment | Infrared light | false | 1000 | 48 | - | - | 850 | 23 | 18000 | - | - | Other |
Loading...
Type | Photoelectric Sensor | Ambient Operating Temperature(°C) | −25::55 | Ambient Operating Humidity(%) | 35::85 |
---|---|---|---|---|---|
Protective Structure | IP67 | Power Supply Voltage(V) | VDC 10–30 | Operating Mode | Light ON / dark ON switchable |
Timer | false | Response time (standard mode)(ms) | 0.5 | Laser class | None |
Material of Optical Surface | Plastic | Operation Agent-Safety Class | Safety class 3 | Type of Switching Output | PNP |
Type of Switch Function | Programmable/configurable | Construction Type Housing | Cylinder, screw-thread | Analogue Output -10 V ... +10 V | false |
Pre Failure Notice | false | Number of Contact Energized Outputs With Signalling Function | 0 | Number of Semiconductor Outputs With Signalling Function | 1 |
Max. Output Current(mA) | 100 | Diameter Sensor(mm) | 18 | Switching Frequency(Hz) | 2000 |
Type of Interface for Safety Communication | Other | Explosion Safety Category for Dust | None | Explosion Safety Category for Gas | None |
With Communication Interface CANOpen | false | With Communication Interface INTERBUS | false | With Communication Interface AS-Interface | false |
With Communication Interface PROFIBUS | false | With Communication Interface SSI | false | With Restart Blockage | false |
With Communication Interface RS-232 | false | Analogue Output 0 mA ... 20 mA | false | With Communication Interface RS-485 | false |
With Other Analogue Output | false | With Communication Interface Ethernet | false | With Communication Interface RS-422 | false |
Suitable for Safety Functions | false | With Communication Interface Analogue | false | With Monitoring Function Downstream Switching Devices | false |
With Communication Interface Devicenet | false | Analogue Output 4 mA ... 20 mA | false | With Communication Interface SSD | false |
Analogue Output 0 V ... 10 V | false | Number of Protected Contact Energized Outputs | 0 | Number of Protected Semiconductor Outputs | 0 |
Type of Safety According To IEC 61496-1 | 1 |
Configure
Basic Attributes
Light Source
Opening Angle(°)
Detection Distance details(mm)
Material of Cable Sheath
Scope of Delivery of the One-Way System
Type of Electric Connection
Housing Material
Setting Procedure
Type of Light
With Reflector
Max. Switching Distance(mm)
Length of Sensor(mm)
Min. Reflector Distance(mm)
Rated Switching Distance(mm)
Wavelength of the Sensor(nm)
AWG-Number
Light Dot(mm²)
Triangulation
Adjustment Range(mm)
Degree of Protection (NEMA)
Detection distance [classification](mm)
Filter by standard shipping days
Optional Attributes