Wheel: ALST series
Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Mounting Height H (mm) | Load Range (daN) | Wheel Characteristics | Wheel Dia. D (mm) | Wheel Width B (mm) | Product type | Total height (mm) | Weight (g) | Wheel diameter (mm) | Wheel width (mm) | Tread color | Load capacity at 4 km/h (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
245.59 € | 1 | 7 Days | 205 | 320.01 to 485.00 | - | 160 | 50 | swivel castor | 170 | 3950 | 125 | 54 | green | 450 | ||
266.32 € | 1 | 23 Days | 205 | 320.01 to 485.00 | - | 160 | 50 | swivel castor | 170 | 3950 | 125 | 54 | dark grey | 450 | ||
327.26 € | 1 | 23 Days | 205 | 320.01 to 485.00 | Antistatic | 160 | 50 | swivel castor | 170 | 4174 | 125 | 54 | dark grey | 450 | ||
306.53 € | 1 | 7 Days | 205 | 320.01 to 485.00 | Antistatic | 160 | 50 | swivel castor | 170 | 4170 | 125 | 54 | green | 450 | ||
317.69 € | 1 | 7 Days | 205 | 320.01 to 485.00 | - | 160 | 50 | swivel castor with brake | 170 | 4320 | 125 | 54 | green | 450 | ||
338.42 € | 1 | 23 Days | 245 | 320.01 to 485.00 | - | 200 | 50 | swivel castor with brake | 170 | 4340 | 125 | 54 | dark grey | 450 | ||
399.39 € | 1 | 23 Days | 245 | 320.01 to 485.00 | Antistatic | 200 | 50 | swivel castor with brake | 170 | 4513 | 125 | 54 | dark grey | 450 | ||
378.65 € | 1 | 7 Days | 245 | 320.01 to 485.00 | Antistatic | 200 | 50 | swivel castor with brake | 170 | 4590 | 125 | 54 | green | 450 | ||
243.53 € | 1 | 7 Days | 245 | 485.01 to 750.00 | - | 200 | 50 | swivel castor | 200 | 4020 | 150 | 50 | green | 500 | ||
265.43 € | 1 | 23 Days | 245 | 485.01 to 750.00 | - | 200 | 50 | swivel castor | 200 | 4020 | 150 | 50 | dark grey | 500 | ||
326.40 € | 1 | 23 Days | 245 | 485.01 to 750.00 | Antistatic | 200 | 50 | swivel castor | 200 | 4216 | 150 | 50 | dark grey | 500 | ||
304.49 € | 1 | 7 Days | 245 | 485.01 to 750.00 | Antistatic | 200 | 50 | swivel castor | 200 | 4552 | 150 | 50 | green | 500 | ||
322.80 € | 1 | 7 Days | 245 | 485.01 to 750.00 | - | 200 | 50 | swivel castor with brake | 200 | 4420 | 150 | 50 | green | 500 | ||
344.70 € | 1 | 23 Days | 295 | 485.01 to 750.00 | - | 250 | 50 | swivel castor with brake | 200 | 4420 | 150 | 50 | dark grey | 500 | ||
405.67 € | 1 | 23 Days | 295 | 485.01 to 750.00 | - | 250 | 50 | swivel castor with brake | 200 | 4680 | 150 | 50 | dark grey | 500 | ||
383.77 € | 1 | 7 Days | 170 | 485.01 to 750.00 | - | 125 | 54 | swivel castor with brake | 200 | 4700 | 150 | 50 | green | 500 | ||
248.93 € | 1 | 7 Days | 170 | 485.01 to 750.00 | Antistatic | 125 | 54 | swivel castor | 205 | 4110 | 160 | 50 | green | 580 | ||
272.52 € | 1 | 23 Days | 170 | 485.01 to 750.00 | Antistatic | 125 | 54 | swivel castor | 205 | 4110 | 160 | 50 | dark grey | 580 | ||
333.46 € | 1 | 23 Days | 170 | 485.01 to 750.00 | - | 125 | 54 | swivel castor | 205 | 4406 | 160 | 50 | dark grey | 580 | ||
309.88 € | 1 | 7 Days | 170 | 485.01 to 750.00 | - | 125 | 54 | swivel castor | 205 | 4380 | 160 | 50 | green | 580 | ||
319.18 € | 1 | 7 Days | 170 | 485.01 to 750.00 | Antistatic | 125 | 54 | swivel castor with brake | 205 | 4550 | 160 | 50 | green | 580 | ||
342.76 € | 1 | 23 Days | 170 | 485.01 to 750.00 | Antistatic | 125 | 54 | swivel castor with brake | 205 | 4520 | 160 | 50 | dark grey | 580 | ||
403.73 € | 1 | 23 Days | 170 | 485.01 to 750.00 | - | 125 | 54 | swivel castor with brake | 205 | 4790 | 160 | 50 | dark grey | 580 | ||
380.15 € | 1 | 7 Days | 200 | 485.01 to 750.00 | - | 150 | 50 | swivel castor with brake | 205 | 4730 | 160 | 50 | green | 580 | ||
283.02 € | 1 | 7 Days | 200 | 485.01 to 750.00 | Antistatic | 150 | 50 | swivel castor | 245 | 4720 | 200 | 50 | green | 750 | ||
310.32 € | 1 | 23 Days | 200 | 485.01 to 750.00 | Antistatic | 150 | 50 | swivel castor | 245 | 4720 | 200 | 50 | dark grey | 750 | ||
371.27 € | 1 | 23 Days | 200 | 485.01 to 750.00 | - | 150 | 50 | swivel castor | 245 | 4944 | 200 | 50 | dark grey | 750 | ||
343.96 € | 1 | 7 Days | 200 | 485.01 to 750.00 | - | 150 | 50 | swivel castor | 245 | 5030 | 200 | 50 | green | 750 | ||
377.41 € | 1 | 7 Days | 200 | 485.01 to 750.00 | Antistatic | 150 | 50 | swivel castor with brake | 245 | 5280 | 200 | 50 | green | 750 | ||
404.72 € | 1 | 23 Days | 200 | 485.01 to 750.00 | Antistatic | 150 | 50 | swivel castor with brake | 245 | 5280 | 200 | 50 | dark grey | 750 | ||
465.69 € | 1 | 23 Days | 200 | 485.01 to 750.00 | - | 150 | 50 | swivel castor with brake | 245 | 5430 | 200 | 50 | dark grey | 750 | ||
438.38 € | 1 | 7 Days | 200 | 485.01 to 750.00 | - | 150 | 54 | swivel castor with brake | 245 | 5430 | 200 | 50 | green | 750 | ||
352.12 € | 1 | 7 Days | 200 | 750.01 or More | Antistatic | 150 | 54 | swivel castor | 295 | 5820 | 250 | 50 | green | 850 | ||
444.81 € | 1 | 7 Days | 200 | 750.01 or More | Antistatic | 150 | 54 | swivel castor with brake | 295 | 6230 | 250 | 50 | green | 850 |
Loading...
Caster Type | Plate Type Swivel / Screw-In Type / Through Hole Type / Rotation Type | Wheel Material | Aluminum | Plate Length L(mm) | 140 |
---|---|---|---|---|---|
Plate Width W(mm) | 110 | Bearing type | Ball bearing | Material (details) | Tread material: Polyurethane, Wheel body material: die-cast aluminium |
Material | Polyurethane | Suitable for autoclaves | no | Mounting type | top plate |
Tread and tyre hardness | 75 Shore A | Wheel body color | silver grey | Tread hydrolysis-resistant | no |
Non-staining | yes | Rustproof | no | Non-marking | yes |
Maximum temperature resistance(°C) | 70 | Minimum temperature resistance(°C) | -20 |
Configure
Basic Attributes
Mounting Height H(mm)
Load Range(daN)
Wheel Characteristics
Wheel Dia. D(mm)
Wheel Width B(mm)
Product type
Total height(mm)
Weight(g)
Wheel diameter(mm)
Wheel width(mm)
Tread color
Load capacity at 4 km/h(kg)
Type
Filter by standard shipping days
Optional Attributes