Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Nominal width W (mm) (mm) | Division (mm) | Customs tariff number | Weight (g) | |
---|---|---|---|---|---|---|---|---|
460.93 € | 1 | 12 Days | 85 | 8 | 40103900 | 2132 | ||
8.92 € | 1 | 12 Days | 9 | 5 | 40103900 | 16 | ||
14.23 € | 1 | 12 Days | 15 | 5 | 40103900 | 27 | ||
21.35 € | 1 | 12 Days | 25 | 5 | 40103900 | 45 | ||
8.92 € | 1 | 12 Days | 9 | 5 | 40103900 | 16 | ||
14.23 € | 1 | 12 Days | 15 | 5 | 40103900 | 27 | ||
21.35 € | 1 | 12 Days | 25 | 5 | 40103900 | 46 | ||
14.97 € | 1 | 12 Days | 20 | 8 | 40103900 | 52 | ||
22.95 € | 1 | 12 Days | 30 | 8 | 40103900 | 78 | ||
38.78 € | 1 | 12 Days | 50 | 8 | 40103900 | 130 | ||
66.93 € | 1 | 12 Days | 85 | 8 | 40103900 | 221 | ||
334.42 € | 1 | 12 Days | 40 | 14 | 40103900 | 1850 | ||
468.43 € | 1 | 12 Days | 55 | 14 | 40103900 | 2543 | ||
722.55 € | 1 | 12 Days | 85 | 14 | 40103900 | 3930 | ||
977.22 € | 1 | 12 Days | 115 | 14 | 40103900 | 5317 | ||
1,444.37 € | 1 | 12 Days | 170 | 14 | 40103900 | 7860 | ||
8.92 € | 1 | 12 Days | 9 | 5 | 40103900 | 17 | ||
14.23 € | 1 | 12 Days | 15 | 5 | 40103900 | 28 | ||
21.55 € | 1 | 12 Days | 25 | 5 | 40103900 | 46 | ||
8.92 € | 1 | 12 Days | 9 | 5 | 40103900 | 17 | ||
14.40 € | 1 | 12 Days | 15 | 5 | 40103900 | 28 | ||
21.55 € | 1 | 12 Days | 25 | 5 | 40103900 | 47 | ||
9.08 € | 1 | 12 Days | 9 | 5 | 40103900 | 17 | ||
14.40 € | 1 | 12 Days | 15 | 5 | 40103900 | 29 | ||
21.70 € | 1 | 12 Days | 25 | 5 | 40103900 | 48 | ||
15.67 € | 1 | 12 Days | 20 | 8 | 40103900 | 55 | ||
24.20 € | 1 | 12 Days | 30 | 8 | 40103900 | 82 | ||
40.93 € | 1 | 12 Days | 50 | 8 | 40103900 | 137 | ||
70.48 € | 1 | 12 Days | 85 | 8 | 40103900 | 233 | ||
358.08 € | 1 | 12 Days | 40 | 14 | 40103900 | 2002.0001 | ||
500.62 € | 1 | 12 Days | 55 | 14 | 40103900 | 2753 | ||
778.08 € | 1 | 12 Days | 85 | 14 | 40103900 | 4255 | ||
1,039.50 € | 1 | 12 Days | 115 | 14 | 40103900 | 5756 | ||
1,559.72 € | 1 | 12 Days | 170 | 14 | 40103900 | 8509 | ||
9.28 € | 1 | 12 Days | 9 | 5 | 40103900 | 18 | ||
14.97 € | 1 | 12 Days | 15 | 5 | 40103900 | 30 | ||
22.25 € | 1 | 12 Days | 25 | 5 | 40103900 | 50 | ||
9.47 € | 1 | 12 Days | 9 | 5 | 40103900 | 19 | ||
15.15 € | 1 | 12 Days | 15 | 5 | 40103900 | 32 | ||
22.60 € | 1 | 12 Days | 25 | 5 | 40103900 | 53 | ||
9.78 € | 1 | 12 Days | 9 | 5 | 40103900 | 19 | ||
15.28 € | 1 | 12 Days | 15 | 5 | 40103900 | 32 | ||
22.95 € | 1 | 12 Days | 25 | 5 | 40103900 | 54 | ||
16.92 € | 1 | 12 Days | 20 | 8 | 40103900 | 61 | ||
25.80 € | 1 | 12 Days | 30 | 8 | 40103900 | 92 | ||
43.23 € | 1 | 12 Days | 50 | 8 | 40103900 | 153 | ||
74.93 € | 1 | 12 Days | 85 | 8 | 40103900 | 260 | ||
17.78 € | 1 | 12 Days | 20 | 8 | 40103900 | 62 | ||
27.05 € | 1 | 12 Days | 30 | 8 | 40103900 | 93 | ||
45.57 € | 1 | 12 Days | 50 | 8 | 40103900 | 155 | ||
78.67 € | 1 | 12 Days | 85 | 8 | 40103900 | 264 | ||
17.97 € | 1 | 12 Days | 20 | 8 | 40103900 | 64 | ||
27.43 € | 1 | 12 Days | 30 | 8 | 40103900 | 96 | ||
46.47 € | 1 | 12 Days | 50 | 8 | 40103900 | 160 | ||
79.37 € | 1 | 12 Days | 85 | 8 | 40103900 | 271 | ||
9.78 € | 1 | 12 Days | 9 | 5 | 40103900 | 20 | ||
15.67 € | 1 | 12 Days | 15 | 5 | 40103900 | 34 | ||
23.85 € | 1 | 12 Days | 25 | 5 | 40103900 | 57 | ||
9.95 € | 1 | 12 Days | 9 | 5 | 40103900 | 21 | ||
15.67 € | 1 | 12 Days | 15 | 5 | 40103900 | 35 |
Loading...
Belt material | Rubber Belt | Temperature range (Min) | -30 | Temperature range (Max) | 70 |
---|---|---|---|---|---|
Tension members | Fiberglass |