Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Width (mm) | Width2 (mm) | Internal diameter (mm) | External diameter (mm) | Hardness in Shore | Material | Series | Customs tariff number | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.82 € | 1 | Available | 12 Days | 10 | - | 80 | 100 | 72 | NBR | B1SL | 84879090 | 47 | |
7.90 € | 1 | Available | 12 Days | 7 | 7.5 | 24 | 40 | 72 | NBR | BABSL | 84879090 | 10.22 | |
13.85 € | 1 | Available | 17 Days | 7 | - | 15 | 35 | 72 | NBR | B1SL | 84879090 | 9.87 | |
15.35 € | 1 | Available | 12 Days | 10 | 9.5 | 72 | 95 | 72 | NBR | BASL | 84879090 | 48 | |
11.45 € | 1 | Available | 17 Days | 10 | 8 | 42 | 72 | 72 | NBR | BASL | 84879090 | 37 | |
84.95 € | 1 | Available | 17 Days | 12 | - | 120 | 200 | 72 | NBR | BASL | 84879090 | 347 | |
42.75 € | 1 | Available | 17 Days | 13 | 12 | 110 | 200 | 72 | NBR | BASL | 84879090 | 270 | |
77.23 € | 1 | Available | 17 Days | 13 | 12 | 110 | 200 | 72 | NBR | BA | 84879090 | 269.611 | |
57.68 € | 1 | Available | 12 Days | 14 | 12 | 130 | 230 | 72 | NBR | BASL | 84879090 | 476.8 | |
104.20 € | 1 | Available | 17 Days | 14 | 12 | 130 | 230 | 72 | NBR | BA | 84879090 | 476.8 | |
18.25 € | 1 | Available | 12 Days | 12 | 10 | 75 | 120 | 72 | NBR | BASL | 84879090 | 120 | |
6.35 € | 1 | Available | 12 Days | 7 | 6 | 18 | 35 | 72 | NBR | BASL | 84879090 | 8.99 | |
32.20 € | 1 | Available | 12 Days | 14 | 12 | 100 | 160 | 72 | NBR | BASL | 84879090 | 169 | |
14.10 € | 1 | Available | 17 Days | 7 | 6 | 16 | 47 | 72 | NBR | BA | 84879090 | 16.55 | |
9.88 € | 1 | Available | 12 Days | 7 | - | 25 | 62 | 72 | NBR | BASL | 84879090 | 28.3 | |
7.07 € | 1 | Available | 12 Days | 8 | 7 | 28 | 42 | 72 | NBR | BASL | 84879090 | 13.5 | |
8.35 € | 1 | Available | 12 Days | 7 | - | 28 | 52 | 72 | NBR | BASL | 84879090 | 18.97 | |
9.20 € | 110 | 17 Days | 10 | 7 | 28 | 72 | 72 | NBR | BA | 84879090 | 60 | ||
19.65 € | 1 | Available | 17 Days | 10 | 7 | 32 | 62 | 72 | NBR | BASL | 84879090 | 32 | |
114.62 € | 1 | Available | 17 Days | 15 | 14 | 140 | 230 | 72 | NBR | BASL | 84879090 | 361.788 | |
78.37 € | 1 | Available | 12 Days | 18 | 14 | 160 | 290 | 72 | NBR | BASL | 84879090 | 350 | |
141.57 € | 1 | Available | 17 Days | 6 | - | 160 | 290 | 72 | NBR | BA | 84879090 | 350 | |
18.25 € | 1 | Available | 12 Days | 10 | 9.5 | 70 | 120 | 72 | NBR | BASL | 84879090 | 90 | |
34.63 € | 1 | Available | 17 Days | 13 | 10 | 80 | 125 | 72 | NBR | BA | 84879090 | 135 | |
29.27 € | 1 | Available | 12 Days | 14 | - | 100 | 160 | 72 | NBR | BA | 84879090 | 150 | |
12.33 € | 1 | Available | 7 Days | 10 | 7 | 40 | 80 | 72 | NBR | BASL | 84879090 | 53 | |
9.88 € | 1 | Available | 12 Days | 10 | 7 | 50 | 65 | 72 | NBR | BASL | 84879090 | 19 | |
12.33 € | 1 | Available | 7 Days | 10 | 7 | 50 | 80 | 72 | NBR | BASL | 84879090 | 32 | |
14.63 € | 1 | Available | 12 Days | 10 | 7 | 50 | 90 | 72 | NBR | BASL | 84879090 | 58.3 | |
14.63 € | 1 | Available | 7 Days | 10 | 7 | 55 | 90 | 72 | NBR | BASL | 84879090 | 54.3 | |
17.22 € | 1 | Available | 12 Days | 12 | 7 | 60 | 110 | 72 | NBR | BASL | 84879090 | 70 | |
18.25 € | 1 | Available | 17 Days | 12 | 8 | 65 | 120 | 72 | NBR | BASL | 84879090 | 109.6 | |
21.37 € | 1 | Available | 17 Days | 12 | 8 | 65 | 140 | 72 | NBR | BASL | 84879090 | 140 | |
14.63 € | 1 | Available | 12 Days | 12 | 8 | 70 | 90 | 72 | NBR | BASL | 84879090 | 43 | |
17.22 € | 1 | Available | 12 Days | 12 | 8 | 70 | 110 | 72 | NBR | BASL | 84879090 | 81.1 | |
21.12 € | 1 | Available | 17 Days | 12 | 8 | 75 | 130 | 72 | NBR | BASL | 84879090 | 110 | |
17.22 € | 1 | Available | 7 Days | 12 | 10 | 85 | 110 | 72 | NBR | BASL | 84879090 | 62 | |
21.37 € | 1 | Available | 12 Days | 12 | 10 | 85 | 140 | 72 | NBR | BASL | 84879090 | 130 | |
19.17 € | 1 | Available | 12 Days | 13 | 10 | 95 | 125 | 72 | NBR | BASL | 84879090 | 110 | |
32.83 € | 1 | Available | 12 Days | 13 | 10 | 95 | 170 | 72 | NBR | BASL | 84879090 | 272.6 | |
20.88 € | 1 | Available | 12 Days | 10 | 7.5 | 90 | 120 | 72 | NBR | BABSL | 84879090 | 71 | |
25.07 € | 1 | Available | 17 Days | 7 | 6 | 55 | 70 | 72 | NBR | BABSL | 84879090 | 19.99 | |
29.68 € | 1 | Available | 12 Days | 12 | 8 | 118 | 150 | 72 | NBR | BASL | 84879090 | 100 | |
11.45 € | 1 | Available | 12 Days | 10 | 7 | 55 | 72 | 72 | NBR | BASL | 84879090 | 40 | |
26.98 € | 1 | Available | 12 Days | 12 | - | 118 | 150 | 72 | NBR | BA | 84879090 | 110 | |
6.38 € | 1 | Available | 12 Days | 10 | - | 16 | 26 | 72 | NBR | BABSL | 84879090 | 4.56 | |
118.32 € | 1 | Available | 17 Days | 15 | 14 | 140 | 250 | 72 | NBR | BA | 84879090 | 232.3 | |
130.15 € | 1 | Available | 17 Days | 15 | 14 | 140 | 250 | 72 | NBR | BASL | 84879090 | 232.3 | |
16.22 € | 1 | Available | 12 Days | 10 | 7 | 52 | 100 | 72 | NBR | BASL | 84879090 | 60 | |
18.25 € | 1 | Available | 17 Days | 12 | 8 | 62 | 120 | 72 | NBR | BASL | 84879090 | 111 | |
21.37 € | 1 | Available | 12 Days | 12 | 8 | 72 | 140 | 72 | NBR | BASL | 84879090 | 144.6 | |
14.63 € | 1 | Available | 17 Days | 12 | 8 | 62 | 90 | 72 | NBR | BASL | 84879090 | 70 | |
15.35 € | 1 | Available | 17 Days | 12 | 8 | 72 | 95 | 72 | NBR | BASL | 84879090 | 48 | |
18.25 € | 1 | Available | 12 Days | 13 | 10 | 82 | 120 | 72 | NBR | BASL | 84879090 | 133 | |
11.45 € | 1 | Available | 12 Days | 10 | 7 | 52 | 72 | 72 | NBR | BASL | 84879090 | 31.1 | |
32.20 € | 1 | Available | 12 Days | 7 | - | 82 | 160 | 72 | NBR | BASL | 84879090 | 251.7 | |
32.83 € | 1 | Available | 12 Days | 15 | 12 | 108 | 170 | 72 | NBR | BASL | 84879090 | 260.2 | |
84.95 € | 1 | Available | 17 Days | 15 | 12 | 125 | 200 | 72 | NBR | BASL | 84879090 | 250 | |
195.48 € | 1 | Available | 17 Days | 15 | - | 125 | 200 | 75 | FKM | BASL | 84879090 | 250 | |
57.68 € | 1 | Available | 12 Days | 12 | - | 145 | 230 | 72 | NBR | BASL | 84879090 | 336.694 |
Loading...