Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
R900411309 |
R900411311 |
R900434583 |
R900436537 |
R900438840 |
R900442094 |
R900444003 |
R900457022 |
R900462912 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Adjustment element | Type code | Customs tariff weight (kg) | Relief function from to | Connection | Pressure rating in bar | |
---|---|---|---|---|---|---|---|---|---|---|
748.60 € | 1 | 5 Days | Bushing with hexagon and protective cap | ZDR 10 VP5-3X/100YM | 2.4 | P - T | Pressure reduction in channel P1 | 100 | ||
748.60 € | 1 | 5 Days | Bushing with hexagon and protective cap | ZDR 10 VP5-3X/200YM | 2.4 | P - T | Pressure reduction in channel P1 | 200 | ||
826.95 € | 1 | 5 Days | Bushing with hexagon and protective cap | ZDR 10 VA5-3X/50Y | 2.38 | A - T | Pressure reduction in channel A2 | 50 | ||
826.95 € | 1 | 5 Days | Bushing with hexagon and protective cap | ZDR 10 VA5-3X/100Y | 2.38 | A - T | Pressure reduction in channel A2 | 100 | ||
748.60 € | 1 | 5 Days | Bushing with hexagon and protective cap | ZDR 10 VP5-3X/315YM | 2.38 | P - T | Pressure reduction in channel P1 | 315 | ||
748.60 € | 1 | 5 Days | Rotary knob | ZDR 10 VP4-3X/200YM | 2.44 | P - T | Pressure reduction in channel P1 | 200 | ||
826.95 € | 1 | 5 Days | Bushing with hexagon and protective cap | ZDR 10 VA5-3X/200Y | 2.38 | A - T | Pressure reduction in channel A2 | 200 | ||
938.91 € | 1 | 5 Days | Bushing with hexagon and protective cap | ZDR 10 VB5-3X/100Y | 2.76 | B - T | Pressure reduction in channel B2 | 100 | ||
938.91 € | 1 | 5 Days | Bushing with hexagon and protective cap | ZDR 10 VB5-3X/200Y | 2.76 | B - T | Pressure reduction in channel B2 | 200 |
Loading...
Maximum Applicable Pressure(MPa) | 10.01 or More | Maximum flow rate (l/min) | 100 | Valve type | Pressure-reducing valve |
---|---|---|---|---|---|
Customs tariff weight unit | kg | Pilot control valve | None | Nominal size | 10 |
Actuation type | Pilot-controlled | Maximum operating pressure (bar) | 315 | Type | ZDR |
Device series | 3X | Check valve | without check valve | Customs tariff item number | 84812010 |
Customs tariff weight per | 1 | Control oil supply | Internal pilot oil supply and external pilot oil return | Customs tariff country of origin | DE |
Adjustment type | Mechanical | Sealing material | FKM |