Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Ring | I.D. d (mm) | O.D. D (mm) | Width B (mm) | Cage | EAN | Product range | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.78 € | 1 | 4 Days | With Outer Ring | - | 76.2 | - | - | 7316570412895 | Outer ring (cup) only | 180.0 | ||
- | 1 | Quote | - | 38.1 | 76.2 | 25.782 | Sheet steel cage | 7316570492040 | Complete tapered roller bearing | 510.0 | ||
69.02 € | 1 | 4 Days | - | 38.1 | 68.077 | 25.782 | Sheet steel cage | 7316571029573 | Inner ring (cone) only with roller set | 315.0 | ||
- | 1 | Quote | - | 41.275 | 88.9 | 30.632 | Sheet steel cage | 7316570881578 | Complete tapered roller bearing | 878.0 | ||
- | 1 | Quote | - | 44.45 | 88.9 | 30.632 | Sheet steel cage | 7316571003856 | Complete tapered roller bearing | 863.0 | ||
- | 1 | Quote | - | 41.275 | 82.529 | 30.632 | Sheet steel cage | 7316570003161 | Inner ring (cone) only with roller set | 537.0 | ||
- | 1 | Quote | - | 44.45 | 104.775 | 38.063 | Sheet steel cage | - | Complete tapered roller bearing | 1620.0 | ||
11.22 € | 1 | 17 Days | With Outer Ring | 53.148 | 72.233 | 19.842 | - | 7316570591293 | Outer ring (cup) only | 186.0 | ||
13.78 € | 1 | 4 Days | With Outer Ring | 54.385 | 76.2 | 23.02 | - | - | Outer ring (cup) only | 252.99998 | ||
26.73 € | 1 | 4 Days | - | 34.925 | 70.836 | 28.575 | Sheet steel cage | 7316570072181 | Inner ring (cone) only with roller set | 404.0 | ||
59.82 € | 1 | 17 Days | - | 36.513 | 76.2 | 29.37 | Sheet steel cage | - | Complete tapered roller bearing | 638.0 | ||
39.03 € | 1 | 4 Days | - | 36.513 | 70.836 | 28.575 | Sheet steel cage | - | Inner ring (cone) only with roller set | 380.0 | ||
- | 1 | Quote | - | 41.275 | 82.55 | 27.143 | Sheet steel cage | - | Complete tapered roller bearing | 610.0 | ||
8.51 € | 1 | 4 Days | - | - | - | - | - | 7316570623369 | - | 88.0 | ||
8.72 € | 1 | 4 Days | With Outer Ring | - | 64.292 | - | - | 7316570453737 | Outer ring (cup) only | 139.0 | ||
18.81 € | 1 | 4 Days | - | 33.338 | 62.862 | 22.695 | Sheet steel cage | 7316570844511 | Inner ring (cone) only with roller set | 230.0 | ||
- | 1 | Quote | - | 80 | 160 | 45 | Sheet steel cage | - | Complete tapered roller bearing | 3920.0 |
Loading...
Precision (JIS) | Grade 0 | Number of Raceway Ring Rows | Single Row | Arrangement | Standard version |
---|---|---|---|---|---|
Temperature range | -30 to +120 °C |