Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Inner Diameter d (φ) | Outer Diameter D (φ) | Width B (or T) (mm) | Basic Dynamic Load Rating (N) | Basic Load Rating Static Rating (N) | |
---|---|---|---|---|---|---|---|---|---|---|
102.02 € | 1 | Available | 3 Days | 12 | 28 | 8 | 2320 | 910 | ||
104.20 € | 1 | Available | 3 Days | 15 | 32 | 9 | 3250 | 1410 | ||
110.70 € | 1 | Available | 4 Days | 17 | 35 | 10 | 3350 | 1520 | ||
129.27 € | 1 | 17 Days | 20 | 42 | 12 | 5400 | 2600 | |||
151.59 € | 1 | Available | 5 Days | 25 | 47 | 12 | 5500 | 2800 | ||
161.57 € | 1 | Available | 5 Days | 30 | 55 | 13 | 7800 | 4050 | ||
126.00 € | 1 | Available | 3 Days | 35 | 62 | 14 | 8400 | 4700 | ||
209.16 € | 1 | Available | 5 Days | 40 | 68 | 15 | 8900 | 5400 | ||
171.77 € | 1 | Available | 3 Days | 45 | 75 | 16 | 11600 | 7100 | ||
255.56 € | 1 | Available | 5 Days | 50 | 80 | 16 | 12100 | 7700 | ||
207.09 € | 1 | Available | 3 Days | 55 | 90 | 18 | 16900 | 10900 | ||
265.60 € | 1 | 17 Days | 60 | 95 | 18 | 17600 | 11800 | |||
252.00 € | 1 | Available | 3 Days | 65 | 100 | 18 | 18200 | 12700 | ||
293.42 € | 1 | Available | 3 Days | 70 | 110 | 20 | 23600 | 16300 | ||
359.90 € | 1 | 17 Days | 75 | 115 | 20 | 23900 | 17000 | |||
462.97 € | 1 | Available | 5 Days | 80 | 125 | 22 | 28500 | 20600 | ||
371.88 € | 1 | Available | 3 Days | 85 | 130 | 22 | 29000 | 21400 | ||
569.30 € | 1 | Available | 5 Days | 90 | 140 | 24 | 34000 | 25000 | ||
616.89 € | 1 | Available | 5 Days | 95 | 145 | 24 | 34000 | 26000 | ||
667.40 € | 1 | Available | 5 Days | 100 | 150 | 24 | 34500 | 27000 | ||
730.86 € | 1 | Available | 5 Days | 105 | 160 | 26 | 45000 | 34500 | ||
586.83 € | 1 | Available | 3 Days | 110 | 170 | 28 | 45500 | 35500 | ||
765.38 € | 1 | 17 Days | 120 | 180 | 28 | 46500 | 38500 | |||
925.55 € | 1 | 17 Days | 130 | 200 | 33 | 60000 | 50000 |
Loading...
Load Direction | Radial |
---|
Configure
Basic Attributes
Inner Diameter d(φ)
Outer Diameter D(φ)
Width B (or T)(mm)
Basic Dynamic Load Rating(N)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes