Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
TRTU0805B-20 |
TRTU0805B-100 |
TRTU0805BU-20 |
TRTU0805BU-100 |
TRTU0805G-20 |
TRTU0805G-100 |
TRTU0805R-20 |
TRTU0805R-100 |
TRTU0805W-20 |
TRTU0805W-100 |
TRTU0805Y-20 |
TRTU0805Y-100 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter D (Ø) | O.D. [Distinction] | Inner Diameter d (Ø) | I.D. [Distinction] | Color | Number of Bores (Core) | Minimum Bending Radius (mm) | Operating temperature (°C) | Length (m) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129.06 € | 1 | 4 Days | 8 | Up to 8 | 5 | Up to 5 | [White] White | - | 60 | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | 20 | ||
645.34 € | 1 | 4 Days | 8 | Up to 8 | 5 | Up to 5 | [White] White | - | 60 | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | 100 | ||
129.06 € | 1 | 4 Days | 8 | Up to 8 | 5 | Up to 5 | [Blue] Solid blue | - | 60 | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | 20 | ||
645.34 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [Blue] Solid blue | - | 60 | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | 100 | ||
129.06 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [Green] Solid green | 1 | 60 | -20 to +60, Water: 0 to 40 (No freezing) | 20 | ||
645.34 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [Green] Solid green | 1 | 60 | -20 to +60, Water: 0 to 40 (No freezing) | 100 | ||
129.06 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [Red] Solid red | - | 60 | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | 20 | ||
645.34 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [Red] Solid red | - | 60 | -20 to +60, With Water: 0 to +40 (Do Not Freeze) | 100 | ||
129.06 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [Transparent (including non-white colors)] Transparent (including colored) | 1 | 60 | -20 to +60, Water: 0 to 40 (No freezing) | 20 | ||
645.34 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [Transparent (including non-white colors)] Transparent (including colored) | 1 | 60 | -20 to +60, Water: 0 to 40 (No freezing) | 100 | ||
129.06 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [Yellow] Solid yellow | 1 | 60 | -20 to +60, Water: 0 to 40 (No freezing) | 20 | ||
645.34 € | 1 | 26 Days | 8 | Up to 8 | 5 | Up to 5 | [Yellow] Solid yellow | 1 | 60 | -20 to +60, Water: 0 to 40 (No freezing) | 100 |
Loading...
Type | Straight | Cutting Service Usage | NA | Material | Urethane |
---|---|---|---|---|---|
Applicable Fluid | Water / Air | Operating Environment | Standard / Sputtering Resistance | Material, Urethane | Inner: polyurethane, outer layer: polyolefin resin (UL-94 standard V-0 equivalent) |
Maximum operating pressure(MPa) | 0.8 (at 20°C) |
Configure
Basic Attributes
Outer Diameter D(Ø)
Inner Diameter d(Ø)
I.D. [Distinction]
Color
Number of Bores(Core)
Operating temperature(°C)
Length(m)
Type
O.D. [Distinction]
Filter by CAD data type
Filter by standard shipping days
Optional Attributes