Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Number of Teeth (Teeth) | Shape | Hole diameter, Shaft diameter (Ø) | Face Width (mm) | Diameter of Hub (φ) | Length of Hub (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
333.45 € | 1 | 9 Days | 10 | 70 | B Type | 32 | 25 | 80 | 18 | ||
352.69 € | 1 | 9 Days | 10 | 75 | B Type | 25 | 25 | 90 | 18 | ||
356.73 € | 1 | 9 Days | 10 | 75 | B Type | 28 | 25 | 90 | 18 | ||
358.25 € | 1 | 9 Days | 10 | 75 | B Type | 30 | 25 | 90 | 18 | ||
359.70 € | 1 | 9 Days | 10 | 75 | B Type | 32 | 25 | 90 | 18 | ||
365.78 € | 1 | 9 Days | 10 | 75 | B Type | 35 | 25 | 90 | 18 | ||
371.93 € | 1 | 9 Days | 10 | 75 | B Type | 40 | 25 | 90 | 18 | ||
385.58 € | 1 | 9 Days | 10 | 80 | B Type | 25 | 25 | 90 | 18 | ||
389.62 € | 1 | 9 Days | 10 | 80 | B Type | 28 | 25 | 90 | 18 | ||
391.14 € | 1 | 9 Days | 10 | 80 | B Type | 30 | 25 | 90 | 18 | ||
392.60 € | 1 | 9 Days | 10 | 80 | B Type | 32 | 25 | 90 | 18 | ||
398.66 € | 1 | 9 Days | 10 | 80 | B Type | 35 | 25 | 90 | 18 | ||
404.82 € | 1 | 9 Days | 10 | 80 | B Type | 40 | 25 | 90 | 18 | ||
169.40 € | 1 | 9 Days | 10 | 25 | B Type | 20 | 30 | 60 | 20 | ||
174.74 € | 1 | 9 Days | 10 | 26 | B Type | 20 | 30 | 62 | 20 | ||
176.88 € | 1 | 9 Days | 10 | 27 | B Type | 20 | 30 | 65 | 20 | ||
182.64 € | 1 | Available | 9 Days | 10 | 28 | B Type | 20 | 30 | 70 | 20 | |
188.11 € | 1 | 9 Days | 10 | 28 | B Type | 22 | 30 | 70 | 20 | ||
195.04 € | 1 | Available | 9 Days | 10 | 28 | B Type | 25 | 30 | 70 | 20 | |
202.53 € | 1 | 9 Days | 10 | 28 | B Type | 28 | 30 | 70 | 20 | ||
207.68 € | 1 | 9 Days | 10 | 28 | B Type | 30 | 30 | 70 | 20 | ||
208.68 € | 1 | Available | 9 Days | 10 | 28 | B Type | 32 | 30 | 70 | 20 | |
185.33 € | 1 | 9 Days | 10 | 29 | B Type | 20 | 30 | 70 | 20 | ||
190.81 € | 1 | 9 Days | 10 | 29 | B Type | 22 | 30 | 70 | 20 | ||
197.74 € | 1 | 9 Days | 10 | 29 | B Type | 25 | 30 | 70 | 20 | ||
205.23 € | 1 | 9 Days | 10 | 29 | B Type | 28 | 30 | 70 | 20 | ||
210.39 € | 1 | Available | 9 Days | 10 | 29 | B Type | 30 | 30 | 70 | 20 | |
211.37 € | 1 | Available | 9 Days | 10 | 29 | B Type | 32 | 30 | 70 | 20 | |
203.74 € | 1 | Available | 9 Days | 10 | 30 | B Type | 25 | 30 | 75 | 20 | |
211.23 € | 1 | Available | 9 Days | 10 | 30 | B Type | 28 | 30 | 75 | 20 | |
216.38 € | 1 | Available | 9 Days | 10 | 30 | B Type | 30 | 30 | 75 | 20 | |
217.38 € | 1 | Available | 9 Days | 10 | 30 | B Type | 32 | 30 | 75 | 20 | |
214.56 € | 1 | 9 Days | 10 | 32 | B Type | 25 | 30 | 75 | 20 | ||
222.05 € | 1 | Available | 9 Days | 10 | 32 | B Type | 28 | 30 | 75 | 20 | |
227.20 € | 1 | Available | 9 Days | 10 | 32 | B Type | 30 | 30 | 75 | 20 | |
228.20 € | 1 | Available | 9 Days | 10 | 32 | B Type | 32 | 30 | 75 | 20 | |
225.80 € | 1 | 9 Days | 10 | 34 | B Type | 25 | 30 | 75 | 20 | ||
233.30 € | 1 | 9 Days | 10 | 34 | B Type | 28 | 30 | 75 | 20 | ||
238.45 € | 1 | Available | 9 Days | 10 | 34 | B Type | 30 | 30 | 75 | 20 | |
239.43 € | 1 | Available | 9 Days | 10 | 34 | B Type | 32 | 30 | 75 | 20 | |
228.70 € | 1 | 9 Days | 10 | 35 | B Type | 25 | 30 | 80 | 20 | ||
236.19 € | 1 | Available | 9 Days | 10 | 35 | B Type | 28 | 30 | 80 | 20 | |
241.35 € | 1 | Available | 9 Days | 10 | 35 | B Type | 30 | 30 | 80 | 20 | |
242.34 € | 1 | Available | 9 Days | 10 | 35 | B Type | 32 | 30 | 80 | 20 | |
233.11 € | 1 | Available | 9 Days | 10 | 36 | B Type | 25 | 30 | 80 | 20 | |
240.60 € | 1 | Available | 9 Days | 10 | 36 | B Type | 28 | 30 | 80 | 20 | |
245.74 € | 1 | Available | 9 Days | 10 | 36 | B Type | 30 | 30 | 80 | 20 | |
246.74 € | 1 | 9 Days | 10 | 36 | B Type | 32 | 30 | 80 | 20 | ||
244.22 € | 1 | 9 Days | 10 | 38 | B Type | 25 | 30 | 80 | 20 | ||
251.72 € | 1 | Available | 9 Days | 10 | 38 | B Type | 28 | 30 | 80 | 20 | |
256.87 € | 1 | Available | 9 Days | 10 | 38 | B Type | 30 | 30 | 80 | 20 | |
257.86 € | 1 | Available | 9 Days | 10 | 38 | B Type | 32 | 30 | 80 | 20 | |
252.46 € | 1 | Available | 9 Days | 10 | 40 | B Type | 25 | 30 | 80 | 20 | |
259.95 € | 1 | 9 Days | 10 | 40 | B Type | 28 | 30 | 80 | 20 | ||
265.10 € | 1 | 9 Days | 10 | 40 | B Type | 30 | 30 | 80 | 20 | ||
266.09 € | 1 | 9 Days | 10 | 40 | B Type | 32 | 30 | 80 | 20 | ||
264.25 € | 1 | 9 Days | 10 | 42 | B Type | 25 | 30 | 80 | 20 | ||
271.74 € | 1 | 9 Days | 10 | 42 | B Type | 28 | 30 | 80 | 20 | ||
276.90 € | 1 | 9 Days | 10 | 42 | B Type | 30 | 30 | 80 | 20 | ||
277.89 € | 1 | 9 Days | 10 | 42 | B Type | 32 | 30 | 80 | 20 |
Loading...
Surface Treatment | Black Oxide | Ground Tooth | Available | Accuracy Grade(Old JIS) | N7 |
---|---|---|---|---|---|
Material (Details) | EN 1.1191 Equiv. |
Configure
Basic Attributes
Number of Teeth(Teeth)
Hole diameter, Shaft diameter(Ø)
Face Width(mm)
Diameter of Hub(φ)
Length of Hub(mm)
Type
Shape
Filter by standard shipping days
Optional Attributes