Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | I.D. d (mm) | Thickness t (mm) | Outer Diameter (φ) | |
---|---|---|---|---|---|---|---|---|
0.17 € | 50 | 13 Days | 10 | 2.2 | 0.2 | 4 | ||
0.17 € | 50 | 13 Days | 10 | 2.2 | 0.3 | 4 | ||
0.17 € | 50 | 13 Days | 10 | 2.2 | 0.5 | 4 | ||
0.17 € | 50 | 13 Days | 10 | 2.2 | 0.8 | 4 | ||
0.17 € | 50 | 13 Days | 10 | 2.2 | 0.3 | 5 | ||
0.17 € | 50 | 13 Days | 10 | 2.2 | 0.5 | 5 | ||
0.17 € | 50 | 13 Days | 10 | 2.2 | 0.8 | 5 | ||
0.22 € | 50 | 13 Days | 10 | 2.2 | 1 | 5 | ||
0.17 € | 50 | 13 Days | 10 | 2.2 | 0.3 | 5.5 | ||
0.17 € | 50 | 13 Days | 10 | 2.2 | 0.5 | 5.5 | ||
0.17 € | 50 | 13 Days | 10 | 2.2 | 0.8 | 5.5 | ||
0.22 € | 50 | 13 Days | 10 | 2.2 | 1 | 5.5 | ||
0.17 € | 50 | 13 Days | 10 | 3.3 | 0.2 | 6 | ||
0.17 € | 50 | 13 Days | 10 | 3.3 | 0.3 | 6 | ||
0.17 € | 50 | 12 Days | 10 | 3.3 | 0.5 | 6 | ||
0.17 € | 50 | 13 Days | 10 | 3.3 | 0.8 | 6 | ||
0.17 € | 50 | 13 Days | 10 | 3.2 | 0.2 | 7 | ||
0.17 € | 50 | 13 Days | 10 | 3.2 | 0.3 | 7 | ||
0.17 € | 50 | 13 Days | 10 | 3.2 | 0.5 | 7 | ||
0.20 € | 50 | 13 Days | 10 | 3.2 | 0.8 | 7 | ||
0.17 € | 50 | 13 Days | 10 | 3.2 | 0.2 | 8 | ||
0.17 € | 50 | 13 Days | 10 | 3.2 | 0.3 | 8 | ||
0.17 € | 50 | 13 Days | 10 | 3.2 | 0.5 | 8 | ||
0.17 € | 50 | 13 Days | 10 | 3.2 | 0.8 | 8 | ||
0.17 € | 50 | 13 Days | 10 | 3.2 | 0.3 | 9 | ||
0.17 € | 50 | 13 Days | 10 | 3.2 | 0.5 | 9 | ||
0.17 € | 50 | 13 Days | 10 | 3.2 | 0.8 | 9 | ||
0.26 € | 50 | 13 Days | 10 | 3.2 | 1 | 9 | ||
0.17 € | 50 | 13 Days | 10 | 3.2 | 0.2 | 10 | ||
0.17 € | 50 | 13 Days | 10 | 3.2 | 0.3 | 10 | ||
0.20 € | 50 | 13 Days | 10 | 3.2 | 0.5 | 10 | ||
0.22 € | 50 | 13 Days | 10 | 3.2 | 0.8 | 10 | ||
0.17 € | 50 | 13 Days | 10 | 3.2 | 0.2 | 6.5 | ||
0.17 € | 50 | 13 Days | 10 | 3.2 | 0.3 | 6.5 | ||
0.17 € | 50 | 13 Days | 10 | 3.2 | 0.5 | 6.5 | ||
0.17 € | 50 | 13 Days | 10 | 3.2 | 0.8 | 6.5 | ||
0.17 € | 50 | 13 Days | 10 | 4.2 | 0.3 | 7 | ||
0.17 € | 50 | 13 Days | 10 | 4.2 | 0.5 | 7 | ||
0.17 € | 50 | 13 Days | 10 | 4.2 | 0.8 | 7 | ||
0.23 € | 50 | 13 Days | 10 | 4.2 | 1 | 7 | ||
0.17 € | 50 | 13 Days | 10 | 4.5 | 0.2 | 8 | ||
0.20 € | 50 | 13 Days | 10 | 4.5 | 0.8 | 8 | ||
0.17 € | 50 | 13 Days | 10 | 4.3 | 0.2 | 9 | ||
0.17 € | 50 | 13 Days | 10 | 4.3 | 0.3 | 9 | ||
0.17 € | 50 | 13 Days | 10 | 4.3 | 0.5 | 9 | ||
0.20 € | 50 | 13 Days | 10 | 4.3 | 0.8 | 9 | ||
0.17 € | 50 | 13 Days | 10 | 4.5 | 0.2 | 10 | ||
0.17 € | 50 | 13 Days | 10 | 4.5 | 0.3 | 10 | ||
0.17 € | 50 | 13 Days | 10 | 4.5 | 0.5 | 10 | ||
0.17 € | 50 | 13 Days | 10 | 4.5 | 0.8 | 10 | ||
0.20 € | 50 | 13 Days | 10 | 4.2 | 0.3 | 11 | ||
0.20 € | 50 | 13 Days | 10 | 4.2 | 0.5 | 11 | ||
0.20 € | 50 | 13 Days | 10 | 4.2 | 0.8 | 11 | ||
0.26 € | 50 | 13 Days | 10 | 4.2 | 1 | 11 | ||
0.20 € | 50 | 13 Days | 10 | 4.5 | 0.3 | 12 | ||
0.20 € | 50 | 13 Days | 10 | 4.5 | 0.5 | 12 | ||
0.20 € | 50 | 13 Days | 10 | 4.5 | 0.8 | 12 | ||
0.28 € | 50 | 13 Days | 10 | 4.5 | 1 | 12 | ||
0.17 € | 50 | 13 Days | 10 | 5.3 | 0.2 | 9 | ||
0.17 € | 50 | 13 Days | 10 | 5.3 | 0.3 | 9 |
Loading...
Type (Application) | Flat Washer | Type | Flat Washer | Material | Resin |
---|---|---|---|---|---|
Surface Treatment | NA | Sales Unit | Box/Package | Material, Resin | PC (Polycarbonate) |
Surface Treatment (Details) | NA |
Configure
Stock
Basic Attributes
I.D. d(mm)
Thickness t(mm)
Outer Diameter(φ)
Type
Filter by standard shipping days
Optional Attributes