Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | RoHS | Screw Nominal (M) | Length L (mm) (mm) | Material | Surface Treatment | Pitch (mm) | Strength Class (Steel) | Strength Class (Stainless Steel) | Sales Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.88 € | 2,500 Pieces Per Package | 1 pack | 15 Days | 10 | 3 | 4 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.5 | 4.8 | - | Box/Package | ||
50.28 € | 2,500 Pieces Per Package | 1 pack | 15 Days | 10 | 3 | 5 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.5 | 4.8 | - | Box/Package | ||
44.26 € | 2,200 Pieces Per Package | 1 pack | 15 Days | 10 | 3 | 6 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.5 | 4.8 | - | Box/Package | ||
38.06 € | 1,800 Pieces Per Package | 1 pack | 15 Days | 10 | 3 | 8 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.5 | 4.8 | - | Box/Package | ||
40.68 € | 1,800 Pieces Per Package | 1 pack | 20 Days | 10 | 3 | 10 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.5 | 4.8 | - | Box/Package | ||
53.38 € | 2,200 Pieces Per Package | 1 pack | 20 Days | 10 | 3 | 12 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.5 | 4.8 | - | Box/Package | ||
50.76 € | 1,800 Pieces Per Package | 1 pack | 20 Days | 10 | 3 | 16 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.5 | 4.8 | - | Box/Package | ||
71.54 € | 2,500 Pieces Per Package | 1 pack | 20 Days | 10 | 3.5 | 6 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.6 | 4.8 | - | Box/Package | ||
62.22 € | 2,000 Pieces Per Package | 1 pack | 20 Days | 10 | 3.5 | 8 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.6 | 4.8 | - | Box/Package | ||
65.33 € | 1,800 Pieces Per Package | 1 pack | 15 Days | 10 | 4 | 5 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.7 | 4.8 | - | Box/Package | ||
53.75 € | 1,600 Pieces Per Package | 1 pack | 15 Days | 10 | 4 | 6 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.7 | 4.8 | - | Box/Package | ||
53.50 € | 1,500 Pieces Per Package | 1 pack | 15 Days | 10 | 4 | 8 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.7 | 4.8 | - | Box/Package | ||
47.04 € | 1,200 Pieces Per Package | 1 pack | 15 Days | 10 | 4 | 10 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.7 | 4.8 | - | Box/Package | ||
51.01 € | 1,200 Pieces Per Package | 1 pack | 15 Days | 10 | 4 | 12 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.7 | 4.8 | - | Box/Package | ||
43.31 € | 900 Pieces Per Package | 1 pack | 20 Days | 10 | 4 | 14 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.7 | 4.8 | - | Box/Package | ||
43.31 € | 900 Pieces Per Package | 1 pack | 20 Days | 10 | 4 | 16 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.7 | 4.8 | - | Box/Package | ||
42.16 € | 800 Pieces Per Package | 1 pack | 15 Days | 10 | 4 | 20 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.7 | 4.8 | - | Box/Package | ||
39.59 € | 600 Pieces Per Package | 1 pack | 15 Days | 10 | 4 | 25 | [Steel] JIS-SWCH | [Chromium free] Non-chrome White | 0.7 | 4.8 | - | Box/Package | ||
63.76 € | 2,500 Pieces Per Package | 1 pack | 20 Days | 10 | 3 | 4 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.5 | 4.8 | - | Box/Package | ||
60.64 € | 2,500 Pieces Per Package | 1 pack | 20 Days | 10 | 3 | 5 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.5 | 4.8 | - | Box/Package | ||
53.38 € | 2,200 Pieces Per Package | 1 pack | 20 Days | 10 | 3 | 6 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.5 | 4.8 | - | Box/Package | ||
45.91 € | 1,800 Pieces Per Package | 1 pack | 20 Days | 10 | 3 | 8 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.5 | 4.8 | - | Box/Package | ||
48.52 € | 1,800 Pieces Per Package | 1 pack | 20 Days | 10 | 3 | 10 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.5 | 4.8 | - | Box/Package | ||
63.41 € | 2,200 Pieces Per Package | 1 pack | 20 Days | 10 | 3 | 12 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.5 | 4.8 | - | Box/Package | ||
60.47 € | 1,800 Pieces Per Package | 1 pack | 15 Days | 10 | 3 | 16 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.5 | 4.8 | - | Box/Package | ||
86.06 € | 2,500 Pieces Per Package | 1 pack | 15 Days | 10 | 3.5 | 6 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.6 | 4.8 | - | Box/Package | ||
74.65 € | 2,000 Pieces Per Package | 1 pack | 15 Days | 10 | 3.5 | 8 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.6 | 4.8 | - | Box/Package | ||
78.38 € | 1,800 Pieces Per Package | 1 pack | 15 Days | 10 | 4 | 5 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.7 | 4.8 | - | Box/Package | ||
64.71 € | 1,600 Pieces Per Package | 1 pack | 15 Days | 10 | 4 | 6 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.7 | 4.8 | - | Box/Package | ||
63.77 € | 1,500 Pieces Per Package | 1 pack | 15 Days | 10 | 4 | 8 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.7 | 4.8 | - | Box/Package | ||
56.99 € | 1,200 Pieces Per Package | 1 pack | 20 Days | 10 | 4 | 10 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.7 | 4.8 | - | Box/Package | ||
61.47 € | 1,200 Pieces Per Package | 1 pack | 15 Days | 10 | 4 | 12 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.7 | 4.8 | - | Box/Package | ||
51.90 € | 900 Pieces Per Package | 1 pack | 6 Days | 10 | 4 | 14 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.7 | 4.8 | - | Box/Package | ||
51.90 € | 900 Pieces Per Package | 1 pack | 15 Days | 10 | 4 | 16 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.7 | 4.8 | - | Box/Package | ||
50.61 € | 800 Pieces Per Package | 1 pack | 15 Days | 10 | 4 | 20 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.7 | 4.8 | - | Box/Package | ||
47.42 € | 600 Pieces Per Package | 1 pack | 15 Days | 10 | 4 | 25 | [Steel] JIS-SWCH | [Chromium free] Non-chrome Black | 0.7 | 4.8 | - | Box/Package |
Loading...
Detailed Shape | Bind | Mounting Hole Shape | Phillips or Flathead | Tip Shape | Flat End |
---|---|---|---|---|---|
Additional Shape | Standard | Thread Type | Metric Coarse | Basic Shape | Standard (Round) |
Application | Standard | Screw Type | Full-Thread |
Configure
Basic Attributes
Screw Nominal (M)
Length L (mm)(mm)
Material
Pitch(mm)
Strength Class (Steel)
Strength Class (Stainless Steel)
Sales Unit
Type
Surface Treatment
Filter by CAD data type
Filter by standard shipping days
Optional Attributes