Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Outer Diameter D (Ø) | O.D. [Distinction] | Inner Diameter d (Ø) | I.D. [Distinction] | Minimum Bending Radius (mm) | Operating Pressure Range (when using air) (MPa) | Length M (m) | Tube overall length (m) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110.40 € | 1 | 5 Days | - | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 5 | 5 | ||
257.94 € | 1 | 5 Days | - | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 20 | 20 | ||
18.08 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 1 | 20 | ||
36.18 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 2 | 20 | ||
54.26 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 3 | 20 | ||
72.35 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 4 | 20 | ||
90.45 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 5 | 20 | ||
108.53 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 6 | 20 | ||
92.40 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 7 | 20 | ||
105.61 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 8 | 20 | ||
118.81 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 9 | 20 | ||
132.01 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 10 | 20 | ||
145.21 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 11 | 20 | ||
158.41 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 12 | 20 | ||
171.61 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 13 | 20 | ||
184.82 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 14 | 20 | ||
198.02 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 15 | 20 | ||
211.21 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 16 | 20 | ||
224.42 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 17 | 20 | ||
237.62 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 18 | 20 | ||
250.82 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 19 | 20 | ||
644.85 € | 1 | 12 Days | - | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 50 | 50 | ||
1,244.61 € | 1 | 5 Days | - | 8 | Up to 8 | 6 | Up to 6 | 27 | 0~1.0 | 100 | 100 |
Loading...
Type | Straight | Cutting Service Usage | Available | Material | Fluororesin |
---|---|---|---|---|---|
Applicable Fluid | Water / Air / Chemical | Operating Environment | Standard / Corrosion Resistant / Water-Resistant / Heat-Resistance / Weather Resistance | Color | Transparency |
Number of Bores(Core) | 1 | Material, Fluororesin | PFA | Operating Temperature Range (when using air)(°C) | -65::260 |
Operating Vacuum Level(kPa) | -100 |
Configure
Basic Attributes
Outer Diameter D(Ø)
Inner Diameter d(Ø)
I.D. [Distinction]
Length M(m)
Tube overall length(m)
Type
O.D. [Distinction]
Filter by standard shipping days
Optional Attributes