Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Model | Color | Stock | Nominal of Screw | Compatible Wire Outer Diameter (mm) | SW | A | B | C | D | Weight (g / Piece) | Thread Outer Diameter (mm) | Mounting Hole Diameter (mm) | Compatible Plate Thickness |
FGA13-05 | G (Gray) B (Black) | ◎ | PF1/4" | Ø3 ~ 5.3 | 19 | 21 | 9 | 16.7 | 5 | 7.6 | 13.1 | 13.5 | 2.5mm or less |
FGA13-08 | ◎ | Ø4.6 ~ 7.6 | 7.1 | ||||||||||
FGA17-06 | PF 3/8" | Ø4 ~ 7 | 22 | 24 | 10 | 18.9 | 5.5 | 11.5 | 16.6 | 17 | 3mm or less | ||
FGA17-10 | ◎ | Ø6 ~ 10 | 10.8 | ||||||||||
FGA21S-06 | PF 1/2" | Ø4 ~ 7 | 26.8 | 29.4 | 19.3 | 6 | 12.8 | 20.9 | 21.5 | ||||
FGA21S-10 | Ø6 ~ 10 | 12.6 | |||||||||||
FGA21M-08 | Ø5 ~ 8.8 | 20 | 5.5 | 15.1 | |||||||||
FGA21L-10 | ◎ | Ø6.5 ~ 10.5 | 21 | 6 | 18.8 | ||||||||
FGA21L-14 | ◎ | Ø9 ~ 14 | 17.4 | ||||||||||
FGA26S-10 | PF 3/4" | Ø6.5 ~ 10.5 | 33 | 36.8 | 12 | 21.3 | 6.5 | 20.3 | 26.4 | 27 | 4mm or less | ||
FGA26S-14 | Ø9 ~ 14 | 18.8 | |||||||||||
FGA26-16 | ◎ | Ø12 ~ 16.5 | 23.5 | 5.5 | 27.1 | ||||||||
FGA26-18 | Ø13 ~ 18 | 25.1 | |||||||||||
FGA33S-16 | PF 1" | Ø12 ~ 16.5 | 43.5 | 46.5 | 25 | 6.5 | 30.3 | 33.2 | 33.5 | ||||
FGA33S-18 | Ø13 ~ 18 | 29.5 | |||||||||||
FGA33S-22 | ◎ | Ø15 ~ 22 | 15 | 27.7 | 6 | 44.8 | 7mm or less | ||||||
FGA33-25 | Ø18 ~ 25 | 41.3 | |||||||||||
FGA42-30 | ◎ | PF1 1/4" | Ø24 ~ 30 | 55 | 58 | 31 | 60 | 41.9 | 42.5 |
Material | Lock Nut, Body, Claw, Seal Nut: 66 Nylon |
Washer / Seal: EPDM | |
Protective Structure | IP68 |
Operating Temperature Range | -40°C ~ +100°C |
Color | Gray (Standard) or Black (Weather Resistant) |
Part Number
|
---|
FGA21L-14-B |
FGA21L-14-G |
FGA26S-14-B |
FGA26S-14-G |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Outer Diameter Of Cable Used | Color | Protection Function (Environmental Resistance) | Screw Size | Applicable Electric Wire Diameter (mm) | Color | Mounting Bore Diameter (mm) | Nominal of Screw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.89 € | 2 | Available | 5 Days | 10 | Ф9~14mm | Black | Waterproof / Weatherability | G(PF) 1/2" | Ø 9 ~ 14 | Black | 21.5mm | PF 1/2" | |
2.89 € | 2 | Available | 5 Days | 10 | Ф9~14mm | Grey | Waterproof | G(PF) 1/2" | Ø 9 ~ 14 | Gray | 21.5mm | PF 1/2" | |
4.59 € | 1 | Available | 5 Days | 10 | Ф9~14mm | Black | Waterproof / Weatherability | G(PF) 3/4" | Ø 9 ~ 14 | Black | 27.0mm | PF 3/4" | |
4.59 € | 1 | Available | 5 Days | 10 | Ф9~14mm | Grey | Waterproof | G(PF) 3/4" | Ø 9 ~ 14 | Gray | 27.0mm | PF 3/4" |
Loading...
Shape | Integrated Type | Screw Standard | G (PF) Thread | Material | Resin |
---|---|---|---|---|---|
Type | Cable Gland | Material (Main Body) | 66 Nylon | Operating Temperature Range(°C) | -40 ~ 100 |
Configure
Basic Attributes
Color
Protection Function (Environmental Resistance)
Screw Size
Applicable Electric Wire Diameter(mm)
Color
Mounting Bore Diameter(mm)
Nominal of Screw
Outer Diameter Of Cable Used
Filter by standard shipping days
Optional Attributes