Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Model | Size | Size (Tolerance ±0.3) | Bending radius mm (±20 mm) | Weight (g/m) | |
Internal diameter d | Outer diameter D | ||||
ISN | 5 | 5 | 7.2 | 40 | 96.0 |
6 | 6 | 8.5 | 50 | 111.0 | |
7 | 7 | 9.3 | 55 | 113.5 | |
8 | 8 | 10.5 | 55 | 134.5 | |
9.5 | 9.5 | 12.3 | 60 | 175.0 | |
12.5 | 12.5 | 15.3 | 70 | 212.2 |
Part Number
|
---|
ISN5-[5-10/1] |
ISN5-[50-4990/5] |
ISN6-[5-10/1] |
ISN6-[50-4990/5] |
ISN7-[5-10/1] |
ISN7-[50-4990/5] |
ISN8-[5-10/1] |
ISN8-[50-4990/5] |
ISN9.5-[5-10/1] |
ISN9.5-[50-4990/5] |
ISN12.5-[5-10/1] |
ISN12.5-[50-4990/5] |
Part Number | Minimum order quantity | Volume Discount | Inner Diameter (φ(mm)) | Outside Diameter (mm) | Bending (mm (± 10 mm)) | #2 | |
---|---|---|---|---|---|---|---|
1 | 8 Days | 5 | 7.2 | 40 | 5 ~ 10 | ||
1 | 8 Days | 5 | 7.2 | 40 | 50 ~ 4990 | ||
1 | 8 Days | 6 | 8.5 | 50 | 5 ~ 10 | ||
1 | 8 Days | 6 | 8.5 | 50 | 50 ~ 4990 | ||
1 | 8 Days | 7 | 9.3 | 55 | 5 ~ 10 | ||
1 | 8 Days | 7 | 9.3 | 55 | 50 ~ 4990 | ||
1 | 8 Days | 8 | 10.5 | 55 | 5 ~ 10 | ||
1 | 8 Days | 8 | 10.5 | 55 | 50 ~ 4990 | ||
1 | 8 Days | 9.5 | 12.3 | 70 | 5 ~ 10 | ||
1 | 8 Days | 9.5 | 12.3 | 70 | 50 ~ 4990 | ||
1 | 8 Days | 12.5 | 15.3 | 70 | 5 ~ 10 | ||
1 | 8 Days | 12.5 | 15.3 | 70 | 50 ~ 4990 |
Loading...
Material | SUS304 | Specified Length(mm / 10 mm Unit Specify) | 50 ~ 4990 | Specified Length(m / 1m Unit Specify) | 5 ~ 10 |
---|