Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Material1 | Hardness | Type | |
P 0 -0.02 | Pg6 | ||
EN 1.1191 Equiv. | - | KJPM | KJPGM |
EN 1.1191 Equiv. | 45HRC~ | KJPMH | KJPGMH |
EN 1.4301 Equiv. | - | KJPMS | KJPGMS |
2 EN 1.4037 Equiv. | 45~50HRC | KJPMC | KJPGMC |
Part Number (TYPE, D) | - | P | - | M | - | L | - | B |
KJPMH16 | - | P11.20 | - | M6 | - | L15 | - | B10 |
Part Number | 0.01mm Increment | M(P≥M) Selection | 1mm Increment | ||||||||||
Type | D | P | L | B | |||||||||
(P 0 -0.02) | (Pg6) | ||||||||||||
(EN 1.1191 Equiv.) KJPM (EN 1.1191 Equiv. Hardened) KJPMH (EN 1.4301 Equiv.) KJPMS (EN 1.4037 Equiv.) KJPMC | (EN 1.1191 Equiv.) KJPGM (EN 1.1191 Equiv. Hardened) KJPGMH (EN 1.4301 Equiv.) KJPGMS (EN 1.4037 Equiv.) KJPGMC | 8 | 4.00~ 6.00 | 3 | 4 | 0~35 (L≤Px4) When L=0, specify P as 0. | 5~25 (M<B≤Mx3) For M3 (5≤B≤Mx2) | ||||||
10 | 5.00~ 8.00 | 4 | 5 | 6 | 8 | ||||||||
12 | 5.00~10.00 | 4 | 5 | 6 | 8 | 10 | S10 | ||||||
16 | 8.00~14.00 | 4 | 5 | 6 | 8 | 10 | S10 | 12 | |||||
20 | 10.00~18.00 | 5 | 6 | 8 | 10 | S10 | 12 | ||||||
25 | 15.00~23.00 | 5 | 6 | 8 | 10 | S10 | 12 | ||||||
10L | 10.00~16.00 | 4 | 5 | 6 | 8 | 10 | S10 | ||||||
12L | 12.00~20.00 | 5 | 6 | 8 | 10 | S10 | 12 | ||||||
16L | 16.00~25.00 | 6 | 8 | 10 | S10 | 12 | (L+B≤50) | ||||||
20L | 20.00~30.00 | 6 | 8 | 10 | S10 | 12 |
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Material | Hardness | Large Head/Small Head | Insertion Part P Dimension Tolerance | Outer Dia. D (Ø) | B (mm) | L (mm) | P (mm) | Thread Dia. Selection (Coarse) [M] (mm) | Thread Dia. Selection (Fine) [MS] (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 8 | 5 ~ 25 | - | 0 | 3 ~ 4 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 8 | 5 ~ 25 | 0 ~ 35 | 0 | 3 ~ 4 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 8 | 5 ~ 25 | - | 4 ~ 6 | 3 ~ 4 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 8 | 5 ~ 25 | 0 ~ 35 | 4 ~ 6 | 3 ~ 4 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 10 | 5 ~ 25 | - | 0 | 4 ~ 8 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 10 | 5 ~ 25 | 0 ~ 35 | 0 | 4 ~ 8 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 10 | 5 ~ 25 | - | 5 ~ 8 | 4 ~ 8 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 10 | 5 ~ 25 | 0 ~ 35 | 5 ~ 8 | 4 ~ 8 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 10 | 5 ~ 25 | - | 0 | 4 ~ 10 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 10 | 5 ~ 25 | 0 ~ 35 | 0 | 4 ~ 10 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 10 | 5 ~ 25 | - | 0 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 10 | 5 ~ 25 | 0 ~ 35 | 0 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 10 | 5 ~ 25 | - | 10 ~ 16 | 4 ~ 10 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 10 | 5 ~ 25 | 0 ~ 35 | 10 ~ 16 | 4 ~ 10 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 10 | 5 ~ 25 | - | 10 ~ 16 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 10 | 5 ~ 25 | 0 ~ 35 | 10 ~ 16 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 12 | 5 ~ 25 | - | 0 | 4 ~ 10 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 12 | 5 ~ 25 | 0 ~ 35 | 0 | 4 ~ 10 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 12 | 5 ~ 25 | - | 0 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 12 | 5 ~ 25 | 0 ~ 35 | 0 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 12 | 5 ~ 25 | - | 5 ~ 10 | 4 ~ 10 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 12 | 5 ~ 25 | 0 ~ 35 | 5 ~ 10 | 4 ~ 10 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 12 | 5 ~ 25 | - | 5 ~ 10 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 12 | 5 ~ 25 | 0 ~ 35 | 5 ~ 10 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 12 | 5 ~ 25 | - | 0 | 5 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 12 | 5 ~ 25 | 0 ~ 35 | 0 | 5 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 12 | 5 ~ 25 | - | 0 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 12 | 5 ~ 25 | 0 ~ 35 | 0 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 12 | 5 ~ 25 | - | 12 ~ 20 | 5 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 12 | 5 ~ 25 | 0 ~ 35 | 12 ~ 20 | 5 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 12 | 5 ~ 25 | - | 12 ~ 20 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 12 | 5 ~ 25 | 0 ~ 35 | 12 ~ 20 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 16 | 5 ~ 25 | - | 0 | 4 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 16 | 5 ~ 25 | 1 ~ 35 | 0 | 4 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 16 | 5 ~ 25 | - | 0 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 16 | 5 ~ 25 | 1 ~ 35 | 0 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 16 | 5 ~ 25 | - | 8 ~ 14 | 4 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 16 | 5 ~ 25 | 1 ~ 35 | 8 ~ 14 | 4 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 16 | 5 ~ 25 | - | 8 ~ 14 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 16 | 5 ~ 25 | 1 ~ 35 | 8 ~ 14 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 16 | 5 ~ 25 | - | 0 | 6 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 16 | 5 ~ 25 | 0 ~ 35 | 0 | 6 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 16 | 5 ~ 25 | - | 0 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 16 | 5 ~ 25 | 0 ~ 35 | 0 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 16 | 5 ~ 25 | - | 16 ~ 25 | 6 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 16 | 5 ~ 25 | 0 ~ 35 | 16 ~ 25 | 6 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 16 | 5 ~ 25 | - | 16 ~ 25 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 16 | 5 ~ 25 | 0 ~ 35 | 16 ~ 25 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 20 | 5 ~ 25 | - | 0 | 5 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 20 | 5 ~ 25 | 0 ~ 35 | 0 | 5 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 20 | 5 ~ 25 | - | 0 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 20 | 5 ~ 25 | 0 ~ 35 | 0 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 20 | 5 ~ 25 | - | 10 ~ 18 | 5 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 20 | 5 ~ 25 | 0 ~ 35 | 10 ~ 18 | 5 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 20 | 5 ~ 25 | - | 10 ~ 18 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Small Head | g6 | 20 | 5 ~ 25 | 0 ~ 35 | 10 ~ 18 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 20 | 5 ~ 25 | - | 0 | 6 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 20 | 5 ~ 25 | 0 ~ 35 | 0 | 6 ~ 12 | - | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 20 | 5 ~ 25 | - | 0 | - | 10 | ||
- | 1 | 10 Days | 10 | [Steel] EN 1.1191 Equiv. | No Hardened | Large Head | g6 | 20 | 5 ~ 25 | 0 ~ 35 | 0 | - | 10 |
Loading...
Type | Slot Pin | Shape | Straight | Tip Shape | Circular Shape |
---|---|---|---|---|---|
Tip Type | Threads | Shape of Stepped Section | Circular Shape | Stepped | Single-Row Type |
Configure
Basic Attributes
Hardness
Large Head/Small Head
Insertion Part P Dimension Tolerance
Outer Dia. D(Ø)
B(mm)
L(mm)
P(mm)
Thread Dia. Selection (Coarse) [M](mm)
Thread Dia. Selection (Fine) [MS](mm)
Type
Material
Filter by CAD data type
Filter by standard shipping days
Optional Attributes