Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Tip shape | Shank diameter D tolerance | B (Tip length) | D (Shank diameter) (mm) | L (L dimension) (mm) | LC | P | PC | R | W | WC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 10 | D | +0.005/0 | L | 10 | 50 ~ 100 | - | 2.5 ~ 9.97 | - | - | 2.5 ~ 9.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 10 | 50 ~ 100 | - | 2.5 ~ 9.97 | - | - | - | 1.25 ~ 2.49 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 10 | 50 ~ 100 | - | - | 1.25 ~ 2.49 | - | 2.5 ~ 9.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 10 | 50 ~ 100 | - | - | 1.25 ~ 2.49 | - | - | 1.25 ~ 2.49 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 10 | - | 32 ~ 100 | 2.5 ~ 9.97 | - | - | 2.5 ~ 9.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 10 | - | 32 ~ 100 | 2.5 ~ 9.97 | - | - | - | 1.25 ~ 2.49 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 10 | - | 32 ~ 100 | - | 1.25 ~ 2.49 | - | 2.5 ~ 9.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 10 | - | 32 ~ 100 | - | 1.25 ~ 2.49 | - | - | 1.25 ~ 2.49 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 13 | 50 ~ 100 | - | 3 ~ 12.97 | - | - | 3 ~ 12.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 13 | 50 ~ 100 | - | 3 ~ 12.97 | - | - | - | 1.5 ~ 2.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 13 | 50 ~ 100 | - | - | 1.5 ~ 2.99 | - | 3 ~ 12.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 13 | 50 ~ 100 | - | - | 1.5 ~ 2.99 | - | - | 1.5 ~ 2.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 13 | - | 32 ~ 100 | 3 ~ 12.97 | - | - | 3 ~ 12.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 13 | - | 32 ~ 100 | 3 ~ 12.97 | - | - | - | 1.5 ~ 2.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 13 | - | 32 ~ 100 | - | 1.5 ~ 2.99 | - | 3 ~ 12.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 13 | - | 32 ~ 100 | - | 1.5 ~ 2.99 | - | - | 1.5 ~ 2.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 16 | 60 ~ 100 | - | 4 ~ 15.97 | - | - | 4 ~ 15.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 16 | 60 ~ 100 | - | 4 ~ 15.97 | - | - | - | 2 ~ 3.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 16 | 60 ~ 100 | - | - | 2 ~ 3.99 | - | 4 ~ 15.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 16 | 60 ~ 100 | - | - | 2 ~ 3.99 | - | - | 2 ~ 3.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 16 | - | 32 ~ 100 | 4 ~ 15.97 | - | - | 4 ~ 15.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 16 | - | 32 ~ 100 | 4 ~ 15.97 | - | - | - | 2 ~ 3.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 16 | - | 32 ~ 100 | - | 2 ~ 3.99 | - | 4 ~ 15.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 16 | - | 32 ~ 100 | - | 2 ~ 3.99 | - | - | 2 ~ 3.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 20 | 60 ~ 100 | - | 5 ~ 19.97 | - | - | 5 ~ 19.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 20 | 60 ~ 100 | - | 5 ~ 19.97 | - | - | - | 2.5 ~ 4.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 20 | 60 ~ 100 | - | - | 2.5 ~ 4.99 | - | 5 ~ 19.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 20 | 60 ~ 100 | - | - | 2.5 ~ 4.99 | - | - | 2.5 ~ 4.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 20 | - | 32 ~ 100 | 5 ~ 19.97 | - | - | 5 ~ 19.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 20 | - | 32 ~ 100 | 5 ~ 19.97 | - | - | - | 2.5 ~ 4.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 20 | - | 32 ~ 100 | - | 2.5 ~ 4.99 | - | 5 ~ 19.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 20 | - | 32 ~ 100 | - | 2.5 ~ 4.99 | - | - | 2.5 ~ 4.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 25 | 60 ~ 100 | - | 6 ~ 24.97 | - | - | 6 ~ 24.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 25 | 60 ~ 100 | - | 6 ~ 24.97 | - | - | - | 3 ~ 5.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 25 | 60 ~ 100 | - | - | 3 ~ 5.99 | - | 6 ~ 24.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 25 | 60 ~ 100 | - | - | 3 ~ 5.99 | - | - | 3 ~ 5.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 25 | - | 32 ~ 100 | 6 ~ 24.97 | - | - | 6 ~ 24.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 25 | - | 32 ~ 100 | 6 ~ 24.97 | - | - | - | 3 ~ 5.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 25 | - | 32 ~ 100 | - | 3 ~ 5.99 | - | 6 ~ 24.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | L | 25 | - | 32 ~ 100 | - | 3 ~ 5.99 | - | - | 3 ~ 5.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 5 | 40 ~ 80 | - | 1.2 ~ 4.97 | - | - | 1.2 ~ 4.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 5 | 40 ~ 80 | - | 1.2 ~ 4.97 | - | - | - | 1 ~ 1.19 | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 5 | 40 ~ 80 | - | - | 1 ~ 1.19 | - | 1.2 ~ 4.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 5 | 40 ~ 80 | - | - | 1 ~ 1.19 | - | - | 1 ~ 1.19 | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 5 | - | 32 ~ 80 | 1.2 ~ 4.97 | - | - | 1.2 ~ 4.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 5 | - | 32 ~ 80 | 1.2 ~ 4.97 | - | - | - | 1 ~ 1.19 | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 5 | - | 32 ~ 80 | - | 1 ~ 1.19 | - | 1.2 ~ 4.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 5 | - | 32 ~ 80 | - | 1 ~ 1.19 | - | - | 1 ~ 1.19 | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 6 | 40 ~ 80 | - | 1.5 ~ 5.97 | - | - | 1.5 ~ 5.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 6 | 40 ~ 80 | - | 1.5 ~ 5.97 | - | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 6 | 40 ~ 80 | - | - | 1 ~ 1.49 | - | 1.5 ~ 5.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 6 | 40 ~ 80 | - | - | 1 ~ 1.49 | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 6 | - | 32 ~ 80 | 1.5 ~ 5.97 | - | - | 1.5 ~ 5.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 6 | - | 32 ~ 80 | 1.5 ~ 5.97 | - | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 6 | - | 32 ~ 80 | - | 1 ~ 1.49 | - | 1.5 ~ 5.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 6 | - | 32 ~ 80 | - | 1 ~ 1.49 | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 8 | 40 ~ 100 | - | 2 ~ 7.97 | - | - | 2 ~ 7.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 8 | 40 ~ 100 | - | 2 ~ 7.97 | - | - | - | 1 ~ 1.99 | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 8 | 40 ~ 100 | - | - | 1 ~ 2.49 | - | 2 ~ 7.97 | - | ||
- | 1 | Quote | 10 | D | +0.005/0 | S | 8 | 40 ~ 100 | - | - | 1 ~ 2.49 | - | - | 1 ~ 1.99 |
Loading...
Heavy-load punches | No | Shank type | Single-stepped | Jector | None |
---|---|---|---|---|---|
Material | Powdered high-speed steel | Surface treatment | RW coating | Shank (mounting part) shape | Tapped |
Specification | Tapped standard type |
Configure
Basic Attributes
Tip shape
Shank diameter D tolerance
B (Tip length)
D (Shank diameter)(mm)
L (L dimension)(mm)
LC
P
PC
R
W
WC
Type
Filter by CAD data type
Optional Attributes