Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
3SB20002AG01 |
3SB20002BB01 |
3SB20002BC01 |
3SB20002DB01 |
3SB20002DC01 |
3SB20002DE01 |
3SB20002DG01 |
3SB20002EB01 |
3SB20002EC01 |
3SB20002EG01 |
3SB20002HB01 |
3SB20002HC01 |
3SB20002HE01 |
3SB20002JB01 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Product type | Recess diameter | Product size (height) (mm) | Product size (width) (mm) | Product size (depth) (mm) | Durability | Min. temperature (°C) | Max. temperature (°C) | Product size (dia.) (mm) | Switching angle (°) | IP rating | Operation type | Casing/button colour | Compatible with (details) | Type (misc.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.56 € | 1 | 18 Days | [Other] Knob | Ø16 | 17 | 19 | 50 | 300000 | -25 | +70 | 19 | 1 x 62 | IP65 | Toggle | White | - | Single device round | ||
16.80 € | 1 | 18 Days | [Other] Knob | Ø16 | 17 | 19 | 50 | 300000 | -25 | +70 | 19 | 1 x 50 | IP65 | Toggle | Black | - | Single device round | ||
16.80 € | 1 | 18 Days | [Other] Knob | Ø16 | 17 | 19 | 50 | 300000 | -25 | +70 | 19 | 1 x 50 | IP65 | Toggle | Red | - | Single device round | ||
16.80 € | 1 | 3 Days | [Other] Knob | Ø16 | 17 | 19 | 50 | 300000 | -25 | +70 | 19 | 2 x 62 | IP65 | Toggle | Black | - | Single device round | ||
19.04 € | 1 | 18 Days | [Other] Knob | Ø16 | 17 | 19 | 50 | 300000 | -25 | +70 | 19 | 2 x 62 | IP65 | Toggle | Red | - | Single device round | ||
19.04 € | 1 | 18 Days | [Other] Knob | Ø16 | 17 | 19 | 50 | 300000 | -25 | +70 | 19 | 2 x 62 | IP65 | Toggle | Green | - | Single device round | ||
19.04 € | 1 | 18 Days | [Other] Knob | Ø16 | 17 | 19 | 50 | 300000 | -25 | +70 | 19 | 2 x 62 | IP65 | Toggle | White | - | Single device round | ||
16.80 € | 1 | 11 Days | [Other] Knob | Ø16 | 17 | 19 | 50 | 300000 | -25 | +70 | 19 | 2 x 50 | IP65 | Toggle | Black | - | Single device round | ||
19.04 € | 1 | 98 Days | [Other] Knob | Ø16 | 17 | 19 | 50 | 300000 | -25 | +70 | 19 | 2 x 50 | IP65 | Toggle | Red | - | Single device round | ||
19.04 € | 1 | 18 Days | [Other] Knob | Ø16 | 17 | 19 | 50 | 300000 | -25 | +70 | 19 | 2 x 50 | IP65 | Toggle | White | - | Single device round | ||
17.92 € | 1 | 18 Days | [Other] Knob | Ø16 | 17 | 19 | 50 | 300000 | -25 | +70 | 19 | 1 x 90 | IP65 | Toggle | Black | - | Single device round | ||
17.92 € | 1 | 18 Days | [Other] Knob | Ø16 | 17 | 19 | 50 | 300000 | -25 | +70 | 19 | 1 x 90 | IP65 | Toggle | Red | - | Single device round | ||
17.92 € | 1 | 18 Days | [Other] Knob | Ø16 | 17 | 19 | 50 | 300000 | -25 | +70 | 19 | 1 x 90 | IP65 | Toggle | Green | - | Single device round | ||
19.04 € | 1 | 18 Days | [Other] Knob | Ø16 | 17 | 19 | 50 | 300000 | -25 | +70 | 19 | 2 x 90 | IP65 | Toggle | Black | - | Single device round |
Loading...
Configure
Basic Attributes
Product type
Product size (height)(mm)
Product size (width)(mm)
Product size (depth)(mm)
Durability
Min. temperature(°C)
Max. temperature(°C)
Product size (dia.)(mm)
Switching angle(°)
IP rating
Operation type
Casing/button colour
Compatible with (details)
Type (misc.)
Recess diameter
Filter by standard shipping days
Optional Attributes