Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
07200-1204 |
07200-1205 |
07200-1206 |
07200-1208 |
07200-1210 |
07200-1212 |
07200-204 |
07200-205 |
07200-206 |
07200-208 |
07200-210 |
07200-212 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Main material | H=Height | H1 | D=Thread | A max. | D2 max. | Surface finish body | G=thread / for thread | PL Edelstahl | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.59 € | 1 | 4 Days | stainless steel A2 | 8.8 | 3 | M4 | 18.5 | 8 | bright | M4 | yes | 0.0017 | ||
0.65 € | 1 | 4 Days | stainless steel A2 | 10.5 | 4 | M5 | 22 | 11 | bright | M5 | yes | 0.0035 | ||
0.94 € | 1 | 4 Days | stainless steel A2 | 12.9 | 4.9 | M6 | 26.8 | 13 | bright | M6 | yes | 0.0058 | ||
1.16 € | 1 | 4 Days | stainless steel A2 | 14.8 | 5.4 | M8 | 30.3 | 14 | bright | M8 | yes | 0.0074 | ||
2.36 € | 1 | 4 Days | stainless steel A2 | 17.3 | 6.3 | M10 | 35.3 | 16.5 | bright | M10 | yes | 0.0131 | ||
4.69 € | 1 | 4 Days | stainless steel A2 | 22.5 | 7.9 | M12 | 47.5 | 22.5 | bright | M12 | yes | 0.0263 | ||
0.48 € | 1 | 4 Days | steel | 8.8 | 3 | M4 | 18.5 | 8 | galvanised | M4 | no | 0.0017 | ||
0.54 € | 1 | 4 Days | steel | 10.5 | 4 | M5 | 22 | 11 | galvanised | M5 | no | 0.0033 | ||
0.59 € | 1 | 4 Days | steel | 12.9 | 4.9 | M6 | 26.8 | 13 | galvanised | M6 | no | 0.0044 | ||
0.79 € | 1 | 4 Days | steel | 14.8 | 5.4 | M8 | 30.3 | 14 | galvanised | M8 | no | 0.0064 | ||
1.24 € | 1 | 4 Days | steel | 17.3 | 6.3 | M10 | 35.3 | 16.5 | galvanised | M10 | no | 0.0101 | ||
2.62 € | 1 | 4 Days | steel | 22.5 | 7.9 | M12 | 47.5 | 22.5 | galvanised | M12 | no | 0.0168 |
Loading...
Form | AM | Item | Wing Nut | Product type | nut |
---|---|---|---|---|---|
RoHS | yes |
Configure
Basic Attributes
Main material
H=Height
H1
D=Thread
A max.
D2 max.
Surface finish body
G=thread / for thread
PL Edelstahl
Filter by standard shipping days
Optional Attributes