Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Mounting Section Diameter d(mm) and/or Diameter | Main Body Outer Diameter D (φ) | Component material | Colour Cap | Size (mm) | D2 (mm) | D3 (mm) | H=Height (mm) | H1 (Nm) | L=thread length (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.74 € | 1 | 4 Days | M5 | 21 | Steel | signal green RAL6032 | 1 | 14 | 19 | 22 | 8 | 20 | ||
1.77 € | 1 | 4 Days | M5 | 21 | Steel | signal green RAL6032 | 1 | 14 | 19 | 22 | 8 | 25 | ||
1.64 € | 1 | 4 Days | M5 | 21 | Steel | blue RAL5017 | 1 | 14 | 19 | 22 | 8 | 10 | ||
1.70 € | 1 | 4 Days | M5 | 21 | Steel | blue RAL5017 | 1 | 14 | 19 | 22 | 8 | 12 | ||
1.71 € | 1 | 4 Days | M5 | 21 | Steel | blue RAL5017 | 1 | 14 | 19 | 22 | 8 | 15 | ||
1.74 € | 1 | 4 Days | M5 | 21 | Steel | blue RAL5017 | 1 | 14 | 19 | 22 | 8 | 20 | ||
1.77 € | 1 | 4 Days | M5 | 21 | Steel | blue RAL5017 | 1 | 14 | 19 | 22 | 8 | 25 | ||
1.64 € | 1 | 4 Days | M5 | 21 | Steel | light grey RAL 7035 | 1 | 14 | 19 | 22 | 8 | 10 | ||
1.70 € | 1 | 4 Days | M5 | 21 | Steel | light grey RAL 7035 | 1 | 14 | 19 | 22 | 8 | 12 | ||
1.71 € | 1 | 4 Days | M5 | 21 | Steel | light grey RAL 7035 | 1 | 14 | 19 | 22 | 8 | 15 | ||
1.74 € | 1 | 4 Days | M5 | 21 | Steel | light grey RAL 7035 | 1 | 14 | 19 | 22 | 8 | 20 | ||
1.77 € | 1 | 4 Days | M5 | 21 | Steel | light grey RAL 7035 | 1 | 14 | 19 | 22 | 8 | 25 | ||
1.64 € | 1 | 4 Days | M5 | 21 | Steel | traffic red RAL 3020 | 1 | 14 | 19 | 22 | 8 | 10 | ||
1.70 € | 1 | 4 Days | M5 | 21 | Steel | traffic red RAL 3020 | 1 | 14 | 19 | 22 | 8 | 12 | ||
1.71 € | 1 | 4 Days | M5 | 21 | Steel | traffic red RAL 3020 | 1 | 14 | 19 | 22 | 8 | 15 | ||
1.74 € | 1 | 4 Days | M5 | 21 | Steel | traffic red RAL 3020 | 1 | 14 | 19 | 22 | 8 | 20 | ||
1.77 € | 1 | 4 Days | M5 | 21 | Steel | traffic red RAL 3020 | 1 | 14 | 19 | 22 | 8 | 25 | ||
1.64 € | 1 | 4 Days | M5 | 21 | Steel | colza yellow RAL 1021 | 1 | 14 | 19 | 22 | 8 | 10 | ||
1.70 € | 1 | 4 Days | M5 | 21 | Steel | colza yellow RAL 1021 | 1 | 14 | 19 | 22 | 8 | 12 | ||
1.71 € | 1 | 4 Days | M5 | 21 | Steel | colza yellow RAL 1021 | 1 | 14 | 19 | 22 | 8 | 15 | ||
1.74 € | 1 | 4 Days | M5 | 21 | Steel | colza yellow RAL 1021 | 1 | 14 | 19 | 22 | 8 | 20 | ||
1.77 € | 1 | 4 Days | M5 | 21 | Steel | colza yellow RAL 1021 | 1 | 14 | 19 | 22 | 8 | 25 | ||
1.64 € | 1 | 4 Days | M5 | 21 | Steel | black grey RAL 7021 | 1 | 14 | 19 | 22 | 8 | 10 | ||
1.70 € | 1 | 4 Days | M5 | 21 | Steel | black grey RAL 7021 | 1 | 14 | 19 | 22 | 8 | 12 | ||
1.71 € | 1 | 4 Days | M5 | 21 | Steel | black grey RAL 7021 | 1 | 14 | 19 | 22 | 8 | 15 | ||
1.74 € | 1 | 4 Days | M5 | 21 | Steel | black grey RAL 7021 | 1 | 14 | 19 | 22 | 8 | 20 | ||
1.77 € | 1 | 4 Days | M5 | 21 | Steel | black grey RAL 7021 | 1 | 14 | 19 | 22 | 8 | 25 | ||
1.71 € | 1 | 4 Days | M6 | 21 | Steel | orange RAL 2004 | 1 | 14 | 19 | 22 | 8 | 15 | ||
1.74 € | 1 | 4 Days | M6 | 21 | Steel | orange RAL 2004 | 1 | 14 | 19 | 22 | 8 | 20 | ||
1.77 € | 1 | 4 Days | M6 | 21 | Steel | orange RAL 2004 | 1 | 14 | 19 | 22 | 8 | 25 | ||
1.82 € | 1 | 4 Days | M6 | 21 | Steel | orange RAL 2004 | 1 | 14 | 19 | 22 | 8 | 30 | ||
1.71 € | 1 | 4 Days | M6 | 21 | Steel | signal green RAL6032 | 1 | 14 | 19 | 22 | 8 | 15 | ||
1.74 € | 1 | 4 Days | M6 | 21 | Steel | signal green RAL6032 | 1 | 14 | 19 | 22 | 8 | 20 | ||
1.77 € | 1 | 4 Days | M6 | 21 | Steel | signal green RAL6032 | 1 | 14 | 19 | 22 | 8 | 25 | ||
1.82 € | 1 | 4 Days | M6 | 21 | Steel | signal green RAL6032 | 1 | 14 | 19 | 22 | 8 | 30 | ||
1.71 € | 1 | 4 Days | M6 | 21 | Steel | blue RAL5017 | 1 | 14 | 19 | 22 | 8 | 15 | ||
1.74 € | 1 | 4 Days | M6 | 21 | Steel | blue RAL5017 | 1 | 14 | 19 | 22 | 8 | 20 | ||
1.77 € | 1 | 4 Days | M6 | 21 | Steel | blue RAL5017 | 1 | 14 | 19 | 22 | 8 | 25 | ||
1.82 € | 1 | 4 Days | M6 | 21 | Steel | blue RAL5017 | 1 | 14 | 19 | 22 | 8 | 30 | ||
1.71 € | 1 | 4 Days | M6 | 21 | Steel | light grey RAL 7035 | 1 | 14 | 19 | 22 | 8 | 15 | ||
1.74 € | 1 | 4 Days | M6 | 21 | Steel | light grey RAL 7035 | 1 | 14 | 19 | 22 | 8 | 20 | ||
1.77 € | 1 | 4 Days | M6 | 21 | Steel | light grey RAL 7035 | 1 | 14 | 19 | 22 | 8 | 25 | ||
1.82 € | 1 | 4 Days | M6 | 21 | Steel | light grey RAL 7035 | 1 | 14 | 19 | 22 | 8 | 30 | ||
1.71 € | 1 | 4 Days | M6 | 21 | Steel | traffic red RAL 3020 | 1 | 14 | 19 | 22 | 8 | 15 | ||
1.74 € | 1 | 4 Days | M6 | 21 | Steel | traffic red RAL 3020 | 1 | 14 | 19 | 22 | 8 | 20 | ||
1.77 € | 1 | 4 Days | M6 | 21 | Steel | traffic red RAL 3020 | 1 | 14 | 19 | 22 | 8 | 25 | ||
1.82 € | 1 | 4 Days | M6 | 21 | Steel | traffic red RAL 3020 | 1 | 14 | 19 | 22 | 8 | 30 | ||
1.71 € | 1 | 4 Days | M6 | 21 | Steel | colza yellow RAL 1021 | 1 | 14 | 19 | 22 | 8 | 15 | ||
1.74 € | 1 | 4 Days | M6 | 21 | Steel | colza yellow RAL 1021 | 1 | 14 | 19 | 22 | 8 | 20 | ||
1.77 € | 1 | 4 Days | M6 | 21 | Steel | colza yellow RAL 1021 | 1 | 14 | 19 | 22 | 8 | 25 | ||
1.82 € | 1 | 4 Days | M6 | 21 | Steel | colza yellow RAL 1021 | 1 | 14 | 19 | 22 | 8 | 30 | ||
1.71 € | 1 | 4 Days | M6 | 21 | Steel | black grey RAL 7021 | 1 | 14 | 19 | 22 | 8 | 15 | ||
1.74 € | 1 | 4 Days | M6 | 21 | Steel | black grey RAL 7021 | 1 | 14 | 19 | 22 | 8 | 20 | ||
1.77 € | 1 | 4 Days | M6 | 21 | Steel | black grey RAL 7021 | 1 | 14 | 19 | 22 | 8 | 25 | ||
1.82 € | 1 | 4 Days | M6 | 21 | Steel | black grey RAL 7021 | 1 | 14 | 19 | 22 | 8 | 30 | ||
2.17 € | 1 | 4 Days | M8 | 26 | Steel | orange RAL 2004 | 2 | 18 | 23 | 26 | 9.5 | 20 | ||
2.21 € | 1 | 4 Days | M8 | 26 | Steel | orange RAL 2004 | 2 | 18 | 23 | 26 | 9.5 | 25 | ||
2.25 € | 1 | 4 Days | M8 | 26 | Steel | orange RAL 2004 | 2 | 18 | 23 | 26 | 9.5 | 30 | ||
2.35 € | 1 | 4 Days | M8 | 26 | Steel | orange RAL 2004 | 2 | 18 | 23 | 26 | 9.5 | 40 | ||
2.17 € | 1 | 4 Days | M8 | 26 | Steel | signal green RAL6032 | 2 | 18 | 23 | 26 | 9.5 | 20 |
Loading...
Main Body Material | Other | Main colour(mm) | black grey RAL 7021 | Main material | Thermoplastic |
---|
Configure
Basic Attributes
Mounting Section Diameter d(mm) and/or Diameter
Main Body Outer Diameter D(φ)
Component material
Colour Cap
Size(mm)
D2(mm)
D3(mm)
H=Height(mm)
H1(Nm)
L=thread length(mm)
Filter by standard shipping days
Optional Attributes