Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K0686.07003540 |
K0686.07003560 |
K0686.08504040 |
K0686.08504060 |
K0686.09004540 |
K0686.09004560 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Load rating max. (N) | Thread (M) | Height H (mm) | Hardness (Shore A) | A (mm) | B (mm) | D=plate diameter (mm) | D1 (mm) | D3 (mm) | L (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.37 € | 1 | 4 Days | 390 | M10 | 35 | 40 | 92 | 76 | 70 | 45 | 10 | 114 | ||
9.37 € | 1 | 4 Days | 780 | M10 | 35 | 60 | 92 | 76 | 70 | 45 | 10 | 114 | ||
12.72 € | 1 | 4 Days | 680 | M10 | 40 | 40 | 110 | 96 | 85 | 53 | 11.5 | 136 | ||
12.72 € | 1 | 4 Days | 1450 | M10 | 40 | 60 | 110 | 96 | 85 | 53 | 11.5 | 136 | ||
18.85 € | 1 | 4 Days | 1280 | M10 | 45 | 40 | 124 | 101 | 90 | 58 | 11.5 | 151 | ||
18.85 € | 1 | 4 Days | 2150 | M10 | 45 | 60 | 124 | 101 | 90 | 58 | 11.5 | 151 |
Loading...
Main material | Steel | Component material | Elastomer natural rubber |
---|