Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Customs tariff weight (kg) | Design size | Filter material | Filter rating (µm) | |
---|---|---|---|---|---|---|---|---|
147.85 € | 1 | 5 Days | 0.152 | 60 | W | 25 | ||
65.08 € | 1 | Quote | 0.142 | 60 | P | 20 | ||
290.77 € | 1 | 5 Days | 1.322 | 500 | P/HC | 10 | ||
1,823.08 € | 1 | 5 Days | 5.75 | 2600 | BN4AM | 10 | ||
88.77 € | 1 | 5 Days | 0.318 | 75 | P/HC | 20 | ||
65.08 € | 1 | 5 Days | 0.146 | 60 | P | 10 | ||
77.85 € | 1 | 5 Days | 0.07 | 30 | BN4HC | 3 | ||
66.15 € | 1 | 5 Days | 0.08 | 30 | BN4HC | 5 | ||
60.00 € | 1 | 5 Days | 0.07 | 30 | BN4HC | 10 | ||
60.00 € | 1 | 5 Days | 0.075 | 30 | BN4HC | 20 | ||
105.85 € | 1 | 15 Days | 0.127 | 60 | ON | 3 | ||
89.23 € | 1 | 5 Days | 0.125 | 60 | ON | 5 | ||
81.38 € | 1 | 5 Days | 0.123 | 60 | ON | 10 | ||
81.38 € | 1 | 5 Days | 0.126 | 60 | ON | 20 | ||
136.46 € | 1 | 5 Days | 0.198 | 110 | ON | 3 | ||
115.54 € | 1 | 5 Days | 0.197 | 110 | ON | 5 | ||
104.92 € | 1 | 5 Days | 0.196 | 110 | ON | 10 | ||
104.92 € | 1 | 5 Days | 0.198 | 110 | ON | 20 | ||
175.38 € | 1 | 5 Days | 0.372 | 160 | ON | 3 | ||
147.08 € | 1 | 5 Days | 0.324 | 160 | ON | 5 | ||
133.85 € | 1 | 5 Days | 0.32 | 160 | ON | 10 | ||
133.85 € | 1 | 5 Days | 0.322 | 160 | ON | 20 | ||
178.46 € | 1 | 5 Days | 0.404 | 165 | ON | 3 | ||
133.38 € | 1 | 5 Days | 0.41 | 165 | ON | 5 | ||
121.38 € | 1 | 5 Days | 0.406 | 165 | ON | 10 | ||
121.38 € | 1 | 5 Days | 0.405 | 165 | ON | 20 | ||
269.23 € | 1 | 5 Days | 0.45 | 240 | ON | 3 | ||
227.69 € | 1 | 5 Days | 0.455 | 240 | ON | 5 | ||
207.69 € | 1 | 5 Days | 0.448 | 240 | ON | 10 | ||
207.69 € | 1 | 5 Days | 0.451 | 240 | ON | 20 | ||
336.92 € | 1 | 5 Days | 0.733 | 330 | ON | 3 | ||
286.15 € | 1 | 5 Days | 0.793 | 330 | ON | 5 | ||
260.00 € | 1 | 5 Days | 0.682 | 330 | ON | 10 | ||
260.00 € | 1 | 5 Days | 0.789 | 330 | ON | 20 | ||
355.38 € | 1 | 5 Days | 1.022 | 500 | ON | 5 | ||
323.08 € | 1 | 5 Days | 1.029 | 500 | ON | 10 | ||
323.08 € | 1 | 5 Days | 1.016 | 500 | ON | 20 | ||
524.62 € | 1 | 5 Days | 1.779 | 660 | ON | 3 | ||
444.62 € | 1 | 5 Days | 1.783 | 660 | ON | 5 | ||
403.08 € | 1 | 5 Days | 1.744 | 660 | ON | 10 | ||
403.08 € | 1 | 5 Days | 1.773 | 660 | ON | 20 | ||
672.31 € | 1 | 5 Days | 2.04 | 850 | ON | 3 | ||
569.23 € | 1 | 5 Days | 2.199 | 850 | ON | 5 | ||
516.92 € | 1 | 5 Days | 2.212 | 850 | ON | 10 | ||
516.92 € | 1 | 5 Days | 2.186 | 850 | ON | 20 | ||
855.38 € | 1 | 5 Days | 2.713 | 950 | ON | 3 | ||
723.08 € | 1 | 5 Days | 3.11 | 950 | ON | 5 | ||
658.46 € | 1 | 5 Days | 2.736 | 950 | ON | 10 | ||
658.46 € | 1 | 5 Days | 2.705 | 950 | ON | 20 | ||
1,158.46 € | 1 | 5 Days | 3.381 | 1300 | ON | 3 | ||
980.00 € | 1 | 5 Days | 3.3 | 1300 | ON | 5 | ||
890.77 € | 1 | 5 Days | 3.411 | 1300 | ON | 10 | ||
890.77 € | 1 | 5 Days | 3.369 | 1300 | ON | 20 | ||
1,975.38 € | 1 | 5 Days | 6.351 | 2600 | ON | 3 | ||
1,672.31 € | 1 | 5 Days | 6.368 | 2600 | ON | 5 | ||
1,520.00 € | 1 | 5 Days | 6.411 | 2600 | ON | 10 | ||
1,520.00 € | 1 | 5 Days | 6.328 | 2600 | ON | 20 | ||
98.62 € | 1 | 5 Days | 0.252 | 75 | ON | 10 | ||
98.62 € | 1 | 5 Days | 0.262 | 75 | ON | 20 | ||
404.62 € | 1 | 5 Days | 0.7 | 330 | BN4AM | 3 |
Loading...
Customs tariff weight unit | kg | Type | R | Customs tariff item number | 84212980 |
---|---|---|---|---|---|
Customs tariff weight per | 1 | Customs tariff country of origin | DE | Sealing material | NBR |